Federal Contract Awards
3,690results | | | | | | | | | | |
|---|
| 15DDST26P00000018 | PHILLIPS CORPORATION | $12,500 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 811310 | J036 | Feb 23, 2026 | Mar 15, 2026 | Mar 14, 2027 |
| 70Z03826FK0000005 | PHILLIPS CORPORATION | $12,956 | US COAST GUARD | US COAST GUARD | — | 333310 | J049 | Jan 12, 2026 | Jan 12, 2026 | Feb 27, 2026 |
| 70Z03826FK0000002 | PHILLIPS CORPORATION | $84,592 | US COAST GUARD | US COAST GUARD | — | 333310 | J049 | Dec 16, 2025 | Dec 16, 2025 | Dec 19, 2026 |
| FA570326P0001 | PHILLIPS CORPORATION | $177,782 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333517 | 3419 | Dec 4, 2025 | Dec 2, 2025 | Jun 2, 2026 |
| W519TC26PA021 | PHILLIPS CORPORATION | $16,771 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339999 | H299 | Nov 12, 2025 | Nov 12, 2025 | Jan 12, 2026 |
| FA910126PB001 | PHILLIPS CORPORATION | $83,935 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333517 | 3456 | Nov 3, 2025 | Oct 31, 2025 | Jan 23, 2026 |
| N0016726P1006 | PHILLIPS CORPORATION | $60,409 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 513210 | 7A21 | Oct 28, 2025 | Oct 28, 2025 | Nov 30, 2025 |
| FA480926P0002 | PHILLIPS CORPORATION | $205,614 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 811310 | J034 | Oct 1, 2025 | Oct 1, 2025 | Sep 30, 2030 |
| M6700125P1117 | PHILLIPS CORPORATION | $405,600 | DEPT OF THE NAVY | COPE | — | 541519 | W036 | Sep 30, 2025 | Sep 30, 2025 | Sep 29, 2026 |
| SPMYM225P2586 | PHILLIPS CORPORATION | $309,913 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 332999 | 3417 | Sep 30, 2025 | Sep 30, 2025 | Mar 24, 2026 |
| FA520525P0059 | PHILLIPS CORPORATION | $326,393 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333310 | 4920 | Sep 30, 2025 | Sep 30, 2025 | Dec 26, 2025 |
| W912P525FA118 | PHILLIPS CORPORATION | $59,415 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333318 | 3416 | Sep 30, 2025 | Oct 1, 2025 | Dec 10, 2025 |
| 47QSWC25P0038 | PHILLIPS CORPORATION | $5,306,601 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 333994 | 4430 | Sep 29, 2025 | Sep 26, 2025 | Sep 28, 2026 |
| N0018925F0846 | PHILLIPS CORPORATION | $12,100 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811310 | J036 | Sep 29, 2025 | Sep 30, 2025 | Sep 29, 2026 |
| W9124825PA017 | PHILLIPS CORPORATION | $249,269 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 811310 | J036 | Sep 26, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| W911PT25FA116 | PHILLIPS CORPORATION | $77,931 | DEPT OF THE ARMY | US SECRET SERVICE | — | 333318 | 3460 | Sep 25, 2025 | Sep 25, 2025 | Dec 5, 2025 |
| W519TC25PA096 | PHILLIPS CORPORATION | $985,664 | DEPT OF THE ARMY | US SECRET SERVICE | — | 333248 | 3695 | Sep 24, 2025 | Sep 25, 2025 | Sep 24, 2026 |
| W911PT25FA089 | PHILLIPS CORPORATION | $497,157 | DEPT OF THE ARMY | US SECRET SERVICE | — | 333318 | 3417 | Sep 24, 2025 | Sep 24, 2025 | Dec 1, 2025 |
| H9224025PE059 | PHILLIPS CORPORATION | $56,828 | US SPECIAL OPERATIONS COMMAND (USSOCOM) | DEPT OF THE NAVY | — | 811310 | J039 | Sep 24, 2025 | Sep 24, 2025 | Dec 31, 2025 |
| 47QSWC25P0032 | PHILLIPS CORPORATION | $4,845,674 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 333517 | 3408 | Sep 24, 2025 | Sep 11, 2025 | Sep 14, 2026 |
| N6426725P4238 | PHILLIPS CORPORATION | $30,644 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 339999 | 4940 | Sep 24, 2025 | Sep 24, 2025 | Nov 30, 2025 |
| FA524025P0124 | PHILLIPS CORPORATION | $366,760 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333994 | 4430 | Sep 23, 2025 | Sep 30, 2025 | May 1, 2026 |
| W519TC25FA237 | PHILLIPS CORPORATION | $546,490 | DEPT OF THE ARMY | US SECRET SERVICE | — | 333517 | 3417 | Sep 23, 2025 | Sep 24, 2025 | May 20, 2026 |
| 1333ND25PNB640598 | PHILLIPS CORPORATION | $450,293 | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | — | 334516 | 6625 | Sep 22, 2025 | Sep 22, 2025 | May 20, 2026 |
| SPE4A825P0192 | PHILLIPS CORPORATION | $338,432 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333517 | 3408 | Sep 22, 2025 | Sep 22, 2025 | Dec 21, 2025 |
Page 1 of 148