Federal Contract Awards
249results | | | | | | | | | | |
|---|
| W9115126FA018 | TTG UTILITIES, INC | $4,263,907 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Dec 9, 2025 | Dec 10, 2025 | Jul 7, 2026 |
| W9115125F0053 | TTG UTILITIES, INC | $145,412 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Feb 18, 2025 | Feb 19, 2025 | Sep 30, 2025 |
| W9115124F0083 | TTG UTILITIES, INC | $178,574 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Apr 15, 2024 | Apr 16, 2024 | Dec 20, 2024 |
| W9115123F0330 | TTG UTILITIES, INC | $874,451 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Sep 7, 2023 | Sep 11, 2023 | Apr 17, 2024 |
| W9115123F0286 | TTG UTILITIES, INC | $3,867,439 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Aug 10, 2023 | Aug 14, 2023 | Oct 28, 2024 |
| W9115123F0263 | TTG UTILITIES, INC | $105,419 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Jul 18, 2023 | Jul 24, 2023 | Jan 5, 2024 |
| W9115123F0255 | TTG UTILITIES, INC | $10,388 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Jul 11, 2023 | Jul 17, 2023 | Oct 17, 2023 |
| W9115123F0221 | TTG UTILITIES, INC | $12,872 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Jun 13, 2023 | Jun 20, 2023 | Oct 19, 2023 |
| W9115123F0223 | TTG UTILITIES, INC | $6,700 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Jun 13, 2023 | Jun 20, 2023 | Sep 20, 2023 |
| W9115123F0159 | TTG UTILITIES, INC | $500 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Apr 19, 2023 | Apr 19, 2023 | May 19, 2023 |
| W9115122PV094 | TTG UTILITIES, INC | $18,196 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 327992 | 5610 | Sep 19, 2022 | Sep 19, 2022 | Sep 19, 2022 |
| W9115121C0024 | TTG UTILITIES, INC | $1,444,444 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Apr 2, 2021 | Apr 12, 2021 | Dec 17, 2021 |
| W911S220P1409 | TTG UTILITIES, INC | $28,014 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 327992 | 5610 | Jul 31, 2020 | Jul 31, 2020 | Aug 31, 2020 |
| W9115119PV102 | TTG UTILITIES, INC | $23,790 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333999 | 5610 | Sep 19, 2019 | Sep 19, 2019 | Sep 19, 2019 |
| W9115119C0025 | TTG UTILITIES, INC | $5,270,000 | DEPT OF THE ARMY | US SECRET SERVICE | — | 237310 | Z2LB | Aug 21, 2019 | Aug 21, 2019 | Jan 8, 2021 |
| W9115119PV046 | TTG UTILITIES, INC | $15,958 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333999 | 5610 | Apr 17, 2019 | Apr 17, 2019 | Apr 17, 2019 |
| W9115117PV097 | TTG UTILITIES, INC | $6,014 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 332722 | 5610 | Feb 17, 2017 | Feb 17, 2017 | Feb 17, 2017 |
| W9115117P0017 | TTG UTILITIES, INC | $86,870 | DEPT OF THE ARMY | US SECRET SERVICE | — | 327992 | 5610 | Jan 10, 2017 | Jan 10, 2017 | Jan 31, 2017 |
| W9115117PV067 | TTG UTILITIES, INC | $23,924 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 332722 | 5610 | Dec 19, 2016 | Dec 19, 2016 | Dec 19, 2016 |
| 0030 | TTG UTILITIES, INC | $142,678 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Y1EZ | Sep 29, 2015 | Sep 27, 2015 | Apr 10, 2016 |
| 0021 | TTG UTILITIES, INC | $75,600 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Y1EZ | Sep 29, 2015 | Sep 29, 2015 | Mar 27, 2016 |
| 0025 | TTG UTILITIES, INC | $111,443 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Y1EZ | Sep 29, 2015 | Sep 24, 2015 | Feb 5, 2016 |
| 0027 | TTG UTILITIES, INC | $135,948 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Y1EZ | Sep 28, 2015 | Sep 26, 2015 | Mar 31, 2016 |
| 0029 | TTG UTILITIES, INC | $695,424 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Y1EZ | Sep 27, 2015 | Sep 27, 2015 | Feb 29, 2016 |
| 0028 | TTG UTILITIES, INC | $279,874 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Y1EZ | Sep 27, 2015 | Sep 27, 2015 | Feb 29, 2016 |
Page 1 of 10