Federal Contract Awards
165results | | | | | | | | | | |
|---|
| SP330025F5022 | TECHNICA LLC | $2,714,827 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Jul 22, 2025 | Oct 1, 2025 | Sep 30, 2026 |
| N0017825F7890 | TECHNICA LLC | $500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | R499 | Mar 6, 2025 | Mar 6, 2025 | Jan 1, 2029 |
| W519TC25F0040 | TECHNICA LLC | $138,757,401 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561210 | R706 | Dec 26, 2024 | Dec 26, 2024 | Dec 31, 2025 |
| SP330024F5038 | TECHNICA LLC | $2,694,488 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Aug 30, 2024 | Oct 1, 2024 | Sep 30, 2025 |
| SP330024F5018 | TECHNICA LLC | $30,552 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Mar 26, 2024 | Mar 31, 2024 | May 1, 2024 |
| SP330023F5041 | TECHNICA LLC | $2,600,866 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Aug 23, 2023 | Oct 1, 2023 | Sep 30, 2024 |
| SP330022F5030 | TECHNICA LLC | $2,016,297 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Aug 23, 2022 | Oct 1, 2022 | Sep 30, 2023 |
| W56HZV22F0337 | TECHNICA LLC | $1,200 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 811111 | L023 | Jul 7, 2022 | Jul 7, 2022 | Jul 6, 2023 |
| SP330022F5007 | TECHNICA LLC | $25,742 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Feb 4, 2022 | Feb 4, 2022 | Apr 30, 2022 |
| SP330022F5008 | TECHNICA LLC | $53,524 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Jan 14, 2022 | Jan 12, 2022 | Sep 30, 2022 |
| SP330021F5046 | TECHNICA LLC | $1,449,013 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 29, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| SP330021F5029 | TECHNICA LLC | $14,171,922 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 28, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| SP330021F5044 | TECHNICA LLC | $445,961 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 27, 2021 | Oct 1, 2021 | Sep 30, 2022 |
| SP330021F5043 | TECHNICA LLC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 24, 2021 | Sep 24, 2021 | Oct 16, 2021 |
| SP330021F5036 | TECHNICA LLC | $122,951 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 24, 2021 | Sep 10, 2021 | Jan 31, 2022 |
| SP330021F5020 | TECHNICA LLC | $85,736 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | May 5, 2021 | May 5, 2021 | Sep 10, 2021 |
| SP330021F5009 | TECHNICA LLC | $862,307 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Feb 10, 2021 | Mar 21, 2021 | Mar 20, 2022 |
| SP330021F5012 | TECHNICA LLC | $3,859 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Jan 28, 2021 | Feb 1, 2021 | Feb 11, 2021 |
| SP330021F5008 | TECHNICA LLC | $21,557,432 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Dec 23, 2020 | Jan 1, 2021 | Dec 31, 2022 |
| SP330021F5002 | TECHNICA LLC | $190,502 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Dec 9, 2020 | Dec 12, 2020 | Sep 30, 2021 |
| SP330021F5007 | TECHNICA LLC | $31,045 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Nov 30, 2020 | Aug 28, 2020 | Nov 30, 2020 |
| SP330020F5039 | TECHNICA LLC | $16,753,787 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 28, 2020 | Oct 1, 2020 | Sep 30, 2021 |
| SP330020F5041 | TECHNICA LLC | $1,558,067 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 23, 2020 | Sep 30, 2020 | Sep 29, 2021 |
| SP330020F5043 | TECHNICA LLC | $1,167,048 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 23, 2020 | Sep 30, 2020 | Sep 30, 2021 |
| SP330020F5020 | TECHNICA LLC | $9,311 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 493110 | S215 | Sep 21, 2020 | Sep 22, 2020 | Oct 17, 2020 |
Page 1 of 7