Federal Contract Awards
1,369results | | | | | | | | | | |
|---|
| 47PC5226F0151 | DAE SUNG LLC | $9,643 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Mar 9, 2026 | Mar 9, 2026 | Aug 6, 2026 |
| 47PC5226F0153 | DAE SUNG LLC | $25,313 | PUBLIC BUILDINGS SERVICE | Public Buildings Service | — | 561210 | Z1AA | Mar 5, 2026 | Mar 5, 2026 | Apr 8, 2026 |
| 47PC5226F0159 | DAE SUNG LLC | $2,659 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Mar 5, 2026 | Mar 12, 2026 | Jun 10, 2026 |
| 47PC5226F0162 | DAE SUNG LLC | $42,671 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Mar 3, 2026 | Mar 5, 2026 | Jun 3, 2026 |
| 47PC5226F0160 | DAE SUNG LLC | $9,146 | PUBLIC BUILDINGS SERVICE | Public Buildings Service | — | 561210 | Z1AA | Mar 3, 2026 | Mar 6, 2026 | Jul 5, 2026 |
| 47PC5426F0094 | DAE SUNG LLC | $3,246 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Mar 2, 2026 | Mar 3, 2026 | Jul 1, 2026 |
| 47PC5426F0093 | DAE SUNG LLC | $110,729 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Mar 2, 2026 | Mar 2, 2026 | Aug 23, 2026 |
| 47PC5326F0045 | DAE SUNG LLC | $29,844 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 27, 2026 | Feb 27, 2026 | Jun 29, 2026 |
| 47PC5326F0044 | DAE SUNG LLC | $3,985 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 27, 2026 | Feb 27, 2026 | Jun 29, 2026 |
| 47PC5226F0140 | DAE SUNG LLC | $7,808 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 26, 2026 | Feb 27, 2026 | Mar 31, 2026 |
| 47PC5426F0090 | DAE SUNG LLC | $12,561 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 25, 2026 | Feb 25, 2026 | Mar 20, 2026 |
| 47PC5226F0147 | DAE SUNG LLC | $32,806 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 25, 2026 | Mar 3, 2026 | Jun 1, 2026 |
| 47PC5226F0146 | DAE SUNG LLC | $34,957 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 24, 2026 | Mar 3, 2026 | Jun 1, 2026 |
| 47PC5326F0041 | DAE SUNG LLC | $4,528 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 24, 2026 | Feb 24, 2026 | Oct 23, 2026 |
| 47PC5226F0142 | DAE SUNG LLC | $19,842 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 20, 2026 | Feb 26, 2026 | Apr 26, 2026 |
| 47PC5226F0027 | DAE SUNG LLC | $49,803 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 20, 2026 | Feb 18, 2026 | Jun 24, 2026 |
| 47PC5226F0138 | DAE SUNG LLC | $2,570 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Feb 19, 2026 | Feb 10, 2026 | May 11, 2026 |
| 47PC5426F0072 | DAE SUNG LLC | $87,253 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 19, 2026 | Feb 19, 2026 | Jul 29, 2026 |
| 47PC5226F0143 | DAE SUNG LLC | $142,778 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Feb 19, 2026 | Feb 19, 2026 | Jul 29, 2026 |
| 47PC5226F0137 | DAE SUNG LLC | $33,930 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | Z1AA | Feb 18, 2026 | Feb 24, 2026 | May 24, 2026 |
| 47PC5226F0135 | DAE SUNG LLC | $5,144 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Feb 18, 2026 | Feb 3, 2026 | Jun 4, 2026 |
| 47PC5226F0128 | DAE SUNG LLC | $15,387 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Feb 13, 2026 | Feb 12, 2026 | Jun 13, 2026 |
| 47PC5426F0077 | DAE SUNG LLC | $11,710 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Feb 13, 2026 | Feb 16, 2026 | Apr 30, 2026 |
| 47PC5226F0129 | DAE SUNG LLC | $4,099 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Feb 12, 2026 | Feb 12, 2026 | Apr 13, 2026 |
| 47PC5426F0074 | DAE SUNG LLC | $21,390 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210 | S216 | Feb 12, 2026 | Feb 12, 2026 | Jun 30, 2026 |
Page 1 of 55