• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

287results
Awardee
is
X4K1KL7RU8H9
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
2043FY26P00035CASEWARE USA INC.$265,408INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—4234307E20Feb 27, 2026Mar 1, 2026Feb 28, 2029
36C10M26P50000CASEWARE USA INC.$39,112VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—513210R499Oct 1, 2025Oct 1, 2025Sep 30, 2026
70VT1525P00001CASEWARE USA INC.$26,700OFFICE OF THE INSPECTOR GENERALOFFICE OF THE INSPECTOR GENERAL—5415117A21Apr 2, 2025Apr 11, 2025Apr 10, 2026
2043FY25P00170CASEWARE USA INC.$96,492INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—4234307E20Feb 21, 2025Feb 21, 2025Feb 20, 2026
28321325P00050029CASEWARE USA INC.$33,150SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—5132107A21Jan 10, 2025Jan 10, 2025Jan 31, 2026
36C10M25P50008CASEWARE USA INC.$17,784VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541611R499Jan 7, 2025Jan 1, 2025Dec 31, 2025
28321324P00050084CASEWARE USA INC.$31,000SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—5415117A20Jan 31, 2024Jan 31, 2024Jan 31, 2025
205AE924P00042CASEWARE USA INC.$87,720INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—3341187E20Dec 6, 2023Dec 18, 2023Dec 17, 2024
36C10M24P50015CASEWARE USA INC.$16,170VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—513210R499Nov 17, 2023Nov 17, 2023Nov 16, 2024
68HERD23P0091CASEWARE USA INC.$37,323ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—5415117A21Sep 28, 2023Sep 28, 2023Apr 12, 2024
91003123C0005CASEWARE USA INC.$62,079EDUCATION, DEPARTMENT OFEDUCATION, DEPARTMENT OF—5415197A21Sep 15, 2023Sep 30, 2023Sep 29, 2027
HQ003423P0183CASEWARE USA INC.$550,742WASHINGTON HEADQUARTERS SERVICES (WHS)INSPECTOR GENERAL, OFFICE OF—5132107A20Aug 25, 2023Aug 25, 2023Sep 30, 2026
47J00023P0129CASEWARE USA INC.$49,082OFFICE OF INSPECTOR GENERALOFFICE OF INSPECTOR GENERAL—5415117A21Aug 3, 2023Oct 1, 2023Sep 30, 2024
47J00023P0062CASEWARE USA INC.$13,520OFFICE OF INSPECTOR GENERALOFFICE OF INSPECTOR GENERAL—611430U009Jun 23, 2023Aug 21, 2023Aug 24, 2023
29FTC123C0027CASEWARE USA INC.$11,440FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—4234307A21Apr 3, 2023Apr 3, 2023Apr 30, 2024
28321323P00050024CASEWARE USA INC.$29,450SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—5415117A21Jan 18, 2023Feb 1, 2023Jan 31, 2024
205AE923P00043CASEWARE USA INC.$76,110INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—3342907E20Dec 8, 2022Dec 18, 2022Dec 17, 2023
36C10M23P0024CASEWARE USA INC.$14,700VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541511R499Oct 1, 2022Oct 1, 2022Sep 30, 2023
HE125422P9015CASEWARE USA INC.$664,946DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA)INSPECTOR GENERAL, OFFICE OF—5112107A20Sep 15, 2022Sep 16, 2022Sep 30, 2026
15G1AC22P00000070CASEWARE USA INC.$40,482OFFICE OF THE INSPECTOR GENERALOFFICE OF THE INSPECTOR GENERAL—515210DA10Sep 11, 2022Oct 1, 2022Sep 29, 2027
29FTC122C0040CASEWARE USA INC.$19,220FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—4234307A21Jun 1, 2022Jun 1, 2022Apr 30, 2023
33318722P00473862CASEWARE USA INC.$3,900SMITHSONIAN INSTITUTIONSMITHSONIAN INSTITUTION—541511DA10May 11, 2022May 11, 2022May 30, 2022
28321322P00050026CASEWARE USA INC.$26,780SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—5112107A21Jan 25, 2022Feb 1, 2022Jan 31, 2023
05GA0A22P0002CASEWARE USA INC.$226,673GAO, EXCEPT COMPTROLLER GENERALGAO, EXCEPT COMPTROLLER GENERAL—511210DA01Nov 12, 2021Dec 1, 2021Nov 30, 2026
205AE922P00025CASEWARE USA INC.$76,110INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—5415117B21Nov 2, 2021Dec 18, 2021Dec 17, 2022
Page 1 of 12
  • Previous
  • Next