Federal Contract Awards
47results | | | | | | | | | | |
|---|
| 75H71226P00038 | BADGER METER INC | $20,405 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 513210 | 6680 | Mar 4, 2026 | Mar 4, 2026 | Dec 31, 2030 |
| 140G0125P0052 | BADGER METER INC | $164,122 | OFFICE OF THE SPECIAL TRUSTEE FOR AMERICAN INDIANS | OFFICE OF THE SPECIAL TRUSTEE FOR AMERICAN INDIANS | — | 334514 | 6630 | Mar 17, 2025 | Mar 17, 2025 | Apr 1, 2025 |
| 12305B24P0089 | BADGER METER INC | $18,778 | AGRICULTURAL RESEARCH SERVICE | AGRICULTURAL RESEARCH SERVICE | — | 334514 | 6640 | Jun 7, 2024 | Jun 7, 2024 | Sep 5, 2024 |
| M6700124P1012 | BADGER METER INC | $0 | DEPT OF THE NAVY | ACCTG DISB STA NR 660700 | — | 811310 | J036 | Feb 9, 2024 | Feb 9, 2024 | Jun 9, 2024 |
| 140G0124P0047 | BADGER METER INC | $20,973 | OFFICE OF THE SPECIAL TRUSTEE FOR AMERICAN INDIANS | OFFICE OF THE SPECIAL TRUSTEE FOR AMERICAN INDIANS | — | 334514 | 6630 | Jan 3, 2024 | Jan 3, 2024 | Jan 20, 2024 |
| 19MZ5023P0940 | BADGER METER INC | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 332913 | 4510 | Jul 12, 2023 | Jul 12, 2023 | Aug 31, 2023 |
| 33316423P00492092 | BADGER METER INC | $29,620 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 423490 | 6640 | May 12, 2023 | May 12, 2023 | May 19, 2023 |
| M6700423P5006 | BADGER METER INC | $70,400 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811310 | J059 | Dec 6, 2022 | Dec 6, 2022 | Jun 5, 2023 |
| SPMYM122P0863 | BADGER METER INC | $14,630 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 334514 | 6680 | Mar 16, 2022 | Mar 16, 2022 | Apr 27, 2022 |
| 140P8521P0008 | BADGER METER INC | $19,450 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 334514 | 6680 | Feb 26, 2021 | Feb 26, 2021 | Mar 26, 2021 |
| M6700421P5000 | BADGER METER INC | $6,831 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059 | Nov 24, 2020 | Nov 24, 2020 | Nov 23, 2021 |
| M6700421P5003 | BADGER METER INC | $15,804 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059 | Oct 5, 2020 | Oct 5, 2020 | Nov 27, 2020 |
| M6700420P5146 | BADGER METER INC | $19,458 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059 | Sep 29, 2020 | Sep 29, 2020 | Dec 4, 2020 |
| N6833520P0362 | BADGER METER INC | $6,950 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334514 | 6680 | Sep 1, 2020 | Sep 1, 2020 | Oct 1, 2020 |
| N6833520P0275 | BADGER METER INC | $6,950 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334514 | 6680 | Jun 15, 2020 | Jun 15, 2020 | Jun 30, 2020 |
| N3904020P0216 | BADGER METER INC | $6,891 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334513 | 6680 | Jun 3, 2020 | Jun 1, 2020 | Jun 3, 2020 |
| M6700420P5034 | BADGER METER INC | $2,533 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059 | Apr 10, 2020 | Apr 10, 2020 | Jul 17, 2020 |
| M6700420P5033 | BADGER METER INC | $4,916 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059 | Apr 7, 2020 | Apr 7, 2020 | Jul 17, 2020 |
| 140P8519P0043 | BADGER METER INC | $37,517 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 334514 | 7035 | Aug 27, 2019 | Aug 27, 2019 | Oct 18, 2019 |
| FA812519P0004 | BADGER METER INC | $10,825 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334514 | 6685 | Oct 30, 2018 | Oct 30, 2018 | Feb 15, 2019 |
| M6700418P3099 | BADGER METER INC | $26,620 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059 | Aug 28, 2018 | Aug 28, 2018 | Aug 27, 2019 |
| N0042118C0023 | BADGER METER INC | $258,574 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334514 | 6650 | Apr 19, 2018 | Apr 19, 2018 | May 24, 2018 |
| 140G0318P0029 | BADGER METER INC | $7,024 | US GEOLOGICAL SURVEY | US GEOLOGICAL SURVEY | — | 334514 | 6625 | Jan 3, 2018 | Jan 3, 2018 | Jan 31, 2018 |
| M6700418P3005 | BADGER METER INC | $2,770 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059 | Oct 12, 2017 | Oct 12, 2017 | Oct 27, 2017 |
| M6700417P3082 | BADGER METER INC | $5,940 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059 | Sep 12, 2017 | Sep 12, 2017 | Dec 12, 2017 |
Page 1 of 2