• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

470results
Awardee
is
WX6XFTXM1EM6
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
47PD5426F0074PUNDIR GROUP, INC$6,481PUBLIC BUILDINGS SERVICEPublic Buildings Service—541690Z1AAMar 6, 2026Mar 6, 2026May 5, 2026
47PD5526F0049PUNDIR GROUP, INC$12,126PUBLIC BUILDINGS SERVICEDepartment of Veterans Affairs—541690Z1AAMar 4, 2026Mar 5, 2026Nov 2, 2026
47PE5426F0104PUNDIR GROUP, INC$3,414PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAMar 3, 2026Mar 3, 2026May 15, 2026
47PD5426F0070PUNDIR GROUP, INC$7,160PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 26, 2026Feb 26, 2026Apr 20, 2026
47PD5426F0067PUNDIR GROUP, INC$5,313PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 26, 2026Feb 26, 2026Apr 20, 2026
47PD5426F0066PUNDIR GROUP, INC$7,951PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 25, 2026Feb 25, 2026Mar 25, 2026
47PE5426F0086PUNDIR GROUP, INC$28,355PUBLIC BUILDINGS SERVICEPublic Buildings Service—541690Z1AAFeb 25, 2026Feb 25, 2026Mar 27, 2026
47PG5226F0008PUNDIR GROUP, INC$2,910,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 23, 2026Mar 1, 2026May 31, 2027
47PD5426F0059PUNDIR GROUP, INC$27,465PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 19, 2026Feb 19, 2026Jul 31, 2026
47PE5426F0084PUNDIR GROUP, INC$26,876PUBLIC BUILDINGS SERVICEPublic Buildings Service—541690Z1AAFeb 19, 2026Feb 19, 2026Jun 19, 2026
47PD5426F0056PUNDIR GROUP, INC$36,543PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 13, 2026Feb 13, 2026May 14, 2026
47PD5426F0049PUNDIR GROUP, INC$5,607PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 10, 2026Feb 10, 2026Feb 24, 2026
47PD5426F0043PUNDIR GROUP, INC$4,416PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 6, 2026Feb 6, 2026May 7, 2026
47PE5626F0076PUNDIR GROUP, INC$11,595PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAFeb 5, 2026Feb 5, 2026Apr 30, 2026
47PD5426F0035PUNDIR GROUP, INC$5,695———541690Z1AAJan 30, 2026Jan 30, 2026Mar 31, 2026
47PD5426F0036PUNDIR GROUP, INC$9,404———541690Z1AAJan 29, 2026Feb 2, 2026Mar 31, 2026
47PG5226F0003PUNDIR GROUP, INC$19,839,705PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAJan 28, 2026Mar 1, 2026Nov 30, 2035
47PD5426F0029PUNDIR GROUP, INC$223,560———561210Z1AAJan 28, 2026Jan 28, 2026Apr 22, 2026
47PG5226F0007PUNDIR GROUP, INC$25,530,880PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541690Z1AAJan 28, 2026Mar 1, 2026Feb 28, 2031
47PG5226F0006PUNDIR GROUP, INC$63,775PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—561210Z1AAJan 27, 2026Feb 1, 2026Feb 28, 2026
47PD5426F0031PUNDIR GROUP, INC$45,306—PUBLIC BUILDINGS SERVICE—541690Z1AAJan 27, 2026Jan 27, 2026Mar 28, 2026
47PD5426F0028PUNDIR GROUP, INC$81,694PUBLIC BUILDINGS SERVICEPublic Buildings Service—541690Z1AAJan 22, 2026Jan 22, 2026May 26, 2026
47PD5426F0030PUNDIR GROUP, INC$23,213———541690Z1AAJan 22, 2026Jan 22, 2026Jul 16, 2026
47PD5426F0025PUNDIR GROUP, INC$6,109———561210Z1AAJan 13, 2026Jan 13, 2026Apr 3, 2026
47PD5426F0018PUNDIR GROUP, INC$42,880—PUBLIC BUILDINGS SERVICE—541690Z1AAJan 6, 2026Jan 6, 2026Mar 31, 2026
Page 1 of 19
  • Previous
  • Next