• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

74results
Awardee
is
WKYYAE2UVK79
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
123A9426P0006RADIX BIOSOLUTIONS LLC$215,940FOOD SAFETY AND INSPECTION SERVICEFOOD SAFETY AND INSPECTION SERVICE—3259986640Mar 6, 2026Mar 9, 2026May 8, 2026
123A9425P0020RADIX BIOSOLUTIONS LLC$97,230FOOD SAFETY AND INSPECTION SERVICEFOOD SAFETY AND INSPECTION SERVICE—3259986640Aug 1, 2025Aug 7, 2025Nov 7, 2025
123A9424F0125RADIX BIOSOLUTIONS LLC$122,378FOOD SAFETY AND INSPECTION SERVICEFOOD SAFETY AND INSPECTION SERVICE—3345166640Aug 13, 2024Aug 19, 2024Feb 3, 2025
75F40124P00279RADIX BIOSOLUTIONS LLC$174,825FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3254136550Jul 9, 2024Jul 9, 2024Dec 31, 2025
123A9424F0041RADIX BIOSOLUTIONS LLC$122,378FOOD SAFETY AND INSPECTION SERVICEFOOD SAFETY AND INSPECTION SERVICE—3345166640Feb 13, 2024Feb 13, 2024Mar 15, 2024
75F40123P00349RADIX BIOSOLUTIONS LLC$149,850FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—6215116640Aug 31, 2023Aug 31, 2023Nov 30, 2023
75F40122P00514RADIX BIOSOLUTIONS LLC$149,700FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3259986640Sep 19, 2022Sep 18, 2022Jan 30, 2023
75F40121P00207RADIX BIOSOLUTIONS LLC$149,500FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3345166640Jun 3, 2021Jun 3, 2021Aug 29, 2022
75F40120P00360RADIX BIOSOLUTIONS LLC$150,000FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3345166640Jul 22, 2020Jul 22, 2020Jan 31, 2021
75F40120P00085RADIX BIOSOLUTIONS LLC$12,903FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3259986640Feb 25, 2020Feb 25, 2020Feb 24, 2021
75F40119P10292RADIX BIOSOLUTIONS LLC$40,000FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—334519AZ11Sep 11, 2019Sep 11, 2019Sep 29, 2020
75F40119P10427RADIX BIOSOLUTIONS LLC$120,000FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3259986640Aug 9, 2019Aug 9, 2019Aug 31, 2020
75F40118P10348RADIX BIOSOLUTIONS LLC$142,800FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3259986640Sep 10, 2018Sep 10, 2018Sep 12, 2019
HHSF223201710370PRADIX BIOSOLUTIONS LLC$149,940FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3345166640Sep 15, 2017Sep 15, 2017Sep 14, 2018
HHSF223201710327PRADIX BIOSOLUTIONS LLC$24,975FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3259986640Aug 14, 2017Aug 14, 2017Sep 30, 2017
HHSF223201710328PRADIX BIOSOLUTIONS LLC$24,975FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3259986640Aug 14, 2017Aug 14, 2017Sep 30, 2017
HHSF223201610473ARADIX BIOSOLUTIONS LLC$119,000FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3345166640Aug 25, 2016Aug 25, 2016Sep 25, 2016
HHSD2002016M90683PRADIX BIOSOLUTIONS LLC$21,000CENTERS FOR DISEASE CONTROL AND PREVENTIONCENTERS FOR DISEASE CONTROL AND PREVENTION—6215116640Jul 13, 2016Jul 12, 2016Aug 1, 2016
HHSF223201610143PRADIX BIOSOLUTIONS LLC$235,200FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3254136550Apr 8, 2016Apr 8, 2016Feb 28, 2017
HHSD2002016M88966PRADIX BIOSOLUTIONS LLC$31,500———5413806640Mar 10, 2016Mar 7, 2016Apr 1, 2016
HHSN272201500031CRADIX BIOSOLUTIONS LLC$910,523———541711AN12Sep 9, 2015Sep 9, 2015Sep 13, 2018
HHSF223201510695PRADIX BIOSOLUTIONS LLC$23,800———5417116640Sep 4, 2015Sep 4, 2015Oct 31, 2015
HHSD2002015M63523PRADIX BIOSOLUTIONS LLC$31,500———4234506640Jul 17, 2015Jul 17, 2015Oct 31, 2015
HHSD2002015M62288PRADIX BIOSOLUTIONS LLC$31,500———3254136640Apr 7, 2015Apr 7, 2015May 7, 2015
HHSF223201510071ARADIX BIOSOLUTIONS LLC$291,400———6215116640Mar 19, 2015Mar 19, 2015Mar 22, 2016
Page 1 of 3
  • Previous
  • Next