Federal Contract Awards
27results | | | | | | | | | | |
|---|
| 2023H226C00012 | RUSSELL, DAVID T | $4,281,200 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Feb 27, 2026 | Feb 27, 2026 | Feb 26, 2031 |
| 15JC1V26P00000085 | RUSSELL, DAVID T | $187,318 | OFFICES, BOARDS AND DIVISIONS | OFFICES, BOARDS AND DIVISIONS | — | 541199 | R424 | Dec 10, 2025 | Dec 10, 2025 | Dec 31, 2027 |
| 15JC1V26P00000089 | RUSSELL, DAVID T | $187,318 | OFFICES, BOARDS AND DIVISIONS | OFFICES, BOARDS AND DIVISIONS | — | 541199 | R424 | Dec 10, 2025 | Dec 10, 2025 | Dec 31, 2027 |
| 2023H225P00263 | RUSSELL, DAVID T | $249,815 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Jun 23, 2025 | Jun 23, 2025 | Jun 22, 2030 |
| 2023H225C00084 | RUSSELL, DAVID T | $302,596 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Jun 11, 2025 | Jun 11, 2025 | Jun 10, 2030 |
| 2023H225C00031 | RUSSELL, DAVID T | $319,200 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Feb 6, 2025 | Feb 6, 2025 | Feb 5, 2030 |
| 2091JB24P00288 | RUSSELL, DAVID T | $249,525 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Aug 9, 2024 | Aug 9, 2024 | Aug 8, 2029 |
| 2023H224P00258 | RUSSELL, DAVID T | $249,275 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Jul 12, 2024 | Jul 12, 2024 | Jul 11, 2029 |
| 2023H224C00021 | RUSSELL, DAVID T | $303,405 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524126 | R424 | Jun 4, 2024 | Jun 4, 2024 | Jun 3, 2029 |
| 2023H224P00079 | RUSSELL, DAVID T | $249,924 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 531320 | R424 | Jan 11, 2024 | Jan 11, 2024 | Jan 10, 2029 |
| 2091JB23C00024 | RUSSELL, DAVID T | $331,500 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Jun 16, 2023 | Jun 16, 2023 | Jun 15, 2028 |
| 2023H223P00306 | RUSSELL, DAVID T | $249,580 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Jun 16, 2023 | Jun 16, 2023 | Jun 15, 2028 |
| 2023H223C00008 | RUSSELL, DAVID T | $347,833 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Feb 13, 2023 | Feb 14, 2023 | Feb 13, 2028 |
| 2091JB23P00098 | RUSSELL, DAVID T | $241,595 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Jan 4, 2023 | Jan 4, 2023 | Jan 3, 2028 |
| 2032H822C00037 | RUSSELL, DAVID T | $176,097 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Sep 23, 2022 | Sep 23, 2022 | Sep 22, 2027 |
| 2032H822P00113 | RUSSELL, DAVID T | $104,894 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Aug 4, 2022 | Aug 5, 2022 | Aug 4, 2027 |
| 2091JB22P00275 | RUSSELL, DAVID T | $246,664 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Jun 15, 2022 | Jun 15, 2022 | Jun 14, 2027 |
| 2023H221P00252 | RUSSELL, DAVID T | $156,963 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | May 6, 2021 | May 6, 2021 | Dec 31, 2024 |
| 2091JB21P00118 | RUSSELL, DAVID T | $16,700 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Dec 2, 2020 | Dec 2, 2020 | Dec 1, 2025 |
| 2023H220P00299 | RUSSELL, DAVID T | $247,164 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541611 | R424 | Jun 30, 2020 | Jul 1, 2020 | Dec 31, 2025 |
| 2023H220P00281 | RUSSELL, DAVID T | $112,604 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Jun 3, 2020 | Jul 19, 2020 | Jul 18, 2025 |
| 2023H220P00251 | RUSSELL, DAVID T | $230,517 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Apr 27, 2020 | May 1, 2020 | Apr 26, 2025 |
| 2023H219P00501 | RUSSELL, DAVID T | $118,710 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Aug 27, 2019 | Aug 27, 2019 | Aug 26, 2024 |
| 2091JB19P00402 | RUSSELL, DAVID T | $18,679 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Aug 8, 2019 | Aug 8, 2019 | Aug 7, 2024 |
| 2023H219P00202 | RUSSELL, DAVID T | $238,025 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 524298 | R424 | Feb 28, 2019 | Feb 28, 2019 | Mar 5, 2024 |
Page 1 of 2