Federal Contract Awards
69results | | | | | | | | | | |
|---|
| 19AQMM26F0285 | ESPIRE SERVICES, L.L.C | $135,760 | Department of State | STATE, DEPARTMENT OF | — | 236220 | C219 | Mar 5, 2026 | Mar 4, 2026 | Mar 28, 2027 |
| 19AQMM25F0475 | ESPIRE SERVICES, L.L.C | $378,878 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541330 | Y1AA | Mar 9, 2025 | Mar 10, 2025 | May 9, 2026 |
| N0017825F7330 | ESPIRE SERVICES, L.L.C | $500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | R499 | Mar 6, 2025 | Mar 6, 2025 | Jan 1, 2029 |
| 19AQMM25F0090 | ESPIRE SERVICES, L.L.C | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541330 | Y1AA | Nov 26, 2024 | Nov 26, 2024 | Nov 25, 2025 |
| 19AQMM24F1337 | ESPIRE SERVICES, L.L.C | $319,940 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R408 | Jul 17, 2024 | Jul 17, 2024 | Sep 3, 2026 |
| 19AQMM24F1276 | ESPIRE SERVICES, L.L.C | $203,679 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R408 | Jul 10, 2024 | Jul 2, 2024 | Feb 28, 2027 |
| 19AQMM23F2347 | ESPIRE SERVICES, L.L.C | $73,287 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 236220 | R408 | Aug 28, 2023 | Aug 30, 2023 | Feb 28, 2025 |
| 19AQMM23F1577 | ESPIRE SERVICES, L.L.C | $262,880 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R408 | Jun 26, 2023 | Jul 1, 2023 | Feb 28, 2027 |
| 19AQMM23F1294 | ESPIRE SERVICES, L.L.C | $1,345,022 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R707 | May 5, 2023 | May 10, 2023 | May 9, 2026 |
| 19AQMM23F1026 | ESPIRE SERVICES, L.L.C | $1,320,682 | Department of State | STATE, DEPARTMENT OF | — | 236220 | C1AA | Mar 29, 2023 | Mar 29, 2023 | Feb 28, 2027 |
| 19AQMM23F0885 | ESPIRE SERVICES, L.L.C | $1,018,620 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 236220 | R410 | Mar 10, 2023 | Mar 1, 2023 | Feb 29, 2024 |
| 19AQMM23F0804 | ESPIRE SERVICES, L.L.C | $1,868,253 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R410 | Mar 3, 2023 | Mar 1, 2023 | Feb 28, 2027 |
| 19AQMM23F0802 | ESPIRE SERVICES, L.L.C | $1,446,271 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 236220 | R410 | Mar 2, 2023 | Mar 2, 2023 | Mar 29, 2024 |
| 19AQMM23F0776 | ESPIRE SERVICES, L.L.C | $1,248,494 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R410 | Feb 28, 2023 | Mar 1, 2023 | Feb 28, 2027 |
| 19AQMM23F0774 | ESPIRE SERVICES, L.L.C | $1,245,185 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R410 | Feb 28, 2023 | Mar 1, 2023 | Feb 28, 2027 |
| 19AQMM23F0676 | ESPIRE SERVICES, L.L.C | $2,428,497 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R410 | Feb 23, 2023 | Mar 1, 2023 | Feb 28, 2027 |
| 19AQMM23F0715 | ESPIRE SERVICES, L.L.C | $1,232,450 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R410 | Feb 23, 2023 | Mar 1, 2023 | Feb 28, 2027 |
| 19AQMM23F0701 | ESPIRE SERVICES, L.L.C | $1,786,559 | Department of State | STATE, DEPARTMENT OF | — | 236220 | R410 | Feb 23, 2023 | Mar 1, 2023 | Feb 28, 2027 |
| 19AQMM23F0639 | ESPIRE SERVICES, L.L.C | $1,335,446 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 236220 | R410 | Feb 22, 2023 | Mar 1, 2023 | Feb 29, 2028 |
| 19AQMM23F0174 | ESPIRE SERVICES, L.L.C | $832,670 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541330 | Y1AA | Dec 13, 2022 | Dec 13, 2022 | Dec 12, 2023 |
| 19AQMM22F2575 | ESPIRE SERVICES, L.L.C | $782,011 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541330 | Y1AA | Jul 20, 2022 | Jul 20, 2022 | Jan 19, 2023 |
| 19AQMM21F0734 | ESPIRE SERVICES, L.L.C | $534,482 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | Y1EB | Mar 21, 2021 | Mar 21, 2021 | Feb 28, 2022 |
| 19AQMM20F3288 | ESPIRE SERVICES, L.L.C | $448,540 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | C1AZ | Sep 12, 2020 | Sep 12, 2020 | Sep 7, 2021 |
| 19AQMM20F2892 | ESPIRE SERVICES, L.L.C | $105,166 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | C222 | Aug 25, 2020 | Sep 22, 2020 | Aug 31, 2022 |
| 19AQMM19F4312 | ESPIRE SERVICES, L.L.C | $560,960 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R799 | Sep 26, 2019 | Sep 26, 2019 | Sep 25, 2021 |
Page 1 of 3