Federal Contract Awards
25,271results | | | | | | | | | | |
|---|
| SPE7M126V3039 | BROWN HELICOPTER, INC. | $4,970 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333613 | 3040 | Jan 24, 2026 | Nov 28, 2025 | Jan 12, 2026 |
| SPE7M126V2972 | BROWN HELICOPTER, INC. | $13,160 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336390 | 2940 | Jan 24, 2026 | Nov 26, 2025 | Jan 12, 2026 |
| SPE7M126V3041 | BROWN HELICOPTER, INC. | $6,120 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1650 | Jan 24, 2026 | Nov 28, 2025 | Jan 12, 2026 |
| 70Z03826PR0000050 | BROWN HELICOPTER, INC. | $16,890 | US COAST GUARD | US COAST GUARD | — | 336413 | 1560 | Jan 21, 2026 | Jan 21, 2026 | Mar 12, 2026 |
| SPE4A026P0401 | BROWN HELICOPTER, INC. | $1,944 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332991 | 3120 | Jan 18, 2026 | Nov 25, 2025 | Jan 12, 2026 |
| SPE4A026P0405 | BROWN HELICOPTER, INC. | $2,622 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999 | 4720 | Jan 18, 2026 | Nov 26, 2025 | Jan 16, 2026 |
| SPE4A026P0384 | BROWN HELICOPTER, INC. | $4,650 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5320 | Jan 18, 2026 | Nov 25, 2025 | Jan 9, 2026 |
| SPE4A026P0407 | BROWN HELICOPTER, INC. | $952 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332991 | 3110 | Jan 18, 2026 | Nov 26, 2025 | Jan 16, 2026 |
| SPEHA626P0058 | BROWN HELICOPTER, INC. | $32,669 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335312 | 6115 | Jan 18, 2026 | Nov 26, 2025 | Jan 12, 2026 |
| SPE7MC26P0355 | BROWN HELICOPTER, INC. | $18,232 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332912 | 4820 | Jan 18, 2026 | Nov 28, 2025 | Jan 12, 2026 |
| SPE7M826P0379 | BROWN HELICOPTER, INC. | $26,460 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1680 | Jan 18, 2026 | Nov 26, 2025 | Jan 12, 2026 |
| SPE4A526P1503 | BROWN HELICOPTER, INC. | $11,370 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1560 | Jan 18, 2026 | Nov 24, 2025 | Jan 8, 2026 |
| SPE4A026P0403 | BROWN HELICOPTER, INC. | $3,560 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2840 | Jan 18, 2026 | Nov 26, 2025 | Jan 12, 2026 |
| SPE4A626P5976 | BROWN HELICOPTER, INC. | $114 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722 | 5310 | Jan 17, 2026 | Nov 21, 2025 | Jan 12, 2026 |
| SPE4A026P0389 | BROWN HELICOPTER, INC. | $1,178 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999 | 5940 | Jan 17, 2026 | Nov 24, 2025 | Jan 16, 2026 |
| SPE4A126P0302 | BROWN HELICOPTER, INC. | $268 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5315 | Jan 17, 2026 | Nov 24, 2025 | Jan 8, 2026 |
| SPE4A026P0391 | BROWN HELICOPTER, INC. | $3,402 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722 | 5310 | Jan 17, 2026 | Nov 24, 2025 | Jan 16, 2026 |
| SPE4A526P1545 | BROWN HELICOPTER, INC. | $2,620 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1650 | Jan 17, 2026 | Nov 26, 2025 | Jan 12, 2026 |
| SPE4A526P1450 | BROWN HELICOPTER, INC. | $11,319 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332111 | 5305 | Jan 17, 2026 | Nov 26, 2025 | Jan 12, 2026 |
| SPE7L126P1943 | BROWN HELICOPTER, INC. | $468 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 327999 | 5355 | Jan 16, 2026 | Nov 18, 2025 | Jan 2, 2026 |
| SPE7M126V2288 | BROWN HELICOPTER, INC. | $7,468 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332919 | 4820 | Jan 10, 2026 | Nov 17, 2025 | Jan 2, 2026 |
| SPE7M126V2045 | BROWN HELICOPTER, INC. | $5,840 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334515 | 6625 | Jan 10, 2026 | Nov 12, 2025 | Dec 29, 2025 |
| SPE7M226P0609 | BROWN HELICOPTER, INC. | $4,800 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5930 | Jan 10, 2026 | Nov 14, 2025 | Dec 29, 2025 |
| SPE4A026P0241 | BROWN HELICOPTER, INC. | $50,940 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332991 | 3110 | Jan 10, 2026 | Nov 21, 2025 | Jan 9, 2026 |
| SPE4A126P0254 | BROWN HELICOPTER, INC. | $5,116 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 2935 | Jan 10, 2026 | Nov 17, 2025 | Jan 2, 2026 |
Page 1 of 1011