Federal Contract Awards
10results | | | | | | | | | | |
|---|
| 19AQMM24P1124 | TESLA GOVERNMENT INC. | $121,880 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 513120 | R699 | Sep 23, 2024 | Sep 26, 2024 | Sep 29, 2025 |
| 19AQMM24P0601 | TESLA GOVERNMENT INC. | $10,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 813920 | 1925 | Jul 23, 2024 | Jul 23, 2024 | Jul 22, 2025 |
| 19AQMM24P0108 | TESLA GOVERNMENT INC. | $394,200 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 518210 | DA01 | Dec 29, 2023 | Jan 1, 2024 | Dec 31, 2026 |
| 19AQMM23P1052 | TESLA GOVERNMENT INC. | $72,802 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541519 | 7A20 | Sep 26, 2023 | Sep 26, 2023 | Sep 25, 2024 |
| 19AQMM21P1371 | TESLA GOVERNMENT INC. | $939,637 | Department of State | Department of State | — | 541511 | DF01 | Sep 29, 2021 | Sep 30, 2021 | Sep 29, 2026 |
| 19AQMM20P1891 | TESLA GOVERNMENT INC. | $245,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541511 | 7010 | Sep 30, 2020 | Sep 30, 2020 | Sep 29, 2021 |
| 19AQMM20P1122 | TESLA GOVERNMENT INC. | $383,250 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 518210 | R699 | Jul 1, 2020 | Jul 1, 2020 | Dec 31, 2023 |
| 19AQMM18P2613 | TESLA GOVERNMENT INC. | $105,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 518210 | 7035 | Sep 28, 2018 | Sep 28, 2018 | Mar 28, 2020 |
| FA441716FG321 | TESLA GOVERNMENT INC. | $14,346 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511 | 7030 | Sep 30, 2016 | Sep 30, 2016 | Oct 1, 2016 |
| SAQMMA16C0308 | TESLA GOVERNMENT INC. | $298,992 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541519 | R499 | Sep 25, 2016 | Sep 26, 2016 | Sep 25, 2018 |
Page 1 of 1