Federal Contract Awards
81results | | | | | | | | | | |
|---|
| 19PE5026F0060 | EXPRESS TRANSPORTS SA | $7,009 | STATE, DEPARTMENT OF | Department of State | — | 484210 | V301 | Jan 30, 2026 | Jan 30, 2026 | Mar 5, 2026 |
| 19PE5026F0053 | EXPRESS TRANSPORTS SA | $7,009 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Dec 30, 2025 | Dec 30, 2025 | Feb 14, 2026 |
| 19PE5026F0018 | EXPRESS TRANSPORTS SA | $16,850 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Nov 26, 2025 | Nov 26, 2025 | Dec 31, 2025 |
| 19PE5025F0350 | EXPRESS TRANSPORTS SA | $12,307 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Sep 30, 2025 | Sep 30, 2025 | Jan 30, 2026 |
| 19PE5025F0341 | EXPRESS TRANSPORTS SA | $13,700 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Aug 27, 2025 | Aug 27, 2025 | Sep 30, 2025 |
| 19PE5025F0327 | EXPRESS TRANSPORTS SA | $22,042 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Jul 31, 2025 | Jul 31, 2025 | Aug 29, 2025 |
| 19PE5025F0305 | EXPRESS TRANSPORTS SA | $18,715 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Jun 29, 2025 | Jun 29, 2025 | Aug 1, 2025 |
| 19PE5025F0284 | EXPRESS TRANSPORTS SA | $15,387 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | May 29, 2025 | May 29, 2025 | Jul 3, 2025 |
| 19PE5025F0275 | EXPRESS TRANSPORTS SA | $8,154 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Apr 30, 2025 | Apr 30, 2025 | May 31, 2025 |
| 19PE5025F0258 | EXPRESS TRANSPORTS SA | $5,062 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Mar 28, 2025 | Mar 28, 2025 | Apr 30, 2025 |
| 19PE5025F0199 | EXPRESS TRANSPORTS SA | $7,304 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Feb 28, 2025 | Feb 28, 2025 | Apr 30, 2025 |
| 19PE5025F0189 | EXPRESS TRANSPORTS SA | $3,328 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Jan 27, 2025 | Jan 27, 2025 | Mar 31, 2025 |
| 19PE5025F0183 | EXPRESS TRANSPORTS SA | $8,177 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Jan 13, 2025 | Jan 13, 2025 | Feb 14, 2025 |
| 19PE5025F0127 | EXPRESS TRANSPORTS SA | $6,714 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Nov 25, 2024 | Nov 25, 2024 | Jan 10, 2025 |
| 19PE5025F0018 | EXPRESS TRANSPORTS SA | $6,360 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Oct 28, 2024 | Oct 28, 2024 | Dec 2, 2024 |
| 19PE5024F0391 | EXPRESS TRANSPORTS SA | $8,354 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Sep 25, 2024 | Sep 25, 2024 | Oct 26, 2024 |
| 19PE5024F0361 | EXPRESS TRANSPORTS SA | $10,785 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Aug 28, 2024 | Aug 28, 2024 | Oct 30, 2024 |
| 19PE5024F0329 | EXPRESS TRANSPORTS SA | $16,437 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Jul 22, 2024 | Jul 22, 2024 | Aug 18, 2024 |
| 19PE5024F0301 | EXPRESS TRANSPORTS SA | $17,488 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | Jun 25, 2024 | Jun 25, 2024 | Sep 16, 2024 |
| 19PE5024F0279 | EXPRESS TRANSPORTS SA | $14,762 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | May 29, 2024 | May 29, 2024 | Jun 30, 2025 |
| 19PE5024F0261 | EXPRESS TRANSPORTS SA | $10,018 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 484210 | V301 | May 3, 2024 | May 3, 2024 | May 31, 2024 |
| 19PE5022P1709 | EXPRESS TRANSPORTS SA | $41,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 493110 | X1GZ | Sep 12, 2022 | Sep 12, 2022 | Sep 19, 2022 |
| 19AQMM21P0920 | EXPRESS TRANSPORTS SA | $572,929 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 493110 | X1GZ | Aug 23, 2021 | Sep 30, 2021 | Sep 29, 2022 |
| 19PE5021P1275 | EXPRESS TRANSPORTS SA | $24,603 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541614 | V112 | Aug 11, 2021 | Aug 11, 2021 | Aug 30, 2021 |
| 19PE5021P0097 | EXPRESS TRANSPORTS SA | $14,018 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561910 | N081 | Nov 10, 2020 | Nov 10, 2020 | Nov 27, 2020 |
Page 1 of 4