Federal Contract Awards
60results | | | | | | | | | | |
|---|
| 89503326FWA400214 | SITE WORK SOLUTIONS | $25,000 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 237130 | Z2AZ | Feb 26, 2026 | Feb 26, 2026 | May 4, 2026 |
| 89503325FWA400207 | SITE WORK SOLUTIONS | $493,833 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 237130 | Z2AZ | Sep 22, 2025 | Sep 22, 2025 | Mar 31, 2026 |
| 89503325FWA400199 | SITE WORK SOLUTIONS | $395,768 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 237130 | Z2AZ | Aug 28, 2025 | Aug 28, 2025 | Jan 9, 2027 |
| 89503324CWA000047 | SITE WORK SOLUTIONS | $202,389 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 237310 | 5660 | Sep 4, 2024 | Sep 4, 2024 | Jan 2, 2025 |
| W9123824C0023 | SITE WORK SOLUTIONS | $3,360,315 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 237110 | Y1ND | Aug 30, 2024 | Aug 30, 2024 | Sep 18, 2025 |
| 89503323CWA000041 | SITE WORK SOLUTIONS | $239,195 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 237310 | Y1LB | Sep 25, 2023 | Sep 25, 2023 | Jun 30, 2024 |
| 89503323CWA000043 | SITE WORK SOLUTIONS | $83,668 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 236220 | Y1EB | Sep 20, 2023 | Sep 20, 2023 | Dec 21, 2024 |
| 89503323CWA000038 | SITE WORK SOLUTIONS | $799,766 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 237120 | 5430 | Sep 15, 2023 | Sep 15, 2023 | Jul 31, 2024 |
| 140P8423C0006 | SITE WORK SOLUTIONS | $1,037,478 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 237110 | Z1NE | Jul 19, 2023 | Jul 19, 2023 | Oct 31, 2024 |
| 140P8423C0004 | SITE WORK SOLUTIONS | $1,523,861 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 237110 | Z2NE | Jul 15, 2023 | Jul 15, 2023 | Nov 1, 2024 |
| 140P8423P0040 | SITE WORK SOLUTIONS | $84,645 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 238110 | Z2AA | Jun 22, 2023 | Jun 22, 2023 | Aug 10, 2023 |
| 140P8422C0006 | SITE WORK SOLUTIONS | $1,688,544 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 237110 | Y1ND | Sep 6, 2022 | Sep 6, 2022 | Jan 25, 2025 |
| 140P8422C0002 | SITE WORK SOLUTIONS | $1,020,885 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 237110 | Z1NE | Jul 21, 2022 | Jul 21, 2022 | Sep 30, 2023 |
| 140P8422C0001 | SITE WORK SOLUTIONS | $371,736 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 237110 | Z1NE | Jun 2, 2022 | Jun 2, 2022 | Dec 12, 2022 |
| HSCG8817JPQQ007 | SITE WORK SOLUTIONS | $165,153 | US COAST GUARD | US COAST GUARD | — | 237310 | Y1AZ | Jan 13, 2017 | Jan 13, 2017 | Jun 23, 2017 |
| HSCG8816JPFPMW5 | SITE WORK SOLUTIONS | $140,423 | US COAST GUARD | US COAST GUARD | — | 237310 | Z2ND | Aug 24, 2016 | Aug 24, 2016 | Dec 12, 2016 |
| DEDT0010845 | SITE WORK SOLUTIONS | $24,309 | — | — | — | 237130 | Y1PZ | Feb 17, 2016 | Feb 17, 2016 | May 31, 2016 |
| DEWA0002779 | SITE WORK SOLUTIONS | $3,978,130 | — | — | — | 238990 | 5660 | Sep 29, 2015 | Sep 29, 2015 | May 31, 2018 |
| DEWA0002792 | SITE WORK SOLUTIONS | $171,917 | — | — | — | 236220 | Y1AZ | Sep 24, 2015 | Sep 24, 2015 | Feb 29, 2016 |
| DEWA0002666 | SITE WORK SOLUTIONS | $2,343,852 | — | — | — | 238910 | Z2LZ | Sep 22, 2015 | Sep 22, 2015 | May 29, 2017 |
| DEDT0010040 | SITE WORK SOLUTIONS | $691 | — | — | — | 237130 | Y1PZ | Aug 28, 2015 | Aug 28, 2015 | Dec 31, 2015 |
| GS08P15JAC7001 | SITE WORK SOLUTIONS | $918,396 | — | — | — | 238210 | Z2AA | Jun 30, 2015 | Jun 30, 2015 | Jul 15, 2016 |
| GS08P15VLP7004 | SITE WORK SOLUTIONS | $81,760 | — | — | — | 238220 | Z1AA | May 26, 2015 | May 26, 2015 | Aug 31, 2015 |
| INR15PC00061 | SITE WORK SOLUTIONS | $240,600 | — | — | — | 238220 | Y1NB | Apr 29, 2015 | Apr 29, 2015 | Oct 1, 2015 |
| INR14PX00968 | SITE WORK SOLUTIONS | $39,456 | — | — | — | 238910 | P500 | Sep 18, 2014 | Sep 18, 2014 | Mar 16, 2015 |
Page 1 of 3