Federal Contract Awards
780results | | | | | | | | | | |
|---|
| 70Z08026F13014B00 | PACIFIC POWER GROUP, LLC | $33,501 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Feb 13, 2026 | Feb 13, 2026 | Jun 16, 2026 |
| 70Z08026F13015B00 | PACIFIC POWER GROUP, LLC | $522,474 | US COAST GUARD | US COAST GUARD | — | 333618 | J028 | Feb 13, 2026 | Feb 13, 2026 | Dec 7, 2026 |
| 70Z08026F13013B00 | PACIFIC POWER GROUP, LLC | $70,918 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 26, 2026 | Jan 26, 2026 | Apr 27, 2026 |
| 70Z08026F13012B00 | PACIFIC POWER GROUP, LLC | $45,537 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 22, 2026 | Jan 22, 2026 | Jun 1, 2026 |
| 70Z08026F13011B00 | PACIFIC POWER GROUP, LLC | $91,082 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 21, 2026 | Jan 21, 2026 | Jun 30, 2026 |
| 70Z08026F13004B00 | PACIFIC POWER GROUP, LLC | $70,176 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 15, 2026 | Jan 15, 2026 | Mar 31, 2026 |
| 70Z08026FPBPL0001 | PACIFIC POWER GROUP, LLC | $3,795 | US COAST GUARD | US COAST GUARD | — | 333618 | J028 | Jan 15, 2026 | Nov 18, 2025 | Dec 30, 2025 |
| 70Z08026F13010B00 | PACIFIC POWER GROUP, LLC | $112,600 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 15, 2026 | Jan 15, 2026 | Apr 13, 2026 |
| 70Z08026F13009B00 | PACIFIC POWER GROUP, LLC | $21,670 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 14, 2026 | Jan 14, 2026 | Apr 13, 2026 |
| 70Z08026F13007B00 | PACIFIC POWER GROUP, LLC | $0 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 8, 2026 | Jan 8, 2026 | Apr 13, 2026 |
| 70Z08026F13008B00 | PACIFIC POWER GROUP, LLC | $59,487 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 7, 2026 | Jan 7, 2026 | Apr 13, 2026 |
| 70Z08026F13006B00 | PACIFIC POWER GROUP, LLC | $98,267 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 6, 2026 | Jan 6, 2026 | Apr 13, 2026 |
| 70Z08026F13005B00 | PACIFIC POWER GROUP, LLC | $18,365 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Dec 29, 2025 | Dec 29, 2025 | Feb 17, 2026 |
| 70Z08026F13003B00 | PACIFIC POWER GROUP, LLC | $261,714 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Dec 18, 2025 | Dec 18, 2025 | Apr 17, 2026 |
| 70Z08026F13001B00 | PACIFIC POWER GROUP, LLC | $170,239 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Dec 10, 2025 | Dec 10, 2025 | Jan 30, 2026 |
| 70Z08025F13061B00 | PACIFIC POWER GROUP, LLC | $32,158 | US COAST GUARD | US COAST GUARD | — | 333618 | J028 | Sep 25, 2025 | Sep 25, 2025 | Nov 24, 2026 |
| 70Z08025F13062B00 | PACIFIC POWER GROUP, LLC | $478,780 | US COAST GUARD | US COAST GUARD | — | 333618 | J028 | Sep 25, 2025 | Sep 25, 2025 | Nov 24, 2026 |
| 70Z08025F13060B00 | PACIFIC POWER GROUP, LLC | $478,780 | US COAST GUARD | US COAST GUARD | — | 333618 | J028 | Sep 25, 2025 | Sep 25, 2025 | Nov 23, 2026 |
| 70Z08025F13057B00 | PACIFIC POWER GROUP, LLC | $497,015 | US COAST GUARD | US COAST GUARD | — | 333618 | J028 | Sep 24, 2025 | Sep 24, 2025 | Nov 23, 2026 |
| 70Z08025F13058B00 | PACIFIC POWER GROUP, LLC | $478,780 | US COAST GUARD | US COAST GUARD | — | 333618 | J028 | Sep 24, 2025 | Sep 24, 2025 | Nov 23, 2026 |
| 70Z08025F13059B00 | PACIFIC POWER GROUP, LLC | $478,780 | US COAST GUARD | US COAST GUARD | — | 333618 | J028 | Sep 24, 2025 | Sep 24, 2025 | Nov 23, 2026 |
| W9127N25FA060 | PACIFIC POWER GROUP, LLC | $21,960 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336611 | J999 | Sep 23, 2025 | Sep 26, 2025 | Sep 25, 2026 |
| W9127N25FA063 | PACIFIC POWER GROUP, LLC | $21,473 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 336611 | J999 | Sep 22, 2025 | Sep 26, 2025 | Sep 25, 2026 |
| 70Z08025F13055B00 | PACIFIC POWER GROUP, LLC | $66,815 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Sep 18, 2025 | Sep 18, 2025 | Sep 25, 2025 |
| 70Z08025F13056B00 | PACIFIC POWER GROUP, LLC | $9,523 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Sep 18, 2025 | Sep 18, 2025 | Dec 18, 2025 |
Page 1 of 32