Federal Contract Awards
64results | | | | | | | | | | |
|---|
| 19MZ5026F0046 | OMNIVERTER INC | $32,616 | Department of State | STATE, DEPARTMENT OF | — | 523910 | J061 | Mar 9, 2026 | Mar 9, 2026 | Apr 2, 2026 |
| 19CF2025P0389 | OMNIVERTER INC | $16,950 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423610 | B552 | Aug 25, 2025 | Aug 25, 2025 | Sep 30, 2025 |
| 19EG3025P1006 | OMNIVERTER INC | $35,115 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 335312 | 7735 | Aug 5, 2025 | Aug 5, 2025 | Aug 24, 2026 |
| 19ER1025P0116 | OMNIVERTER INC | $37,044 | Department of State | STATE, DEPARTMENT OF | — | 335311 | 6110 | Jul 22, 2025 | Jul 22, 2025 | Jun 30, 2026 |
| 19GH1025P0694 | OMNIVERTER INC | $100,445 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423610 | 3040 | Jul 18, 2025 | Jul 18, 2025 | Aug 31, 2025 |
| 191N6025P0278 | OMNIVERTER INC | $18,950 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 335311 | Z1NZ | Jul 17, 2025 | Jul 17, 2025 | Jul 31, 2026 |
| 19MZ5025F0072 | OMNIVERTER INC | $15,900 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 523910 | J061 | May 30, 2025 | May 30, 2025 | Jun 30, 2026 |
| 19L16025P0510 | OMNIVERTER INC | $19,900 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423810 | Y1AZ | May 28, 2025 | May 28, 2025 | Jun 21, 2025 |
| 19MZ5025F0070 | OMNIVERTER INC | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 523910 | J061 | May 20, 2025 | May 20, 2025 | May 31, 2026 |
| 19BM8025P0230 | OMNIVERTER INC | $218,904 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210 | H961 | May 19, 2025 | May 19, 2025 | Dec 30, 2025 |
| 19GA1025P0242 | OMNIVERTER INC | $21,475 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 423850 | J053 | May 16, 2025 | May 16, 2025 | Jun 16, 2025 |
| 19MZ5025F0054 | OMNIVERTER INC | $16,975 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 523910 | J061 | May 13, 2025 | May 13, 2025 | Nov 29, 2026 |
| 19C02025P0879 | OMNIVERTER INC | $43,700 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 921190 | N059 | May 8, 2025 | May 8, 2025 | Sep 30, 2025 |
| 191N3025P0069 | OMNIVERTER INC | $14,900 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811210 | J061 | Jan 15, 2025 | Jan 15, 2025 | Apr 29, 2025 |
| 19N15025P0258 | OMNIVERTER INC | $25,250 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 488510 | N049 | Jan 9, 2025 | Jan 9, 2025 | Jan 18, 2025 |
| 19UG5024C0030 | OMNIVERTER INC | $649,390 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 335311 | 6110 | Sep 30, 2024 | Sep 30, 2024 | Mar 30, 2025 |
| 19CM8024P0933 | OMNIVERTER INC | $27,425 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210 | Z1EZ | Sep 10, 2024 | Sep 10, 2024 | Dec 1, 2024 |
| 19C02024P1410 | OMNIVERTER INC | $214,719 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 921190 | 6110 | Jul 23, 2024 | Jul 23, 2024 | Dec 31, 2024 |
| 19MZ5024P0916 | OMNIVERTER INC | $14,300 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 238210 | J061 | Jul 11, 2024 | Jul 11, 2024 | Sep 29, 2024 |
| 19GG8024P0447 | OMNIVERTER INC | $12,730 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 811210 | 5975 | May 29, 2024 | May 29, 2024 | Jun 22, 2024 |
| 19SL2024P0480 | OMNIVERTER INC | $27,575 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 541611 | Z1AZ | May 22, 2024 | May 22, 2024 | Jun 15, 2024 |
| 19L16024P0600 | OMNIVERTER INC | $52,246 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 336213 | 6105 | May 16, 2024 | May 16, 2024 | Jun 6, 2024 |
| 19GH1024P0326 | OMNIVERTER INC | $38,724 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 339940 | 5915 | May 10, 2024 | May 10, 2024 | May 30, 2024 |
| 19CT2024P0250 | OMNIVERTER INC | $87,350 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 457210 | 6120 | Apr 25, 2024 | Apr 25, 2024 | Jun 15, 2024 |
| 191N6024P0195 | OMNIVERTER INC | $52,747 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 335311 | 6110 | Mar 21, 2024 | Mar 21, 2024 | Dec 31, 2024 |
Page 1 of 3