Federal Contract Awards
361results | | | | | | | | | | |
|---|
| 19AQMM26F0136 | SEMPERSERVE LLC | $24,515 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Jan 29, 2026 | Jan 29, 2026 | Feb 28, 2026 |
| 19AQMM26F0018 | SEMPERSERVE LLC | $536,203 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Dec 29, 2025 | Jan 1, 2026 | Aug 31, 2028 |
| 19AQMM26F0021 | SEMPERSERVE LLC | $98,611 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R430 | Dec 15, 2025 | Dec 15, 2025 | Dec 14, 2026 |
| 19AQMM25F1724 | SEMPERSERVE LLC | $169,882 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Sep 29, 2025 | Sep 30, 2025 | Dec 31, 2026 |
| 19AQMM25F1037 | SEMPERSERVE LLC | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | B599 | Aug 21, 2025 | Sep 29, 2025 | Oct 3, 2025 |
| 19AQMM25F0440 | SEMPERSERVE LLC | $2,948 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R610 | Mar 13, 2025 | Mar 13, 2025 | Dec 31, 2025 |
| 19AQMM25F0472 | SEMPERSERVE LLC | $38,693 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R497 | Mar 12, 2025 | Mar 12, 2025 | Mar 11, 2026 |
| 19AQMM25F0413 | SEMPERSERVE LLC | $64,865 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R497 | Feb 28, 2025 | Mar 1, 2025 | Feb 28, 2026 |
| 19AQMM25F0393 | SEMPERSERVE LLC | $14,740 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | 7195 | Feb 25, 2025 | Feb 25, 2025 | Jun 30, 2025 |
| 19AQMM25F0367 | SEMPERSERVE LLC | $102,259 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | Z1JZ | Feb 13, 2025 | Feb 14, 2025 | Feb 13, 2026 |
| 19AQMM25F0340 | SEMPERSERVE LLC | $5,638 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | Z1JZ | Feb 7, 2025 | Feb 12, 2025 | Feb 12, 2026 |
| 19AQMM25F0167 | SEMPERSERVE LLC | $3,224 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | 7195 | Dec 19, 2024 | Dec 19, 2024 | Jan 17, 2025 |
| 19AQMM25F0042 | SEMPERSERVE LLC | $82,544 | STATE, DEPARTMENT OF | NATIONAL SCIENCE FOUNDATION | — | 561210 | R610 | Nov 15, 2024 | Nov 18, 2024 | May 30, 2025 |
| 19AQMM24F1891 | SEMPERSERVE LLC | $768,871 | STATE, DEPARTMENT OF | NATIONAL SCIENCE FOUNDATION | — | 561210 | R699 | Sep 22, 2024 | Sep 24, 2024 | Sep 24, 2027 |
| 19AQMM24F2059 | SEMPERSERVE LLC | $182,408 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R699 | Sep 21, 2024 | Oct 1, 2024 | May 30, 2025 |
| 19AQMM24F0724 | SEMPERSERVE LLC | $5,048 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Sep 18, 2024 | Sep 17, 2024 | Nov 29, 2024 |
| 19AQMM24F2174 | SEMPERSERVE LLC | $34,838 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Sep 18, 2024 | Sep 18, 2024 | Oct 6, 2024 |
| 19AQMM24F1810 | SEMPERSERVE LLC | $0 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R707 | Sep 6, 2024 | Sep 10, 2024 | Sep 9, 2025 |
| 19AQMM24F1039 | SEMPERSERVE LLC | $11,219 | Department of State | STATE, DEPARTMENT OF | — | 561210 | R430 | Jun 27, 2024 | Jun 26, 2024 | Jul 31, 2026 |
| 19AQMM24F0935 | SEMPERSERVE LLC | $99,947 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R430 | May 16, 2024 | May 17, 2024 | Apr 30, 2025 |
| 19AQMM24F0800 | SEMPERSERVE LLC | $3,178 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Apr 23, 2024 | May 29, 2024 | Jun 4, 2024 |
| 19AQMM24F0510 | SEMPERSERVE LLC | $46,221 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R610 | Mar 6, 2024 | Mar 8, 2024 | Dec 31, 2024 |
| 19AQMM24F0462 | SEMPERSERVE LLC | $269,824 | STATE, DEPARTMENT OF | NATIONAL SCIENCE FOUNDATION | — | 561210 | R699 | Feb 28, 2024 | Mar 1, 2024 | Sep 30, 2024 |
| 19AQMM24F0245 | SEMPERSERVE LLC | $1,444 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Jan 22, 2024 | Feb 19, 2024 | Feb 23, 2024 |
| 19AQMM24F0198 | SEMPERSERVE LLC | $86,733 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | Z1AA | Jan 12, 2024 | Jan 12, 2024 | Jan 11, 2028 |
Page 1 of 15