• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

361results
Awardee
is
UMBJYLKUSXE5
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
19AQMM26F0136SEMPERSERVE LLC$24,515STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R499Jan 29, 2026Jan 29, 2026Feb 28, 2026
19AQMM26F0018SEMPERSERVE LLC$536,203STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R499Dec 29, 2025Jan 1, 2026Aug 31, 2028
19AQMM26F0021SEMPERSERVE LLC$98,611STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R430Dec 15, 2025Dec 15, 2025Dec 14, 2026
19AQMM25F1724SEMPERSERVE LLC$169,882STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R499Sep 29, 2025Sep 30, 2025Dec 31, 2026
19AQMM25F1037SEMPERSERVE LLC$0STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210B599Aug 21, 2025Sep 29, 2025Oct 3, 2025
19AQMM25F0440SEMPERSERVE LLC$2,948STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R610Mar 13, 2025Mar 13, 2025Dec 31, 2025
19AQMM25F0472SEMPERSERVE LLC$38,693STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R497Mar 12, 2025Mar 12, 2025Mar 11, 2026
19AQMM25F0413SEMPERSERVE LLC$64,865STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R497Feb 28, 2025Mar 1, 2025Feb 28, 2026
19AQMM25F0393SEMPERSERVE LLC$14,740STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5612107195Feb 25, 2025Feb 25, 2025Jun 30, 2025
19AQMM25F0367SEMPERSERVE LLC$102,259STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210Z1JZFeb 13, 2025Feb 14, 2025Feb 13, 2026
19AQMM25F0340SEMPERSERVE LLC$5,638STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210Z1JZFeb 7, 2025Feb 12, 2025Feb 12, 2026
19AQMM25F0167SEMPERSERVE LLC$3,224STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—5612107195Dec 19, 2024Dec 19, 2024Jan 17, 2025
19AQMM25F0042SEMPERSERVE LLC$82,544STATE, DEPARTMENT OFNATIONAL SCIENCE FOUNDATION—561210R610Nov 15, 2024Nov 18, 2024May 30, 2025
19AQMM24F1891SEMPERSERVE LLC$768,871STATE, DEPARTMENT OFNATIONAL SCIENCE FOUNDATION—561210R699Sep 22, 2024Sep 24, 2024Sep 24, 2027
19AQMM24F2059SEMPERSERVE LLC$182,408STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R699Sep 21, 2024Oct 1, 2024May 30, 2025
19AQMM24F0724SEMPERSERVE LLC$5,048STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R499Sep 18, 2024Sep 17, 2024Nov 29, 2024
19AQMM24F2174SEMPERSERVE LLC$34,838STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R499Sep 18, 2024Sep 18, 2024Oct 6, 2024
19AQMM24F1810SEMPERSERVE LLC$0STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R707Sep 6, 2024Sep 10, 2024Sep 9, 2025
19AQMM24F1039SEMPERSERVE LLC$11,219Department of StateSTATE, DEPARTMENT OF—561210R430Jun 27, 2024Jun 26, 2024Jul 31, 2026
19AQMM24F0935SEMPERSERVE LLC$99,947STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R430May 16, 2024May 17, 2024Apr 30, 2025
19AQMM24F0800SEMPERSERVE LLC$3,178STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R499Apr 23, 2024May 29, 2024Jun 4, 2024
19AQMM24F0510SEMPERSERVE LLC$46,221STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R610Mar 6, 2024Mar 8, 2024Dec 31, 2024
19AQMM24F0462SEMPERSERVE LLC$269,824STATE, DEPARTMENT OFNATIONAL SCIENCE FOUNDATION—561210R699Feb 28, 2024Mar 1, 2024Sep 30, 2024
19AQMM24F0245SEMPERSERVE LLC$1,444STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210R499Jan 22, 2024Feb 19, 2024Feb 23, 2024
19AQMM24F0198SEMPERSERVE LLC$86,733STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210Z1AAJan 12, 2024Jan 12, 2024Jan 11, 2028
Page 1 of 15
  • Previous
  • Next