Federal Contract Awards
1,051results | | | | | | | | | | |
|---|
| N6883626F0006 | WAYPOINT LLC | $290,045 | DEPT OF THE NAVY | COPE | — | 541614 | R706 | Feb 11, 2026 | Nov 21, 2025 | Nov 24, 2025 |
| 70Z08426FHONO0010 | WAYPOINT LLC | $61,000 | US COAST GUARD | US COAST GUARD | — | 488310 | M2CA | Feb 2, 2026 | Feb 3, 2026 | Feb 10, 2026 |
| 70Z02326F92200001 | WAYPOINT LLC | $68,306 | US COAST GUARD | US COAST GUARD | — | 488310 | M2BZ | Dec 10, 2025 | Dec 28, 2025 | Apr 30, 2026 |
| N6264926FD041 | WAYPOINT LLC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2BA | Dec 5, 2025 | Dec 5, 2025 | Dec 9, 2025 |
| N0024426FS018 | WAYPOINT LLC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Dec 4, 2025 | Dec 2, 2025 | Dec 10, 2025 |
| N6817126FJ003 | WAYPOINT LLC | $68,327 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | V231 | Dec 3, 2025 | Dec 2, 2025 | Dec 12, 2025 |
| N6883626FS068 | WAYPOINT LLC | $280,166 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Dec 3, 2025 | Dec 3, 2025 | Dec 15, 2025 |
| N0024426FS017 | WAYPOINT LLC | $154,796 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Dec 2, 2025 | Dec 8, 2025 | Dec 9, 2025 |
| N6264926FD037 | WAYPOINT LLC | $1,628 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2BA | Dec 2, 2025 | Dec 2, 2025 | Dec 8, 2025 |
| N6883626FS066 | WAYPOINT LLC | $83,333 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Dec 2, 2025 | Dec 2, 2025 | Dec 5, 2025 |
| N6264926FM015 | WAYPOINT LLC | $9,568 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 25, 2025 | Nov 17, 2025 | Nov 22, 2025 |
| N6883626F0013 | WAYPOINT LLC | $6,046,266 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 25, 2025 | Nov 25, 2025 | May 31, 2026 |
| N6264926FD017 | WAYPOINT LLC | $81,569 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Nov 21, 2025 | Oct 18, 2025 | Dec 9, 2025 |
| N6883626F0003 | WAYPOINT LLC | $1,099,999 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 19, 2025 | Nov 19, 2025 | Jun 18, 2026 |
| N6817126FH012 | WAYPOINT LLC | $37,111 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Nov 13, 2025 | Oct 9, 2025 | Oct 16, 2025 |
| M2900026F5000 | WAYPOINT LLC | $21,542 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 8, 2025 | Nov 18, 2025 | Dec 12, 2025 |
| N6883626FS053 | WAYPOINT LLC | $179,413 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Nov 6, 2025 | Nov 5, 2025 | Nov 7, 2025 |
| N6264926FM008 | WAYPOINT LLC | $29,742 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 3, 2025 | Oct 29, 2025 | Nov 12, 2025 |
| N6264926FM013 | WAYPOINT LLC | $34,160 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | V222 | Nov 1, 2025 | Oct 31, 2025 | Nov 20, 2025 |
| N6883626FS048 | WAYPOINT LLC | $2,139,530 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2AC | Oct 31, 2025 | Oct 31, 2025 | Nov 10, 2025 |
| N6883626FS047 | WAYPOINT LLC | $23,818 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Oct 31, 2025 | Oct 31, 2025 | Nov 6, 2025 |
| N6264926FD011 | WAYPOINT LLC | $69,743 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2AC | Oct 28, 2025 | Oct 28, 2025 | Nov 7, 2025 |
| M2900026F6000 | WAYPOINT LLC | $12,249 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Oct 24, 2025 | Oct 25, 2025 | Oct 29, 2025 |
| N6264926FM002 | WAYPOINT LLC | $311,472 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | V231 | Oct 24, 2025 | Oct 17, 2025 | Feb 16, 2026 |
| N0024426FS015 | WAYPOINT LLC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 488310 | M2CA | Oct 23, 2025 | Nov 4, 2025 | Nov 10, 2025 |
Page 1 of 43