• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

14results
Awardee
is
TLLDCH75K5N4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
70Z03826PM0000006DC ENGINEERING$29,591US COAST GUARDUS COAST GUARD—541512DA10Feb 9, 2026Feb 9, 2026Feb 8, 2027
70Z03825PM0000009DC ENGINEERING$20,296US COAST GUARDUS COAST GUARD—5415127A20Feb 26, 2025Feb 26, 2025Mar 22, 2025
70Z03825PM0000007DC ENGINEERING$22,917US COAST GUARDUS COAST GUARD—541512DA01Jan 14, 2025Feb 1, 2025Jan 31, 2026
70Z03824PM0000012DC ENGINEERING$28,050US COAST GUARDUS COAST GUARD—5132107A21Jan 30, 2024Feb 1, 2024Jan 31, 2025
70Z03823PM0000003DC ENGINEERING$23,587US COAST GUARDUS COAST GUARD—2382105810Jan 11, 2023Feb 1, 2023Jan 31, 2024
70Z03822PM0000002DC ENGINEERING$24,266US COAST GUARDUS COAST GUARD—2382105810Jan 27, 2022Feb 1, 2022Jan 31, 2023
70Z08121P5PD15100DC ENGINEERING$105,946US COAST GUARDUS COAST GUARD—334310N059Mar 22, 2021Mar 22, 2021Apr 21, 2021
70Z03821PM0000002DC ENGINEERING$20,383US COAST GUARDUS COAST GUARD—2382105810Jan 29, 2021Feb 1, 2021Feb 14, 2023
70Z03819PM0000004DC ENGINEERING$150,139US COAST GUARDUS COAST GUARD—238210J099Oct 1, 2018Oct 1, 2018Mar 16, 2023
70Z03818PM0000002DC ENGINEERING$12,000US COAST GUARDUS COAST GUARD—238210J099Sep 29, 2017Oct 1, 2017Sep 30, 2018
HSCG3817P900001DC ENGINEERING$12,000US COAST GUARDUS COAST GUARD—238210J099Oct 1, 2016Oct 1, 2016Sep 30, 2017
HSCG3815P900038DC ENGINEERING$11,800———4234307035Mar 3, 2015Mar 3, 2015Apr 1, 2015
HSCG3812P900025DC ENGINEERING$51,360———2382105810Sep 30, 2011Oct 1, 2011Sep 30, 2016
HSCG3811P900024DC ENGINEERING$9,394———238210N059Sep 30, 2010Oct 1, 2010Sep 30, 2011
Page 1 of 1
  • Previous
  • Next