Federal Contract Awards
14results | | | | | | | | | | |
|---|
| 70Z03826PM0000006 | DC ENGINEERING | $29,591 | US COAST GUARD | US COAST GUARD | — | 541512 | DA10 | Feb 9, 2026 | Feb 9, 2026 | Feb 8, 2027 |
| 70Z03825PM0000009 | DC ENGINEERING | $20,296 | US COAST GUARD | US COAST GUARD | — | 541512 | 7A20 | Feb 26, 2025 | Feb 26, 2025 | Mar 22, 2025 |
| 70Z03825PM0000007 | DC ENGINEERING | $22,917 | US COAST GUARD | US COAST GUARD | — | 541512 | DA01 | Jan 14, 2025 | Feb 1, 2025 | Jan 31, 2026 |
| 70Z03824PM0000012 | DC ENGINEERING | $28,050 | US COAST GUARD | US COAST GUARD | — | 513210 | 7A21 | Jan 30, 2024 | Feb 1, 2024 | Jan 31, 2025 |
| 70Z03823PM0000003 | DC ENGINEERING | $23,587 | US COAST GUARD | US COAST GUARD | — | 238210 | 5810 | Jan 11, 2023 | Feb 1, 2023 | Jan 31, 2024 |
| 70Z03822PM0000002 | DC ENGINEERING | $24,266 | US COAST GUARD | US COAST GUARD | — | 238210 | 5810 | Jan 27, 2022 | Feb 1, 2022 | Jan 31, 2023 |
| 70Z08121P5PD15100 | DC ENGINEERING | $105,946 | US COAST GUARD | US COAST GUARD | — | 334310 | N059 | Mar 22, 2021 | Mar 22, 2021 | Apr 21, 2021 |
| 70Z03821PM0000002 | DC ENGINEERING | $20,383 | US COAST GUARD | US COAST GUARD | — | 238210 | 5810 | Jan 29, 2021 | Feb 1, 2021 | Feb 14, 2023 |
| 70Z03819PM0000004 | DC ENGINEERING | $150,139 | US COAST GUARD | US COAST GUARD | — | 238210 | J099 | Oct 1, 2018 | Oct 1, 2018 | Mar 16, 2023 |
| 70Z03818PM0000002 | DC ENGINEERING | $12,000 | US COAST GUARD | US COAST GUARD | — | 238210 | J099 | Sep 29, 2017 | Oct 1, 2017 | Sep 30, 2018 |
| HSCG3817P900001 | DC ENGINEERING | $12,000 | US COAST GUARD | US COAST GUARD | — | 238210 | J099 | Oct 1, 2016 | Oct 1, 2016 | Sep 30, 2017 |
| HSCG3815P900038 | DC ENGINEERING | $11,800 | — | — | — | 423430 | 7035 | Mar 3, 2015 | Mar 3, 2015 | Apr 1, 2015 |
| HSCG3812P900025 | DC ENGINEERING | $51,360 | — | — | — | 238210 | 5810 | Sep 30, 2011 | Oct 1, 2011 | Sep 30, 2016 |
| HSCG3811P900024 | DC ENGINEERING | $9,394 | — | — | — | 238210 | N059 | Sep 30, 2010 | Oct 1, 2010 | Sep 30, 2011 |
Page 1 of 1