Federal Contract Awards
1,373results | | | | | | | | | | |
|---|
| 70Z08526PIBCT0066 | FAIRBANKS MORSE, LLC | $22,865 | US COAST GUARD | US COAST GUARD | — | 336611 | 2090 | Mar 4, 2026 | May 15, 2026 | May 15, 2026 |
| 70Z02326P92200016 | FAIRBANKS MORSE, LLC | $170,000 | US COAST GUARD | US COAST GUARD | — | 333923 | 2030 | Feb 24, 2026 | Feb 24, 2026 | May 31, 2026 |
| 70Z08026F21609B00 | FAIRBANKS MORSE, LLC | $2,859,848 | US COAST GUARD | US COAST GUARD | — | 333618 | 5340 | Jan 22, 2026 | Jan 22, 2026 | Mar 10, 2027 |
| 70Z08026F21608B00 | FAIRBANKS MORSE, LLC | $15,491 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Jan 22, 2026 | Jan 22, 2026 | Apr 30, 2026 |
| 70Z08026P21631B00 | FAIRBANKS MORSE, LLC | $16,797 | US COAST GUARD | US COAST GUARD | — | 333413 | 4140 | Dec 20, 2025 | Dec 20, 2025 | Sep 12, 2026 |
| 70Z08026F21605B00 | FAIRBANKS MORSE, LLC | $1,128,056 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Dec 10, 2025 | Dec 10, 2025 | Dec 10, 2026 |
| N6449826FX015 | FAIRBANKS MORSE, LLC | $6,286,447 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333618 | J028 | Dec 9, 2025 | Dec 9, 2025 | Dec 8, 2026 |
| N0010426PBC69 | FAIRBANKS MORSE, LLC | $9,263 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333995 | 5310 | Nov 25, 2025 | Nov 20, 2025 | Aug 24, 2026 |
| 70Z08026F21603B00 | FAIRBANKS MORSE, LLC | $82,121 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Nov 21, 2025 | Nov 22, 2025 | Mar 31, 2026 |
| SPE4A626P6074 | FAIRBANKS MORSE, LLC | $806 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722 | 5305 | Nov 14, 2025 | Nov 14, 2025 | Mar 16, 2026 |
| N0040626FS004 | FAIRBANKS MORSE, LLC | $35,910 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333618 | 2815 | Nov 12, 2025 | Nov 11, 2025 | Dec 15, 2025 |
| N3220526F2014 | FAIRBANKS MORSE, LLC | $772,585 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333618 | J020 | Nov 10, 2025 | Nov 10, 2025 | Jan 23, 2026 |
| N0010426PBB54 | FAIRBANKS MORSE, LLC | $1,307 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334511 | 5310 | Nov 7, 2025 | Nov 7, 2025 | Feb 2, 2026 |
| N0010426PBB53 | FAIRBANKS MORSE, LLC | $4,704 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334511 | 5330 | Nov 4, 2025 | Nov 4, 2025 | Feb 27, 2026 |
| N0010426PBB52 | FAIRBANKS MORSE, LLC | $2,347 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334511 | 6145 | Nov 4, 2025 | Nov 4, 2025 | Feb 27, 2026 |
| N4002726F0012 | FAIRBANKS MORSE, LLC | $133,152 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Oct 17, 2025 | Oct 17, 2025 | Nov 3, 2025 |
| SPE7L126P0780 | FAIRBANKS MORSE, LLC | $12,995 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332991 | 3120 | Oct 10, 2025 | Oct 10, 2025 | Sep 10, 2026 |
| N3220525F2120 | FAIRBANKS MORSE, LLC | $1,051,359 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333618 | J020 | Sep 30, 2025 | Sep 30, 2025 | Mar 28, 2026 |
| N3220525F2186 | FAIRBANKS MORSE, LLC | $26,634 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333618 | 2010 | Sep 30, 2025 | Sep 30, 2025 | Nov 24, 2025 |
| N0002425F4410 | FAIRBANKS MORSE, LLC | $2,490 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333923 | J020 | Sep 26, 2025 | Sep 25, 2025 | Sep 30, 2025 |
| N0010425PZB83 | FAIRBANKS MORSE, LLC | $146,929 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333611 | 4320 | Sep 25, 2025 | Sep 25, 2025 | Mar 15, 2027 |
| N0010425PZB84 | FAIRBANKS MORSE, LLC | $175,292 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333914 | 4320 | Sep 25, 2025 | Sep 25, 2025 | Aug 21, 2026 |
| N0002425F4407 | FAIRBANKS MORSE, LLC | $27,600 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333923 | J020 | Sep 25, 2025 | Sep 24, 2025 | Oct 10, 2025 |
| N6449825F4556 | FAIRBANKS MORSE, LLC | $180,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | R425 | Sep 24, 2025 | Sep 24, 2025 | Dec 31, 2026 |
| 70Z08025F21467B00 | FAIRBANKS MORSE, LLC | $4,089,461 | US COAST GUARD | US COAST GUARD | — | 333618 | 2815 | Sep 23, 2025 | Sep 23, 2025 | Sep 1, 2026 |
Page 1 of 55