Federal Contract Awards
53,257results | | | | | | | | | | |
|---|
| 70Z08026P20040B00 | PIONEER INDUSTRIES, LLC | $163,422 | US COAST GUARD | US COAST GUARD | — | 339991 | 5330 | Mar 3, 2026 | Mar 3, 2026 | Dec 29, 2026 |
| SPE4A626P6952 | PIONEER INDUSTRIES, LLC | $6,623 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332991 | 3110 | Feb 15, 2026 | Nov 24, 2025 | Feb 9, 2026 |
| SPE8E826V0260 | PIONEER INDUSTRIES, LLC | $143 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333310 | 4610 | Feb 14, 2026 | Nov 21, 2025 | Feb 2, 2026 |
| SPE4A626P7485 | PIONEER INDUSTRIES, LLC | $14,605 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334519 | 6620 | Feb 14, 2026 | Nov 25, 2025 | Feb 9, 2026 |
| SPE7L126V2673 | PIONEER INDUSTRIES, LLC | $72 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336320 | 5360 | Feb 14, 2026 | Nov 26, 2025 | Jan 26, 2026 |
| SPE8E826V0257 | PIONEER INDUSTRIES, LLC | $1,375 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333310 | 4610 | Feb 14, 2026 | Nov 21, 2025 | Feb 2, 2026 |
| SPE4A626V3505 | PIONEER INDUSTRIES, LLC | $12,905 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722 | 5310 | Feb 14, 2026 | Nov 19, 2025 | Feb 2, 2026 |
| SPE7M026V1059 | PIONEER INDUSTRIES, LLC | $362 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 326122 | 4730 | Feb 7, 2026 | Nov 24, 2025 | Jan 23, 2026 |
| SPE7M126V2080 | PIONEER INDUSTRIES, LLC | $9,644 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 6110 | Feb 7, 2026 | Nov 13, 2025 | Jan 20, 2026 |
| SPE7L126V2014 | PIONEER INDUSTRIES, LLC | $5,400 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722 | 5340 | Feb 7, 2026 | Nov 13, 2025 | Jan 20, 2026 |
| SPE7M026V1066 | PIONEER INDUSTRIES, LLC | $355 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 326122 | 4730 | Feb 7, 2026 | Nov 24, 2025 | Jan 23, 2026 |
| SPE7L526V0266 | PIONEER INDUSTRIES, LLC | $10,016 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336320 | 2920 | Feb 7, 2026 | Nov 13, 2025 | Jan 20, 2026 |
| SPE8E926P0228 | PIONEER INDUSTRIES, LLC | $18,613 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336611 | 3940 | Jan 27, 2026 | Nov 19, 2025 | May 12, 2026 |
| SPE4A726P3137 | PIONEER INDUSTRIES, LLC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1680 | Jan 25, 2026 | Nov 25, 2025 | Mar 9, 2026 |
| SPE4A626V2897 | PIONEER INDUSTRIES, LLC | $5,211 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722 | 5306 | Jan 17, 2026 | Nov 12, 2025 | Jan 5, 2026 |
| SPE7M026V1034 | PIONEER INDUSTRIES, LLC | $3,870 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5340 | Jan 10, 2026 | Nov 21, 2025 | Dec 31, 2025 |
| SPE7MC26V0583 | PIONEER INDUSTRIES, LLC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332911 | 4810 | Jan 3, 2026 | Nov 17, 2025 | Mar 9, 2026 |
| SPE7L126P1649 | PIONEER INDUSTRIES, LLC | $32,124 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5340 | Dec 31, 2025 | Nov 7, 2025 | Mar 19, 2027 |
| SPE7L226V0074 | PIONEER INDUSTRIES, LLC | $3,570 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333613 | 3040 | Dec 27, 2025 | Nov 13, 2025 | Dec 15, 2025 |
| SPE7M026V0903 | PIONEER INDUSTRIES, LLC | $24,885 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333613 | 3040 | Dec 27, 2025 | Nov 17, 2025 | Dec 15, 2025 |
| SPE7L526V0260 | PIONEER INDUSTRIES, LLC | $226 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5315 | Dec 20, 2025 | Nov 10, 2025 | Dec 8, 2025 |
| 70Z08526P40002B00 | PIONEER INDUSTRIES, LLC | $59,747 | US COAST GUARD | US COAST GUARD | — | 336611 | J020 | Dec 19, 2025 | Dec 19, 2025 | Jan 19, 2026 |
| SPE8E926V0473 | PIONEER INDUSTRIES, LLC | $33,455 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333413 | 4140 | Dec 9, 2025 | Dec 9, 2025 | Mar 8, 2027 |
| SPE7L326P1360 | PIONEER INDUSTRIES, LLC | $16,418 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336330 | 2530 | Dec 9, 2025 | Dec 9, 2025 | Dec 2, 2026 |
| SPE7L126V3168 | PIONEER INDUSTRIES, LLC | $66,309 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336330 | 2530 | Dec 9, 2025 | Dec 9, 2025 | Jun 2, 2027 |
Page 1 of 2131