Federal Contract Awards
506results | | | | | | | | | | |
|---|
| INF14PD01566 | VANGUARD CONTRACTORS LLC | $1,073,883 | — | — | — | 236220 | C1AZ | Jul 28, 2014 | Jul 28, 2014 | Jun 20, 2016 |
| NNK13CA30T | VANGUARD CONTRACTORS LLC | $1,041,090 | — | — | — | 236220 | Y1EZ | Mar 5, 2013 | Mar 5, 2013 | Apr 4, 2014 |
| 0088 | VANGUARD CONTRACTORS LLC | $56,980 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Jul 10, 2012 | Jul 10, 2012 | Jan 14, 2013 |
| 0087 | VANGUARD CONTRACTORS LLC | $193,422 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Jul 10, 2012 | Jul 10, 2010 | Sep 20, 2012 |
| 0086 | VANGUARD CONTRACTORS LLC | $309,424 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Jul 10, 2012 | Jul 10, 2012 | Oct 19, 2012 |
| 0085 | VANGUARD CONTRACTORS LLC | $335,661 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Jul 2, 2012 | Jun 27, 2012 | Dec 20, 2012 |
| 0084 | VANGUARD CONTRACTORS LLC | $832,619 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | May 31, 2012 | May 29, 2012 | Apr 20, 2013 |
| NNK12CA22T | VANGUARD CONTRACTORS LLC | $518,053 | — | — | — | 236220 | Y1EZ | May 31, 2012 | May 31, 2012 | Apr 10, 2013 |
| 0083 | VANGUARD CONTRACTORS LLC | $274,299 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | May 11, 2012 | May 9, 2012 | Jan 25, 2013 |
| 0082 | VANGUARD CONTRACTORS LLC | $55,314 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Apr 25, 2012 | Apr 25, 2012 | Jun 6, 2012 |
| 0081 | VANGUARD CONTRACTORS LLC | $220,216 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Apr 13, 2012 | Apr 12, 2012 | Sep 30, 2012 |
| 0080 | VANGUARD CONTRACTORS LLC | $124,561 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Mar 12, 2012 | Mar 6, 2012 | Jun 2, 2012 |
| 0079 | VANGUARD CONTRACTORS LLC | $129,540 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Mar 8, 2012 | Mar 5, 2012 | Jul 3, 2012 |
| 0078 | VANGUARD CONTRACTORS LLC | $170,778 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Feb 22, 2012 | Feb 21, 2012 | Jun 7, 2012 |
| 0077 | VANGUARD CONTRACTORS LLC | $72,152 | DEPT OF THE ARMY | — | — | 236220 | Z2JZ | Feb 7, 2012 | Feb 7, 2012 | Jul 23, 2012 |
| 0076 | VANGUARD CONTRACTORS LLC | $121,493 | DEPT OF THE ARMY | — | — | 236220 | Z1JZ | Dec 8, 2011 | Dec 7, 2011 | Feb 10, 2012 |
| 0025 | VANGUARD CONTRACTORS LLC | $1,289,985 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z199 | Sep 30, 2011 | Sep 30, 2011 | Dec 31, 2012 |
| 0031 | VANGUARD CONTRACTORS LLC | $659,045 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z199 | Sep 30, 2011 | Sep 30, 2011 | Apr 2, 2012 |
| 0030 | VANGUARD CONTRACTORS LLC | $3,179,302 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z199 | Sep 29, 2011 | Sep 27, 2011 | May 21, 2014 |
| 0029 | VANGUARD CONTRACTORS LLC | $375,143 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z199 | Sep 29, 2011 | Sep 28, 2011 | Jun 1, 2012 |
| 0023 | VANGUARD CONTRACTORS LLC | $514,512 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z199 | Sep 28, 2011 | Sep 17, 2011 | Jul 9, 2012 |
| 0075 | VANGUARD CONTRACTORS LLC | $1,700,824 | DEPT OF THE ARMY | — | — | 236220 | Z199 | Sep 28, 2011 | Sep 27, 2011 | May 17, 2013 |
| 0027 | VANGUARD CONTRACTORS LLC | $664,177 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z199 | Sep 28, 2011 | Sep 27, 2011 | Aug 27, 2012 |
| 0024 | VANGUARD CONTRACTORS LLC | $1,575,242 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z199 | Sep 28, 2011 | Sep 23, 2011 | Feb 24, 2013 |
| 0028 | VANGUARD CONTRACTORS LLC | $177,110 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z199 | Sep 28, 2011 | Sep 27, 2011 | Apr 18, 2012 |
Page 1 of 21