• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

506results
Awardee
is
T8L3JLNF27M7
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
INF14PD01566VANGUARD CONTRACTORS LLC$1,073,883———236220C1AZJul 28, 2014Jul 28, 2014Jun 20, 2016
NNK13CA30TVANGUARD CONTRACTORS LLC$1,041,090———236220Y1EZMar 5, 2013Mar 5, 2013Apr 4, 2014
0088VANGUARD CONTRACTORS LLC$56,980DEPT OF THE ARMY——236220Z2JZJul 10, 2012Jul 10, 2012Jan 14, 2013
0087VANGUARD CONTRACTORS LLC$193,422DEPT OF THE ARMY——236220Z2JZJul 10, 2012Jul 10, 2010Sep 20, 2012
0086VANGUARD CONTRACTORS LLC$309,424DEPT OF THE ARMY——236220Z2JZJul 10, 2012Jul 10, 2012Oct 19, 2012
0085VANGUARD CONTRACTORS LLC$335,661DEPT OF THE ARMY——236220Z2JZJul 2, 2012Jun 27, 2012Dec 20, 2012
0084VANGUARD CONTRACTORS LLC$832,619DEPT OF THE ARMY——236220Z2JZMay 31, 2012May 29, 2012Apr 20, 2013
NNK12CA22TVANGUARD CONTRACTORS LLC$518,053———236220Y1EZMay 31, 2012May 31, 2012Apr 10, 2013
0083VANGUARD CONTRACTORS LLC$274,299DEPT OF THE ARMY——236220Z2JZMay 11, 2012May 9, 2012Jan 25, 2013
0082VANGUARD CONTRACTORS LLC$55,314DEPT OF THE ARMY——236220Z2JZApr 25, 2012Apr 25, 2012Jun 6, 2012
0081VANGUARD CONTRACTORS LLC$220,216DEPT OF THE ARMY——236220Z2JZApr 13, 2012Apr 12, 2012Sep 30, 2012
0080VANGUARD CONTRACTORS LLC$124,561DEPT OF THE ARMY——236220Z2JZMar 12, 2012Mar 6, 2012Jun 2, 2012
0079VANGUARD CONTRACTORS LLC$129,540DEPT OF THE ARMY——236220Z2JZMar 8, 2012Mar 5, 2012Jul 3, 2012
0078VANGUARD CONTRACTORS LLC$170,778DEPT OF THE ARMY——236220Z2JZFeb 22, 2012Feb 21, 2012Jun 7, 2012
0077VANGUARD CONTRACTORS LLC$72,152DEPT OF THE ARMY——236220Z2JZFeb 7, 2012Feb 7, 2012Jul 23, 2012
0076VANGUARD CONTRACTORS LLC$121,493DEPT OF THE ARMY——236220Z1JZDec 8, 2011Dec 7, 2011Feb 10, 2012
0025VANGUARD CONTRACTORS LLC$1,289,985DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z199Sep 30, 2011Sep 30, 2011Dec 31, 2012
0031VANGUARD CONTRACTORS LLC$659,045DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z199Sep 30, 2011Sep 30, 2011Apr 2, 2012
0030VANGUARD CONTRACTORS LLC$3,179,302DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z199Sep 29, 2011Sep 27, 2011May 21, 2014
0029VANGUARD CONTRACTORS LLC$375,143DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z199Sep 29, 2011Sep 28, 2011Jun 1, 2012
0023VANGUARD CONTRACTORS LLC$514,512DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z199Sep 28, 2011Sep 17, 2011Jul 9, 2012
0075VANGUARD CONTRACTORS LLC$1,700,824DEPT OF THE ARMY——236220Z199Sep 28, 2011Sep 27, 2011May 17, 2013
0027VANGUARD CONTRACTORS LLC$664,177DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z199Sep 28, 2011Sep 27, 2011Aug 27, 2012
0024VANGUARD CONTRACTORS LLC$1,575,242DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z199Sep 28, 2011Sep 23, 2011Feb 24, 2013
0028VANGUARD CONTRACTORS LLC$177,110DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z199Sep 28, 2011Sep 27, 2011Apr 18, 2012
Page 1 of 21
  • Previous
  • Next