Federal Contract Awards
65results | | | | | | | | | | |
|---|
| W519TC25P2269 | GASBARRE PRODUCTS INC | $25,165 | DEPT OF THE ARMY | US SECRET SERVICE | — | 333994 | 3424 | Apr 24, 2025 | Apr 23, 2025 | Jul 30, 2025 |
| N0016724P0147 | GASBARRE PRODUCTS INC | $406,685 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333994 | 3424 | Jul 11, 2024 | Jul 11, 2024 | Sep 30, 2025 |
| 2036X524K00028 | GASBARRE PRODUCTS INC | $17,270 | UNITED STATES MINT | UNITED STATES MINT | — | 332811 | 3424 | Oct 17, 2023 | Oct 17, 2023 | Feb 6, 2024 |
| 2036X524K00004 | GASBARRE PRODUCTS INC | $18,400 | UNITED STATES MINT | UNITED STATES MINT | — | 339999 | 7290 | Oct 10, 2023 | Oct 10, 2023 | Jan 26, 2024 |
| W519TC23P2294 | GASBARRE PRODUCTS INC | $55,329 | DEPT OF THE ARMY | US SECRET SERVICE | — | 339999 | 4730 | May 19, 2023 | May 23, 2023 | Oct 17, 2023 |
| 2082AA23K00610 | GASBARRE PRODUCTS INC | $1,600 | UNITED STATES MINT | UNITED STATES MINT | — | 339991 | 5330 | Apr 26, 2023 | Apr 26, 2023 | Jun 28, 2023 |
| 2082AA23K00599 | GASBARRE PRODUCTS INC | $220 | UNITED STATES MINT | UNITED STATES MINT | — | 339991 | 5330 | Apr 20, 2023 | Apr 20, 2023 | May 11, 2023 |
| 2036X522K00438 | GASBARRE PRODUCTS INC | $26,240 | UNITED STATES MINT | UNITED STATES MINT | — | 332811 | 3424 | Jun 23, 2022 | Jun 23, 2022 | Oct 21, 2022 |
| 2082AA22K00736 | GASBARRE PRODUCTS INC | $48,750 | UNITED STATES MINT | UNITED STATES MINT | — | 333994 | 4320 | Jun 1, 2022 | Jun 1, 2022 | Aug 31, 2022 |
| FA857122P0064 | GASBARRE PRODUCTS INC | $8,200 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 811310 | J044 | Apr 25, 2022 | Apr 25, 2022 | Apr 24, 2023 |
| FA857122P0061 | GASBARRE PRODUCTS INC | $27,597 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333994 | 6685 | Apr 20, 2022 | Apr 20, 2022 | Jul 25, 2022 |
| 2036X522K00260 | GASBARRE PRODUCTS INC | $45,917 | UNITED STATES MINT | UNITED STATES MINT | — | 333994 | 4310 | Mar 24, 2022 | Mar 24, 2022 | Jun 28, 2022 |
| 2036X522K00169 | GASBARRE PRODUCTS INC | $5,760 | UNITED STATES MINT | UNITED STATES MINT | — | 333994 | 6685 | Jan 13, 2022 | Jan 13, 2022 | Mar 8, 2022 |
| SPE4A821P0056 | GASBARRE PRODUCTS INC | $1,361,742 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333517 | 3424 | Apr 2, 2021 | Apr 2, 2021 | Apr 30, 2024 |
| 2031JG20F00313 | GASBARRE PRODUCTS INC | $75,655 | UNITED STATES MINT | UNITED STATES MINT | — | 811310 | 4430 | Jun 30, 2020 | Jun 30, 2020 | Dec 30, 2026 |
| 2082AA20K00371 | GASBARRE PRODUCTS INC | $45,022 | UNITED STATES MINT | UNITED STATES MINT | — | 333994 | 4430 | Feb 12, 2020 | Feb 12, 2020 | Apr 30, 2020 |
| 2031JG19F00444 | GASBARRE PRODUCTS INC | $4,485 | UNITED STATES MINT | UNITED STATES MINT | — | 811310 | 4430 | Sep 18, 2019 | Sep 18, 2019 | Mar 26, 2020 |
| 2031JG19F00183 | GASBARRE PRODUCTS INC | $124,370 | UNITED STATES MINT | UNITED STATES MINT | — | 811310 | 4430 | Sep 5, 2019 | Sep 5, 2019 | Dec 30, 2026 |
| 2036X519K00583 | GASBARRE PRODUCTS INC | $0 | UNITED STATES MINT | UNITED STATES MINT | — | 333994 | 5360 | Sep 4, 2019 | Sep 4, 2019 | Sep 9, 2019 |
| 2082AA19K00791 | GASBARRE PRODUCTS INC | $7,597 | UNITED STATES MINT | UNITED STATES MINT | — | 333994 | 5340 | Aug 1, 2019 | Aug 1, 2019 | Oct 10, 2019 |
| 2036X519P00017 | GASBARRE PRODUCTS INC | $13,400 | UNITED STATES MINT | UNITED STATES MINT | — | 333994 | 4430 | Feb 5, 2019 | Feb 5, 2019 | May 6, 2019 |
| 2082AA19K00168 | GASBARRE PRODUCTS INC | $36,700 | UNITED STATES MINT | UNITED STATES MINT | — | 333517 | 4320 | Dec 12, 2018 | Dec 12, 2018 | Feb 25, 2019 |
| 2082AA18P00058 | GASBARRE PRODUCTS INC | $5,460 | UNITED STATES MINT | UNITED STATES MINT | — | 333994 | J044 | Nov 27, 2017 | Nov 27, 2017 | Jan 31, 2018 |
| TMDN17MX0575 | GASBARRE PRODUCTS INC | $35,935 | UNITED STATES MINT | UNITED STATES MINT | — | 333517 | 4320 | Apr 13, 2017 | Apr 13, 2017 | Jun 2, 2017 |
| TMDN17MX0561 | GASBARRE PRODUCTS INC | $13,800 | UNITED STATES MINT | UNITED STATES MINT | — | 333517 | 4320 | Apr 10, 2017 | Apr 10, 2017 | May 5, 2017 |
Page 1 of 3