Federal Contract Awards
10results | | | | | | | | | | |
|---|
| 140P5226P0014 | TANJA S DEVALCOURT | $14,615 | National Park Service | National Park Service | — | 238220 | J020 | Mar 6, 2026 | Mar 6, 2026 | Apr 3, 2026 |
| 1333MF25P0043 | TANJA S DEVALCOURT | $13,968 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 238220 | Z1DB | Jun 5, 2025 | Nov 21, 2024 | Jun 13, 2025 |
| 1333MF24P0255 | TANJA S DEVALCOURT | $111,275 | National Oceanic and Atmospheric Administration | National Oceanic and Atmospheric Administration | — | 238220 | N099 | Sep 25, 2024 | Sep 25, 2024 | Mar 31, 2025 |
| 140P5223P0043 | TANJA S DEVALCOURT | $26,190 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 333415 | 4120 | May 15, 2023 | May 2, 2023 | May 31, 2023 |
| 140P5221P0106 | TANJA S DEVALCOURT | $7,742 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 238220 | 4120 | Aug 25, 2021 | Aug 25, 2021 | Sep 15, 2021 |
| 140P5221P0041 | TANJA S DEVALCOURT | $7,183 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 238220 | 4120 | Mar 26, 2021 | Mar 26, 2021 | Apr 8, 2021 |
| 140P5221P0029 | TANJA S DEVALCOURT | $16,819 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 238220 | 4120 | Feb 17, 2021 | Feb 18, 2021 | Apr 5, 2021 |
| 140P5220P0122 | TANJA S DEVALCOURT | $9,870 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 238220 | 4530 | Aug 13, 2020 | Aug 13, 2020 | Oct 1, 2020 |
| 140P5219P0086 | TANJA S DEVALCOURT | $42,181 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 333415 | 4120 | Jun 18, 2019 | Jun 18, 2019 | Aug 19, 2019 |
| 140P5218P0155 | TANJA S DEVALCOURT | $12,838 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 238220 | 4120 | Aug 13, 2018 | Aug 13, 2018 | Sep 28, 2018 |
Page 1 of 1