• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

30results
Awardee
is
SQSMZJV1U7H7
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
123J1426C0755CALUMET DIVERSIFIED MEATS INC.$255,577AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Feb 18, 2026Feb 18, 2026Jun 15, 2026
123J1426C0318CALUMET DIVERSIFIED MEATS INC.$2,812,167AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Dec 10, 2025Dec 10, 2025Mar 31, 2026
123J1425C2083CALUMET DIVERSIFIED MEATS INC.$1,356,813AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Sep 26, 2025Sep 26, 2025Dec 31, 2025
123J1425C1215CALUMET DIVERSIFIED MEATS INC.$91,922AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905May 14, 2025May 14, 2025Aug 15, 2025
123J1425C0781CALUMET DIVERSIFIED MEATS INC.$2,445,984AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Feb 20, 2025Feb 20, 2025Jun 30, 2025
123J1424F1424CALUMET DIVERSIFIED MEATS INC.$6,456,048AGRICULTURAL MARKETING SERVICEAGRICULTURAL MARKETING SERVICE—3116118905Apr 12, 2024Apr 12, 2024Jan 15, 2025
123J1424C0998CALUMET DIVERSIFIED MEATS INC.$1,041,922AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Feb 16, 2024Feb 16, 2024Jun 30, 2024
123J1424C0589CALUMET DIVERSIFIED MEATS INC.$954,659AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Dec 22, 2023Dec 22, 2023Mar 31, 2024
123J1423F2079CALUMET DIVERSIFIED MEATS INC.$3,871,440AGRICULTURAL MARKETING SERVICEAGRICULTURAL MARKETING SERVICE—3116118905Aug 8, 2023Aug 8, 2023Jun 30, 2024
123J1423C1382CALUMET DIVERSIFIED MEATS INC.$625,153AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905May 16, 2023May 16, 2023Sep 15, 2023
123J1423C0768CALUMET DIVERSIFIED MEATS INC.$1,516,200AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Feb 13, 2023Feb 13, 2023Jun 30, 2023
123J1423C0382CALUMET DIVERSIFIED MEATS INC.$1,041,922AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Dec 6, 2022Dec 6, 2022Mar 31, 2023
123J1422C1053CALUMET DIVERSIFIED MEATS INC.$1,541,060AGRICULTURAL MARKETING SERVICEAGRICULTURAL MARKETING SERVICE—3116118905Feb 17, 2022Feb 17, 2022Jun 30, 2022
123J1422C0647CALUMET DIVERSIFIED MEATS INC.$2,447,957AGRICULTURAL MARKETING SERVICEAGRICULTURAL MARKETING SERVICE—3116118905Dec 21, 2021Dec 21, 2021Jul 31, 2022
123J1421C2104CALUMET DIVERSIFIED MEATS INC.$1,897,416AGRICULTURAL MARKETING SERVICEAGRICULTURAL MARKETING SERVICE—3116118905Aug 2, 2021Aug 2, 2021Dec 31, 2021
123J1421C0334CALUMET DIVERSIFIED MEATS INC.$177,080AGRICULTURAL MARKETING SERVICEAGRICULTURAL MARKETING SERVICE—3116118905Nov 24, 2020Nov 24, 2020Feb 15, 2021
123J1420C1586CALUMET DIVERSIFIED MEATS INC.$1,115,680AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905May 5, 2020May 5, 2020Oct 15, 2020
123J1420C1133CALUMET DIVERSIFIED MEATS INC.$501,980AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Feb 13, 2020Feb 13, 2020Jun 30, 2020
123J1420C0828CALUMET DIVERSIFIED MEATS INC.$1,249,440AGRICULTURAL MARKETING SERVICEUSDA, DEPARTMENTAL ADMINISTRATION—3116118905Jan 9, 2020Jan 9, 2020Mar 31, 2020
123J1420C0610CALUMET DIVERSIFIED MEATS INC.$415,720AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Dec 12, 2019Dec 12, 2019Mar 31, 2020
123J1419C2784CALUMET DIVERSIFIED MEATS INC.$1,613,100AGRICULTURAL MARKETING SERVICECOMMODITY CREDIT CORPORATION—3116118905Aug 29, 2019Aug 29, 2019Dec 15, 2019
123J1419C0881CALUMET DIVERSIFIED MEATS INC.$1,696,890AGRICULTURAL MARKETING SERVICECOMMODITY CREDIT CORPORATION—3116118905Feb 15, 2019Feb 15, 2019Jun 30, 2019
123J1419C0566CALUMET DIVERSIFIED MEATS INC.$2,528,900AGRICULTURAL MARKETING SERVICECOMMODITY CREDIT CORPORATION—3116118905Dec 13, 2018Dec 13, 2018Mar 31, 2019
123J1419C0162CALUMET DIVERSIFIED MEATS INC.$912,760AGRICULTURAL MARKETING SERVICEFOOD AND NUTRITION SERVICE—3116118905Oct 30, 2018Oct 30, 2018Mar 31, 2019
123J1418C1979CALUMET DIVERSIFIED MEATS INC.$2,276,200AGRICULTURAL MARKETING SERVICEAGRICULTURAL MARKETING SERVICE—3116118905Aug 27, 2018Aug 27, 2018Jan 31, 2019
Page 1 of 2
  • Previous
  • Next