Federal Contract Awards
535results | | | | | | | | | | |
|---|
| 140A0126P0036 | MOOWEEP LLC | $168,000 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 333120 | 3805 | Mar 4, 2026 | Mar 4, 2026 | Jul 3, 2026 |
| 140FS226P0067 | MOOWEEP LLC | $29,890 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238220 | Z2AA | Mar 3, 2026 | Mar 3, 2026 | May 4, 2026 |
| 140A1126P0026 | MOOWEEP LLC | $12,503 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 333120 | 3805 | Feb 25, 2026 | Feb 25, 2026 | Apr 30, 2026 |
| 140A2326P0073 | MOOWEEP LLC | $97,233 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 333924 | 2420 | Feb 17, 2026 | Feb 17, 2026 | May 22, 2026 |
| 140A0426P0007 | MOOWEEP LLC | $35,165 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 332618 | 5660 | Feb 13, 2026 | Feb 13, 2026 | Apr 30, 2026 |
| 140A2326P0071 | MOOWEEP LLC | $11,215 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 333310 | 4520 | Feb 12, 2026 | Feb 12, 2026 | Mar 31, 2026 |
| 140P1426P0003 | MOOWEEP LLC | $76,372 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 811310 | J038 | Feb 3, 2026 | Feb 3, 2026 | May 4, 2026 |
| 140A2326P0050 | MOOWEEP LLC | $25,790 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 333241 | 7320 | Jan 28, 2026 | Jan 28, 2026 | Mar 31, 2026 |
| 140A0126P0022 | MOOWEEP LLC | $135,235 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 333111 | 2420 | Jan 26, 2026 | Jan 26, 2026 | Mar 30, 2026 |
| 140A0926P0006 | MOOWEEP LLC | $9,616 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 212321 | 5680 | Jan 23, 2026 | Jan 23, 2026 | Mar 27, 2026 |
| 140A0926P0005 | MOOWEEP LLC | $14,740 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 339999 | 5680 | Dec 30, 2025 | Dec 30, 2025 | Jun 30, 2026 |
| 140A0926P0004 | MOOWEEP LLC | $14,740 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 238990 | 5680 | Dec 23, 2025 | Dec 23, 2025 | Jun 30, 2026 |
| 140A0426P0004 | MOOWEEP LLC | $6,999 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 336212 | 2330 | Dec 15, 2025 | Dec 9, 2025 | Dec 31, 2025 |
| 140A0926P0002 | MOOWEEP LLC | $23,280 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 339999 | S215 | Dec 4, 2025 | Dec 4, 2025 | Jan 31, 2026 |
| 140A2326P0019 | MOOWEEP LLC | $11,300 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 333310 | 7910 | Dec 4, 2025 | Dec 4, 2025 | Dec 26, 2025 |
| 140A0925P0091 | MOOWEEP LLC | $25,600 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 332996 | 5680 | Sep 24, 2025 | Sep 24, 2025 | Dec 31, 2025 |
| 140A0925P0094 | MOOWEEP LLC | $39,051 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 339950 | 5680 | Sep 24, 2025 | Sep 24, 2025 | Dec 31, 2025 |
| 140A0925P0092 | MOOWEEP LLC | $30,200 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 333111 | 5680 | Sep 24, 2025 | Sep 24, 2025 | Dec 31, 2025 |
| 140A0925P0080 | MOOWEEP LLC | $73,691 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 237310 | Z2LB | Sep 23, 2025 | Sep 23, 2025 | Oct 31, 2025 |
| 140A0925P0071 | MOOWEEP LLC | $74,238 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 238990 | 5680 | Sep 22, 2025 | Sep 22, 2025 | Dec 31, 2025 |
| 140A0925P0078 | MOOWEEP LLC | $184,830 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 237310 | Z2LB | Sep 21, 2025 | Sep 21, 2025 | Oct 31, 2025 |
| 75H70725P00197 | MOOWEEP LLC | $65,985 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 333415 | N041 | Sep 12, 2025 | Sep 12, 2025 | Mar 10, 2026 |
| 140A2325P0420 | MOOWEEP LLC | $7,850 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 238990 | 5660 | Sep 9, 2025 | Sep 9, 2025 | Nov 10, 2025 |
| 140A0125P0043 | MOOWEEP LLC | $23,150 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 811310 | 3720 | Sep 5, 2025 | Sep 3, 2025 | Oct 31, 2025 |
| 140A0925P0059 | MOOWEEP LLC | $17,328 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 238990 | 5680 | Sep 3, 2025 | Sep 3, 2025 | Oct 31, 2025 |
Page 1 of 22