Federal Contract Awards
25results | | | | | | | | | | |
|---|
| 140R3026P0003 | CAESARS PALACE LLC | $20,247 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 531120 | T016 | Dec 11, 2025 | Dec 11, 2025 | Dec 18, 2025 |
| N0060425P4016 | CAESARS PALACE LLC | $24,675 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 721110 | X1AB | Feb 6, 2025 | Feb 6, 2025 | Mar 15, 2025 |
| 140R3025P0003 | CAESARS PALACE LLC | $13,096 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 721120 | X1AB | Nov 29, 2024 | Nov 29, 2024 | Mar 19, 2025 |
| 12318724P0035 | CAESARS PALACE LLC | $10,155 | FOREST SERVICE | FOREST SERVICE | — | 561920 | R499 | Jul 25, 2024 | Jan 21, 2024 | Aug 24, 2024 |
| 12RADZ24P0012 | CAESARS PALACE LLC | $13,930 | RURAL HOUSING SERVICE | RURAL HOUSING SERVICE | — | 561920 | E1AB | Apr 24, 2024 | Feb 25, 2024 | Apr 24, 2024 |
| FA820124P0004 | CAESARS PALACE LLC | $95,318 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 721110 | T016 | Jan 25, 2024 | Nov 5, 2023 | Jan 26, 2024 |
| 140R3024P0005 | CAESARS PALACE LLC | $14,563 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 531120 | X1AB | Dec 7, 2023 | Dec 13, 2023 | Dec 15, 2023 |
| 140R3023P0076 | CAESARS PALACE LLC | $7,482 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 531120 | X1AB | Sep 22, 2023 | Sep 22, 2023 | Sep 22, 2023 |
| FA820123P0028 | CAESARS PALACE LLC | $25,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 721110 | X1AB | Jun 13, 2023 | Nov 6, 2023 | Nov 9, 2023 |
| 140R3023P0005 | CAESARS PALACE LLC | $9,644 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 531120 | X1AB | Feb 14, 2023 | Feb 14, 2023 | Feb 15, 2023 |
| 140R3020P0003 | CAESARS PALACE LLC | $13,031 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 531120 | X1AB | Dec 10, 2019 | Dec 10, 2019 | Dec 13, 2019 |
| 140R3019P0004 | CAESARS PALACE LLC | $10,104 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 531120 | X1AB | Dec 11, 2018 | Dec 11, 2018 | Dec 15, 2018 |
| 140R3018P0014 | CAESARS PALACE LLC | $9,529 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 532490 | T016 | Dec 11, 2017 | Dec 11, 2017 | Dec 15, 2017 |
| INR17PX00014 | CAESARS PALACE LLC | $8,437 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 721120 | T016 | Dec 8, 2016 | Dec 13, 2016 | Dec 16, 2016 |
| INR16PX00003 | CAESARS PALACE LLC | $15,251 | — | — | — | 721120 | T016 | Dec 9, 2015 | Dec 9, 2015 | Dec 18, 2015 |
| INR16PX00008 | CAESARS PALACE LLC | $8,758 | — | — | — | 721120 | T016 | Dec 8, 2015 | Dec 8, 2015 | Dec 10, 2015 |
| VA24013P0014 | CAESARS PALACE LLC | $7,265 | — | — | — | 541611 | U009 | Dec 5, 2012 | Dec 5, 2012 | Dec 5, 2012 |
| VA74112P0023 | CAESARS PALACE LLC | $4,290 | — | — | — | 721110 | V231 | Nov 21, 2011 | Dec 3, 2011 | Dec 3, 2011 |
| DELM0000359 | CAESARS PALACE LLC | $21,445 | — | — | — | 721120 | R799 | May 23, 2011 | May 23, 2011 | Aug 24, 2011 |
| VA777P0692 | CAESARS PALACE LLC | $4,911 | — | — | — | 721110 | V231 | Mar 10, 2011 | Mar 10, 2011 | Aug 20, 2013 |
| VA777P0682 | CAESARS PALACE LLC | $0 | — | — | — | 721110 | X112 | Feb 25, 2011 | Feb 25, 2011 | Aug 5, 2013 |
| HC104709P0242 | CAESARS PALACE LLC | $4,073 | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | — | 721110 | X112 | Jun 3, 2009 | May 27, 2009 | Jun 15, 2009 |
| EP06H002443 | CAESARS PALACE LLC | $33,986 | — | — | — | 721120 | V231 | Aug 15, 2006 | Aug 15, 2006 | Aug 17, 2006 |
| TPDABA0600042 | CAESARS PALACE LLC | $37,242 | — | — | — | 611710 | R419 | Jul 25, 2006 | Jul 25, 2006 | Sep 15, 2006 |
| EEC6FP0000003 | CAESARS PALACE LLC | $581,098 | — | — | — | 721120 | X112 | Dec 23, 2005 | Dec 21, 2005 | Jul 27, 2006 |
Page 1 of 1