Federal Contract Awards
126results | | | | | | | | | | |
|---|
| N6833526F0429 | CALZONI S.R.L. | $57,751 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | 2040 | Dec 8, 2025 | Nov 13, 2025 | Oct 12, 2026 |
| SPE7L726P0359 | CALZONI S.R.L. | $7,607 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999 | 6130 | Oct 29, 2025 | Oct 29, 2025 | Jun 26, 2026 |
| N0038326PLA07 | CALZONI S.R.L. | $4,617 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336412 | 6210 | Oct 15, 2025 | Oct 15, 2025 | Feb 12, 2027 |
| N0038325PC361 | CALZONI S.R.L. | $175,398 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334111 | 6210 | Sep 25, 2025 | Sep 25, 2025 | Apr 28, 2026 |
| N0038325PC344 | CALZONI S.R.L. | $22,653 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | 6210 | Aug 14, 2025 | Aug 14, 2025 | Jan 11, 2027 |
| N0038325PC339 | CALZONI S.R.L. | $29,152 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | 6210 | Aug 7, 2025 | Aug 7, 2025 | Dec 7, 2026 |
| SPE7M225P3390 | CALZONI S.R.L. | $23,101 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Jul 22, 2025 | Jul 22, 2025 | Feb 17, 2026 |
| SPE7M425P5330 | CALZONI S.R.L. | $69,842 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336612 | 2040 | Jul 8, 2025 | Jul 8, 2025 | Jul 6, 2026 |
| SPE7M525P4915 | CALZONI S.R.L. | $50,977 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Jul 3, 2025 | Jul 3, 2025 | Jan 29, 2026 |
| SPE7M025P4192 | CALZONI S.R.L. | $7,147 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336612 | 2040 | May 29, 2025 | May 29, 2025 | Jan 26, 2026 |
| N0038325PC304 | CALZONI S.R.L. | $61,564 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220 | 6210 | May 27, 2025 | May 27, 2025 | Nov 24, 2025 |
| SPE7L725P1899 | CALZONI S.R.L. | $13,628 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999 | 6130 | Mar 25, 2025 | Mar 25, 2025 | Jan 20, 2026 |
| N0038325PC258 | CALZONI S.R.L. | $34,038 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | 6210 | Mar 20, 2025 | Mar 20, 2025 | Aug 17, 2026 |
| N0038325PC253 | CALZONI S.R.L. | $233,318 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335999 | 6210 | Mar 12, 2025 | Mar 12, 2025 | Jan 16, 2026 |
| N6833525F0042 | CALZONI S.R.L. | $431,645 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | 1710 | Mar 6, 2025 | Mar 5, 2025 | Dec 31, 2025 |
| N0038325PC242 | CALZONI S.R.L. | $16,866 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335999 | 6210 | Feb 5, 2025 | Feb 5, 2025 | Jun 5, 2026 |
| N6833525F0081 | CALZONI S.R.L. | $345,006 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | 2040 | Jan 31, 2025 | Dec 15, 2025 | Dec 15, 2025 |
| N6833525F0025 | CALZONI S.R.L. | $999,601 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | 1710 | Dec 23, 2024 | Dec 5, 2024 | Nov 4, 2025 |
| N6833525F0110 | CALZONI S.R.L. | $3,440,682 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | 1710 | Dec 23, 2024 | Dec 23, 2024 | Sep 1, 2026 |
| N0038325PC220 | CALZONI S.R.L. | $25,847 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | 7B22 | Dec 12, 2024 | Dec 12, 2024 | May 11, 2026 |
| N6833524F0437 | CALZONI S.R.L. | $278,065 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | 6210 | Sep 26, 2024 | Feb 20, 2025 | Mar 20, 2025 |
| N0038324PC406 | CALZONI S.R.L. | $24,129 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334413 | 6210 | Aug 6, 2024 | Aug 6, 2024 | Mar 31, 2025 |
| SPE8E724P7040 | CALZONI S.R.L. | $10,152 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335132 | 6210 | May 17, 2024 | May 17, 2024 | Nov 13, 2024 |
| N0038324PC312 | CALZONI S.R.L. | $16,531 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | 6210 | May 15, 2024 | May 15, 2024 | Nov 12, 2025 |
| N6833524P0086 | CALZONI S.R.L. | $249,647 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334511 | 1710 | Mar 27, 2024 | Mar 27, 2024 | Sep 30, 2024 |
Page 1 of 6