Federal Contract Awards
1,061results | | | | | | | | | | |
|---|
| SPE7M826P0303 | VERTEX LLC | $847 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335313 | 5930 | Feb 8, 2026 | Nov 17, 2025 | Feb 5, 2026 |
| SPE4A626P5924 | VERTEX LLC | $9,592 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335311 | 6150 | Jan 10, 2026 | Nov 13, 2025 | Jan 7, 2026 |
| SPE7M526P0947 | VERTEX LLC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 5998 | Dec 21, 2025 | Nov 26, 2025 | Jan 26, 2026 |
| SPE7L126V3171 | VERTEX LLC | $1,803 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5340 | Dec 9, 2025 | Dec 9, 2025 | Feb 9, 2026 |
| SPE7L726P0812 | VERTEX LLC | $221 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332994 | 1005 | Dec 8, 2025 | Dec 8, 2025 | Jan 7, 2026 |
| SPE4A726P3045 | VERTEX LLC | $4,766 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1560 | Nov 25, 2025 | Nov 25, 2025 | Dec 21, 2026 |
| SPE8ES26P0203 | VERTEX LLC | $2,601 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 321114 | 8030 | Nov 20, 2025 | Nov 20, 2025 | Mar 25, 2026 |
| SPE4A726P2541 | VERTEX LLC | $36,648 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1560 | Nov 18, 2025 | Nov 21, 2025 | Sep 14, 2026 |
| SPE4A026P0312 | VERTEX LLC | $98 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332112 | 5306 | Nov 13, 2025 | Nov 13, 2025 | Apr 27, 2026 |
| SPE7L526V0279 | VERTEX LLC | $3,685 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336320 | 2920 | Nov 13, 2025 | Nov 13, 2025 | Apr 27, 2026 |
| SPE4A626P5049 | VERTEX LLC | $3,844 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 5995 | Nov 6, 2025 | Nov 6, 2025 | Feb 19, 2026 |
| SPE4A726P1765 | VERTEX LLC | $1,767 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332994 | 5342 | Oct 31, 2025 | Oct 31, 2025 | Apr 24, 2026 |
| SPE7L026P0100 | VERTEX LLC | $198 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5340 | Oct 29, 2025 | Oct 29, 2025 | Dec 1, 2025 |
| SPE7M126P1144 | VERTEX LLC | $508 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334412 | 6625 | Oct 28, 2025 | Oct 28, 2025 | Jan 16, 2026 |
| SPE7MC26V0409 | VERTEX LLC | $23,760 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 4820 | Oct 28, 2025 | Oct 28, 2025 | Oct 19, 2026 |
| SPE8E526P7007 | VERTEX LLC | $259 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332216 | 3455 | Oct 22, 2025 | Oct 22, 2025 | Jan 5, 2026 |
| SPRPA126PYA05 | VERTEX LLC | $32,118 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 334290 | 1730 | Oct 22, 2025 | Oct 22, 2025 | Apr 20, 2026 |
| SPE8E626V0099 | VERTEX LLC | $821 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 323111 | 7690 | Oct 21, 2025 | Oct 21, 2025 | Jan 5, 2026 |
| SPE4A626V1129 | VERTEX LLC | $5,020 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 6150 | Oct 17, 2025 | Oct 17, 2025 | Sep 8, 2026 |
| SPE8E526P0093 | VERTEX LLC | $240 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332216 | 3455 | Oct 15, 2025 | Oct 15, 2025 | Dec 29, 2025 |
| SPE7L326P0399 | VERTEX LLC | $9,776 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336390 | 2540 | Oct 14, 2025 | Oct 14, 2025 | Apr 7, 2026 |
| SPE2DS26V0443 | VERTEX LLC | $4,741 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339113 | 6540 | Oct 14, 2025 | Oct 14, 2025 | Dec 15, 2025 |
| SPE8E926P0060 | VERTEX LLC | $1,069 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 325998 | 3439 | Oct 9, 2025 | Oct 9, 2025 | Dec 8, 2025 |
| SPE7L026P0026 | VERTEX LLC | $823 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332510 | 5340 | Oct 5, 2025 | Oct 5, 2025 | Dec 19, 2025 |
| SPE4A126P0051 | VERTEX LLC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334511 | 5895 | Oct 3, 2025 | Oct 3, 2025 | Oct 23, 2026 |
Page 1 of 43