Federal Contract Awards
23results | | | | | | | | | | |
|---|
| 70LGLY26FGLB00041 | GREENLIGHT GROUP LLC | $43,821,000 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | FEDERAL LAW ENFORCEMENT TRAINING CENTER | — | 541614 | M1JZ | Mar 4, 2026 | Mar 5, 2026 | Mar 4, 2027 |
| H9242126FE001 | GREENLIGHT GROUP LLC | $282,711 | US SPECIAL OPERATIONS COMMAND (USSOCOM) | DEPT OF THE AIR FORCE | — | 541614 | S203 | Dec 9, 2025 | Dec 10, 2025 | Dec 15, 2025 |
| M2900025F1002 | GREENLIGHT GROUP LLC | $215,099 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Sep 3, 2025 | Sep 1, 2025 | Oct 14, 2025 |
| N6817125F0059 | GREENLIGHT GROUP LLC | $8,925 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | 8905 | Aug 6, 2025 | Aug 4, 2025 | Aug 9, 2025 |
| W911S825FA251 | GREENLIGHT GROUP LLC | $233,880 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541614 | R706 | Jul 1, 2025 | Jul 7, 2025 | Sep 12, 2025 |
| N6817125F2073 | GREENLIGHT GROUP LLC | $55,299 | DEPT OF THE NAVY | DEPT OF THE ARMY | — | 541614 | R706 | Apr 29, 2025 | May 2, 2025 | May 17, 2025 |
| N6817125F2070 | GREENLIGHT GROUP LLC | $71,784 | DEPT OF THE NAVY | DEPT OF THE ARMY | — | 541614 | R706 | Apr 24, 2025 | May 2, 2025 | May 12, 2025 |
| N0002325F0036 | GREENLIGHT GROUP LLC | $500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Mar 12, 2025 | Mar 14, 2025 | Mar 14, 2025 |
| N0017825F7410 | GREENLIGHT GROUP LLC | $500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | R499 | Mar 6, 2025 | Mar 6, 2025 | Jan 1, 2029 |
| W9124J25FA008 | GREENLIGHT GROUP LLC | $198,483 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541614 | R706 | Feb 25, 2025 | Feb 20, 2025 | Mar 27, 2025 |
| W9124J25FA007 | GREENLIGHT GROUP LLC | $227,115 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541614 | R706 | Feb 21, 2025 | Feb 20, 2025 | Mar 27, 2025 |
| N6817125F2037 | GREENLIGHT GROUP LLC | $147,640 | DEPT OF THE NAVY | DEPT OF THE ARMY | — | 541614 | R706 | Feb 4, 2025 | Feb 10, 2025 | Feb 10, 2025 |
| W912PB25F4001 | GREENLIGHT GROUP LLC | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541614 | R706 | Dec 4, 2024 | Dec 3, 2024 | Apr 15, 2025 |
| N6264925FR007 | GREENLIGHT GROUP LLC | $1,516,001 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 8, 2024 | Nov 13, 2024 | Jul 1, 2025 |
| N6264925FA026 | GREENLIGHT GROUP LLC | $3,097,839 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Nov 8, 2024 | Nov 13, 2024 | Jul 1, 2025 |
| N6264925FM003 | GREENLIGHT GROUP LLC | $188,176 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Oct 18, 2024 | Oct 28, 2024 | Mar 11, 2025 |
| 70B03C24F00000349 | GREENLIGHT GROUP LLC | $4,589 | US CUSTOMS AND BORDER PROTECTION | US CUSTOMS AND BORDER PROTECTION | — | 541614 | V999 | May 16, 2024 | Sep 1, 2023 | Sep 30, 2023 |
| W50S9623P0004 | GREENLIGHT GROUP LLC | $34,267 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 532111 | W023 | Jun 30, 2023 | Jun 30, 2023 | Aug 1, 2023 |
| W912PB22F4043 | GREENLIGHT GROUP LLC | $24,389 | DEPT OF THE ARMY | DEPT OF THE NAVY | — | 541614 | R706 | Aug 26, 2022 | Sep 6, 2022 | Oct 12, 2022 |
| M2710022F0014 | GREENLIGHT GROUP LLC | $56,380 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | 8960 | Aug 17, 2022 | Aug 17, 2022 | Sep 2, 2022 |
| N6817122F2045 | GREENLIGHT GROUP LLC | $117,553 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Mar 25, 2022 | Apr 2, 2022 | Apr 14, 2022 |
| N6817122F2044 | GREENLIGHT GROUP LLC | $129,675 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Mar 25, 2022 | Apr 2, 2022 | Apr 14, 2022 |
| N6264921F0565 | GREENLIGHT GROUP LLC | $500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541614 | R706 | Jun 15, 2021 | Jun 20, 2021 | Aug 20, 2021 |
Page 1 of 1