Federal Contract Awards
10results | | | | | | | | | | |
|---|
| 140D0424C0006 | BARNSTORM RESEARCH CORP | $1,768,858 | DEPARTMENTAL OFFICES | DEPT OF DEFENSE | — | 541715 | AJ12 | Dec 21, 2023 | Dec 27, 2023 | Jun 26, 2025 |
| FA875022C0266 | BARNSTORM RESEARCH CORP | $156,413 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Dec 23, 2021 | Dec 23, 2021 | May 23, 2022 |
| HR001120C0179 | BARNSTORM RESEARCH CORP | $1,804,932 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541715 | AD93 | Sep 3, 2020 | Sep 3, 2020 | Nov 26, 2021 |
| N6833520C0326 | BARNSTORM RESEARCH CORP | $236,889 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AD91 | Feb 11, 2020 | Feb 11, 2020 | Feb 16, 2021 |
| IND17PC00094 | BARNSTORM RESEARCH CORP | $995,237 | — | DEPT OF DEFENSE | — | 541712 | AZ12 | Feb 8, 2017 | Feb 8, 2017 | Mar 7, 2019 |
| IND17PC00093 | BARNSTORM RESEARCH CORP | $995,237 | — | DEPT OF DEFENSE | — | 541712 | AZ12 | Feb 7, 2017 | Feb 8, 2017 | Mar 7, 2019 |
| IND16PC00033 | BARNSTORM RESEARCH CORP | $2,147,394 | — | DEPT OF DEFENSE | — | 541712 | AZ11 | Jan 28, 2016 | Mar 5, 2016 | Oct 14, 2021 |
| IND15PC00036 | BARNSTORM RESEARCH CORP | $149,042 | — | DEPT OF DEFENSE | — | 541712 | AZ11 | Feb 5, 2015 | Feb 5, 2015 | Mar 4, 2016 |
| FA865015C7513 | BARNSTORM RESEARCH CORP | $647,436 | DEPT OF THE AIR FORCE | DEPT OF DEFENSE | — | 541712 | AC13 | Oct 30, 2014 | Oct 30, 2014 | Apr 15, 2016 |
| N0001414P1164 | BARNSTORM RESEARCH CORP | $149,505 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541712 | AD92 | Apr 14, 2014 | Apr 14, 2014 | Mar 5, 2015 |
Page 1 of 1