Federal Contract Awards
32results | | | | | | | | | | |
|---|
| 12444525F0023 | RICKY JOE BLACK | $116,438 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | May 28, 2025 | Nov 1, 2025 | May 1, 2026 |
| 12444524F0004 | RICKY JOE BLACK | $196,790 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Dec 21, 2023 | Dec 21, 2023 | Dec 1, 2024 |
| 12444523F0070 | RICKY JOE BLACK | $34,450 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Jun 26, 2023 | Jul 1, 2023 | Oct 20, 2023 |
| 12444523F0003 | RICKY JOE BLACK | $247,092 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Dec 1, 2022 | Dec 1, 2022 | Dec 1, 2023 |
| 12444522F0104 | RICKY JOE BLACK | $16,955 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Aug 8, 2022 | Aug 8, 2022 | Feb 15, 2023 |
| 12444522F0005 | RICKY JOE BLACK | $105,690 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Dec 16, 2021 | Dec 16, 2021 | Nov 1, 2022 |
| 12444521F0150 | RICKY JOE BLACK | $40,500 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Sep 14, 2021 | Sep 14, 2021 | Mar 20, 2022 |
| 12444521C0002 | RICKY JOE BLACK | $86,990 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F018 | May 27, 2021 | May 27, 2021 | Dec 31, 2021 |
| 1264R420C0004 | RICKY JOE BLACK | $53,181 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F018 | Sep 21, 2020 | Sep 21, 2020 | Mar 31, 2021 |
| 1264R419F0066 | RICKY JOE BLACK | $8,085 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F014 | Jul 26, 2019 | Jul 26, 2019 | Aug 12, 2023 |
| 1264R418C0004 | RICKY JOE BLACK | $49,290 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F005 | Mar 8, 2018 | Mar 8, 2018 | May 1, 2019 |
| AG64R4D170068 | RICKY JOE BLACK | $7,084 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Apr 21, 2017 | Apr 21, 2017 | Jun 7, 2020 |
| AG64R4D170058 | RICKY JOE BLACK | $13,230 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Apr 11, 2017 | Apr 11, 2017 | Jun 7, 2020 |
| AG64R4D170004 | RICKY JOE BLACK | $27,740 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Oct 24, 2016 | Oct 24, 2016 | Jun 7, 2020 |
| AG64R4D170003 | RICKY JOE BLACK | $6,097 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Oct 21, 2016 | Oct 21, 2016 | Jun 7, 2020 |
| AG64R4D170002 | RICKY JOE BLACK | $48,639 | FOREST SERVICE | FOREST SERVICE | — | 115310 | F099 | Oct 19, 2016 | Oct 19, 2016 | Jun 7, 2020 |
| AG64R4D160042 | RICKY JOE BLACK | $3,500 | — | — | — | 115310 | F099 | Mar 22, 2016 | Mar 22, 2016 | Jun 7, 2020 |
| AG64R4D160043 | RICKY JOE BLACK | $6,230 | — | — | — | 115310 | F099 | Mar 22, 2016 | Mar 22, 2016 | Jun 7, 2020 |
| AG64R4D160002 | RICKY JOE BLACK | $5,271 | — | — | — | 115310 | F099 | Nov 6, 2015 | Nov 6, 2015 | Jun 7, 2020 |
| AG64R4D160003 | RICKY JOE BLACK | $24,552 | — | — | — | 115310 | F099 | Nov 6, 2015 | Nov 6, 2015 | Jun 7, 2020 |
| AG64R4D160001 | RICKY JOE BLACK | $15,628 | — | — | — | 115310 | F099 | Nov 6, 2015 | Nov 6, 2015 | Jun 7, 2020 |
| AG64R4D150048 | RICKY JOE BLACK | $3,962 | — | — | — | 115310 | F099 | Jul 10, 2015 | Jul 10, 2015 | Jun 7, 2020 |
| AG64R4D150006 | RICKY JOE BLACK | $19,196 | — | — | — | 115310 | F099 | Nov 24, 2014 | Nov 24, 2014 | Mar 31, 2015 |
| AG64R4D140006 | RICKY JOE BLACK | $8,494 | — | — | — | 115310 | F099 | Dec 6, 2013 | Dec 6, 2013 | Sep 30, 2014 |
| AG64R4D130011 | RICKY JOE BLACK | $47,771 | — | — | — | 115310 | F099 | Mar 1, 2013 | Mar 1, 2013 | Sep 30, 2014 |
Page 1 of 2