Federal Contract Awards
12results | | | | | | | | | | |
|---|
| 19GG8026P0093 | ABM LLC | $67,914 | STATE, DEPARTMENT OF | DEFENSE HEALTH AGENCY (DHA) | — | 811210 | Q702 | Feb 13, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19GG8025P0269 | ABM LLC | $81,033 | STATE, DEPARTMENT OF | DEFENSE HEALTH AGENCY (DHA) | — | 334516 | 6640 | Apr 30, 2025 | Apr 30, 2025 | Jun 30, 2025 |
| 19GG8024P0362 | ABM LLC | $56,780 | STATE, DEPARTMENT OF | DEPT OF DEFENSE | — | 334513 | 4330 | Apr 30, 2024 | Apr 30, 2024 | Jun 6, 2024 |
| 19GG8024P0315 | ABM LLC | $89,001 | STATE, DEPARTMENT OF | DEPT OF THE ARMY | — | 621511 | 6515 | Apr 5, 2024 | Apr 5, 2024 | Jun 30, 2024 |
| 19GG8022P0705 | ABM LLC | $52,853 | STATE, DEPARTMENT OF | DEPT OF THE ARMY | — | 811310 | J066 | Aug 9, 2022 | Aug 9, 2022 | Sep 30, 2025 |
| W9114F21P0038 | ABM LLC | $65,130 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339112 | 6515 | Mar 16, 2021 | Mar 15, 2021 | Apr 2, 2021 |
| 19GG8021P0084 | ABM LLC | $44,425 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 621511 | 6515 | Dec 11, 2020 | Dec 11, 2020 | Jan 30, 2021 |
| 19GG8020P0566 | ABM LLC | $121,500 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 621511 | 6515 | Sep 22, 2020 | Sep 22, 2020 | Oct 30, 2020 |
| 19GG8020P0677 | ABM LLC | $16,198 | STATE, DEPARTMENT OF | DEPT OF DEFENSE | — | 811219 | J066 | Sep 10, 2020 | Sep 10, 2020 | Sep 30, 2022 |
| 19GG8020P0629 | ABM LLC | $144,303 | STATE, DEPARTMENT OF | DEPT OF DEFENSE | — | 334516 | 6640 | Aug 20, 2020 | Aug 20, 2020 | Sep 19, 2020 |
| 19GG8018P0949 | ABM LLC | $72,866 | STATE, DEPARTMENT OF | DEPT OF THE NAVY | — | 334516 | 6640 | Aug 1, 2018 | Aug 2, 2018 | Sep 13, 2018 |
| SGG80017M1186 | ABM LLC | $86,520 | STATE, DEPARTMENT OF | DEPT OF THE NAVY | — | 454390 | 6640 | Sep 29, 2017 | Sep 29, 2017 | Nov 29, 2017 |
Page 1 of 1