• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

17results
Awardee
is
PJS9KLGN5ZZ7
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
89303026FMA401001ARCHETYPE III LLC$474,989ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 2, 2026Mar 5, 2026Mar 4, 2027
89303025FLP400063ARCHETYPE III LLC$7,138,453ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Mar 14, 2025Mar 31, 2030
89303025FLP400067ARCHETYPE III LLC$4,098,957ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Mar 14, 2025Mar 31, 2030
89303025FLP400061ARCHETYPE III LLC$25,879,986ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Apr 1, 2025Mar 31, 2030
89303025FLP400066ARCHETYPE III LLC$4,866,736ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Apr 1, 2025Mar 31, 2030
89303025FLP400073ARCHETYPE III LLC$3,177,454ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Apr 1, 2025Mar 31, 2030
89303025FLP400065ARCHETYPE III LLC$588,269ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Apr 1, 2025Mar 31, 2026
89303025FLP400075ARCHETYPE III LLC$250,872ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Apr 1, 2025Mar 31, 2026
89303025FLP400068ARCHETYPE III LLC$36,936,865ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Apr 1, 2025Mar 31, 2030
89303025FLP400071ARCHETYPE III LLC$1,126,406ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Apr 1, 2025Mar 31, 2030
89303025FLP400062ARCHETYPE III LLC$12,172,615ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 14, 2025Apr 1, 2025Mar 31, 2030
89303025FLP400069ARCHETYPE III LLC$5,031,324ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Mar 13, 2025Apr 1, 2025Mar 31, 2030
89303025FLP400070ARCHETYPE III LLC$694,407ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Feb 27, 2025Sep 26, 2025Sep 26, 2029
89303025FLP400064ARCHETYPE III LLC$7,087,348ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Feb 13, 2025Dec 1, 2024Nov 30, 2029
89303025FLP400060ARCHETYPE III LLC$14,140,669ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Dec 27, 2024Dec 12, 2024Dec 10, 2029
89303025FLP400059ARCHETYPE III LLC$47,390,838ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Dec 5, 2024Dec 6, 2024Nov 30, 2029
89303025FLP400058ARCHETYPE III LLC$283,136ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R408Dec 5, 2024Dec 6, 2024Mar 31, 2025
Page 1 of 1
  • Previous
  • Next