Federal Contract Awards
17results | | | | | | | | | | |
|---|
| 89303026FMA401001 | ARCHETYPE III LLC | $474,989 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 2, 2026 | Mar 5, 2026 | Mar 4, 2027 |
| 89303025FLP400063 | ARCHETYPE III LLC | $7,138,453 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Mar 14, 2025 | Mar 31, 2030 |
| 89303025FLP400067 | ARCHETYPE III LLC | $4,098,957 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Mar 14, 2025 | Mar 31, 2030 |
| 89303025FLP400061 | ARCHETYPE III LLC | $25,879,986 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Apr 1, 2025 | Mar 31, 2030 |
| 89303025FLP400066 | ARCHETYPE III LLC | $4,866,736 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Apr 1, 2025 | Mar 31, 2030 |
| 89303025FLP400073 | ARCHETYPE III LLC | $3,177,454 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Apr 1, 2025 | Mar 31, 2030 |
| 89303025FLP400065 | ARCHETYPE III LLC | $588,269 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Apr 1, 2025 | Mar 31, 2026 |
| 89303025FLP400075 | ARCHETYPE III LLC | $250,872 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Apr 1, 2025 | Mar 31, 2026 |
| 89303025FLP400068 | ARCHETYPE III LLC | $36,936,865 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Apr 1, 2025 | Mar 31, 2030 |
| 89303025FLP400071 | ARCHETYPE III LLC | $1,126,406 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Apr 1, 2025 | Mar 31, 2030 |
| 89303025FLP400062 | ARCHETYPE III LLC | $12,172,615 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 14, 2025 | Apr 1, 2025 | Mar 31, 2030 |
| 89303025FLP400069 | ARCHETYPE III LLC | $5,031,324 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Mar 13, 2025 | Apr 1, 2025 | Mar 31, 2030 |
| 89303025FLP400070 | ARCHETYPE III LLC | $694,407 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Feb 27, 2025 | Sep 26, 2025 | Sep 26, 2029 |
| 89303025FLP400064 | ARCHETYPE III LLC | $7,087,348 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Feb 13, 2025 | Dec 1, 2024 | Nov 30, 2029 |
| 89303025FLP400060 | ARCHETYPE III LLC | $14,140,669 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Dec 27, 2024 | Dec 12, 2024 | Dec 10, 2029 |
| 89303025FLP400059 | ARCHETYPE III LLC | $47,390,838 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Dec 5, 2024 | Dec 6, 2024 | Nov 30, 2029 |
| 89303025FLP400058 | ARCHETYPE III LLC | $283,136 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541611 | R408 | Dec 5, 2024 | Dec 6, 2024 | Mar 31, 2025 |
Page 1 of 1