Federal Contract Awards
74results | | | | | | | | | | |
|---|
| 70RFP326FRE300008 | ARCUS GROUP, LLC | $188,984 | Office of Procurement Operations | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 561990 | N035 | Feb 25, 2026 | Feb 25, 2026 | Apr 27, 2026 |
| 70US0926F3OTH2754 | ARCUS GROUP, LLC | $80,301 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Feb 12, 2026 | Feb 13, 2026 | Feb 13, 2026 |
| 70US0926P70092737 | ARCUS GROUP, LLC | $43,233 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Feb 5, 2026 | Jan 28, 2026 | Feb 5, 2026 |
| 70US0926F3OTH2713 | ARCUS GROUP, LLC | $46,498 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Jan 14, 2026 | Dec 4, 2025 | Dec 5, 2025 |
| 70US0926P70092701 | ARCUS GROUP, LLC | $54,261 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Dec 11, 2025 | Dec 12, 2025 | Dec 16, 2025 |
| 70US0926P70092697 | ARCUS GROUP, LLC | $22,500 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Dec 4, 2025 | Dec 3, 2025 | Dec 5, 2025 |
| 70US0926P70092684 | ARCUS GROUP, LLC | $42,451 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Dec 3, 2025 | Nov 8, 2025 | Dec 3, 2025 |
| 70US0926F3OTH2708 | ARCUS GROUP, LLC | $385,489 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Dec 2, 2025 | Nov 16, 2025 | Dec 2, 2025 |
| 70US0926F3OTH2710 | ARCUS GROUP, LLC | $220,014 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Dec 2, 2025 | Dec 3, 2025 | Dec 3, 2025 |
| 70US0926P70092676 | ARCUS GROUP, LLC | $18,963 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Nov 26, 2025 | Nov 8, 2025 | Nov 26, 2025 |
| 70US0925F3OTH2688 | ARCUS GROUP, LLC | $9,008,295 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Sep 26, 2025 | Sep 22, 2025 | Jan 30, 2026 |
| 70US0925F3OTH2691 | ARCUS GROUP, LLC | $2,677,416 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Sep 23, 2025 | Sep 23, 2025 | Sep 23, 2025 |
| 70RFP325PE3000005 | ARCUS GROUP, LLC | $403,127 | OFFICE OF PROCUREMENT OPERATIONS | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 532310 | W099 | Sep 12, 2025 | Sep 12, 2025 | Jan 2, 2026 |
| 70US0925P70092636 | ARCUS GROUP, LLC | $32,715 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Sep 12, 2025 | Sep 12, 2025 | Sep 12, 2025 |
| 70US0925F3OTH2651 | ARCUS GROUP, LLC | $21,869 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Sep 4, 2025 | Sep 8, 2025 | Sep 29, 2025 |
| 70US0925F3OTH2614 | ARCUS GROUP, LLC | $246,346 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Aug 15, 2025 | Aug 24, 2025 | Oct 24, 2025 |
| 70US0925F3OTH2445 | ARCUS GROUP, LLC | $12,780,783 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Jun 12, 2025 | Jun 13, 2025 | Aug 13, 2025 |
| 140P2125P0044 | ARCUS GROUP, LLC | $84,738 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 532490 | W099 | Jun 4, 2025 | Jun 6, 2025 | Jun 5, 2026 |
| 70US0925F3OTH2418 | ARCUS GROUP, LLC | $15,991 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | May 7, 2025 | Apr 24, 2025 | Apr 27, 2025 |
| 70US0925F3OTH2396 | ARCUS GROUP, LLC | $1,488,958 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Apr 18, 2025 | Apr 18, 2025 | Apr 17, 2026 |
| 70US0925F3OTH2383 | ARCUS GROUP, LLC | $807,909 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Apr 9, 2025 | Apr 9, 2025 | Apr 14, 2025 |
| 70US0925F3OTH2350 | ARCUS GROUP, LLC | $45,945 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Mar 20, 2025 | Mar 20, 2025 | Mar 20, 2025 |
| 70US0925P70092404 | ARCUS GROUP, LLC | $13,198 | US SECRET SERVICE | US SECRET SERVICE | — | 562991 | 5660 | Mar 17, 2025 | Mar 18, 2025 | Mar 18, 2025 |
| 70US0925F3OTH2308 | ARCUS GROUP, LLC | $638,963 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Feb 6, 2025 | Feb 7, 2025 | Feb 7, 2025 |
| 70US0925F3OTH2282 | ARCUS GROUP, LLC | $166,488 | US SECRET SERVICE | US SECRET SERVICE | — | 561990 | N035 | Dec 23, 2024 | Oct 23, 2024 | Jan 21, 2025 |
Page 1 of 3