• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

74results
Awardee
is
PF81QR5S3NQ5
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
70RFP326FRE300008ARCUS GROUP, LLC$188,984Office of Procurement OperationsOFFICE OF THE UNDER SECRETARY FOR MANAGEMENT—561990N035Feb 25, 2026Feb 25, 2026Apr 27, 2026
70US0926F3OTH2754ARCUS GROUP, LLC$80,301US SECRET SERVICEUS SECRET SERVICE—561990N035Feb 12, 2026Feb 13, 2026Feb 13, 2026
70US0926P70092737ARCUS GROUP, LLC$43,233US SECRET SERVICEUS SECRET SERVICE—561990N035Feb 5, 2026Jan 28, 2026Feb 5, 2026
70US0926F3OTH2713ARCUS GROUP, LLC$46,498US SECRET SERVICEUS SECRET SERVICE—561990N035Jan 14, 2026Dec 4, 2025Dec 5, 2025
70US0926P70092701ARCUS GROUP, LLC$54,261US SECRET SERVICEUS SECRET SERVICE—561990N035Dec 11, 2025Dec 12, 2025Dec 16, 2025
70US0926P70092697ARCUS GROUP, LLC$22,500US SECRET SERVICEUS SECRET SERVICE—561990N035Dec 4, 2025Dec 3, 2025Dec 5, 2025
70US0926P70092684ARCUS GROUP, LLC$42,451US SECRET SERVICEUS SECRET SERVICE—561990N035Dec 3, 2025Nov 8, 2025Dec 3, 2025
70US0926F3OTH2708ARCUS GROUP, LLC$385,489US SECRET SERVICEUS SECRET SERVICE—561990N035Dec 2, 2025Nov 16, 2025Dec 2, 2025
70US0926F3OTH2710ARCUS GROUP, LLC$220,014US SECRET SERVICEUS SECRET SERVICE—561990N035Dec 2, 2025Dec 3, 2025Dec 3, 2025
70US0926P70092676ARCUS GROUP, LLC$18,963US SECRET SERVICEUS SECRET SERVICE—561990N035Nov 26, 2025Nov 8, 2025Nov 26, 2025
70US0925F3OTH2688ARCUS GROUP, LLC$9,008,295US SECRET SERVICEUS SECRET SERVICE—561990N035Sep 26, 2025Sep 22, 2025Jan 30, 2026
70US0925F3OTH2691ARCUS GROUP, LLC$2,677,416US SECRET SERVICEUS SECRET SERVICE—561990N035Sep 23, 2025Sep 23, 2025Sep 23, 2025
70RFP325PE3000005ARCUS GROUP, LLC$403,127OFFICE OF PROCUREMENT OPERATIONSOFFICE OF THE UNDER SECRETARY FOR MANAGEMENT—532310W099Sep 12, 2025Sep 12, 2025Jan 2, 2026
70US0925P70092636ARCUS GROUP, LLC$32,715US SECRET SERVICEUS SECRET SERVICE—561990N035Sep 12, 2025Sep 12, 2025Sep 12, 2025
70US0925F3OTH2651ARCUS GROUP, LLC$21,869US SECRET SERVICEUS SECRET SERVICE—561990N035Sep 4, 2025Sep 8, 2025Sep 29, 2025
70US0925F3OTH2614ARCUS GROUP, LLC$246,346US SECRET SERVICEUS SECRET SERVICE—561990N035Aug 15, 2025Aug 24, 2025Oct 24, 2025
70US0925F3OTH2445ARCUS GROUP, LLC$12,780,783US SECRET SERVICEUS SECRET SERVICE—561990N035Jun 12, 2025Jun 13, 2025Aug 13, 2025
140P2125P0044ARCUS GROUP, LLC$84,738NATIONAL PARK SERVICENATIONAL PARK SERVICE—532490W099Jun 4, 2025Jun 6, 2025Jun 5, 2026
70US0925F3OTH2418ARCUS GROUP, LLC$15,991US SECRET SERVICEUS SECRET SERVICE—561990N035May 7, 2025Apr 24, 2025Apr 27, 2025
70US0925F3OTH2396ARCUS GROUP, LLC$1,488,958US SECRET SERVICEUS SECRET SERVICE—561990N035Apr 18, 2025Apr 18, 2025Apr 17, 2026
70US0925F3OTH2383ARCUS GROUP, LLC$807,909US SECRET SERVICEUS SECRET SERVICE—561990N035Apr 9, 2025Apr 9, 2025Apr 14, 2025
70US0925F3OTH2350ARCUS GROUP, LLC$45,945US SECRET SERVICEUS SECRET SERVICE—561990N035Mar 20, 2025Mar 20, 2025Mar 20, 2025
70US0925P70092404ARCUS GROUP, LLC$13,198US SECRET SERVICEUS SECRET SERVICE—5629915660Mar 17, 2025Mar 18, 2025Mar 18, 2025
70US0925F3OTH2308ARCUS GROUP, LLC$638,963US SECRET SERVICEUS SECRET SERVICE—561990N035Feb 6, 2025Feb 7, 2025Feb 7, 2025
70US0925F3OTH2282ARCUS GROUP, LLC$166,488US SECRET SERVICEUS SECRET SERVICE—561990N035Dec 23, 2024Oct 23, 2024Jan 21, 2025
Page 1 of 3
  • Previous
  • Next