Federal Contract Awards
36results | | | | | | | | | | |
|---|
| 6991PE26P000002 | CITY OF BENICIA | $73,796 | MARITIME ADMINISTRATION | MARITIME ADMINISTRATION | — | 221310 | S114 | Feb 11, 2026 | Feb 11, 2026 | Feb 10, 2031 |
| 6991PE21P000004 | CITY OF BENICIA | $55,418 | MARITIME ADMINISTRATION | MARITIME ADMINISTRATION | — | 221310 | S114 | Feb 5, 2021 | Feb 5, 2021 | Feb 10, 2026 |
| DTMA94P1600009 | CITY OF BENICIA | $41,372 | MARITIME ADMINISTRATION | DEPT OF THE NAVY | — | 221310 | S114 | Jun 21, 2016 | Jun 21, 2016 | Feb 10, 2021 |
| DTMA94P20130024 | CITY OF BENICIA | $13,530 | — | DEPT OF THE NAVY | — | 221320 | S114 | Feb 27, 2013 | Feb 27, 2013 | Feb 27, 2013 |
| DTMA94P20120050 | CITY OF BENICIA | $24,255 | — | DEPT OF THE NAVY | — | 221310 | S114 | Jul 11, 2012 | Jul 11, 2012 | Feb 10, 2016 |
| V564R84627 | CITY OF BENICIA | $60 | — | — | — | — | 7510 | Dec 27, 2007 | Dec 27, 2007 | Jan 6, 2008 |
| V564R84239 | CITY OF BENICIA | $76 | — | — | — | — | 9310 | Dec 18, 2007 | Dec 18, 2007 | Dec 28, 2007 |
| INPD8530030116 | CITY OF BENICIA | $254 | — | — | — | 811212 | J074 | Mar 11, 2004 | Mar 11, 2004 | Sep 30, 2005 |
| INPP1460040011 | CITY OF BENICIA | $2,185 | — | — | — | 532420 | W074 | Nov 1, 2003 | Nov 1, 2003 | Sep 30, 2004 |
| INPD8530030054 | CITY OF BENICIA | $720 | — | — | — | 811212 | J074 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040013 | CITY OF BENICIA | $660 | — | — | — | 541990 | R699 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040007 | CITY OF BENICIA | $1,857 | — | — | — | 532420 | W074 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040010 | CITY OF BENICIA | $708 | — | — | — | 541990 | R699 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040008 | CITY OF BENICIA | $676 | — | — | — | 541990 | R699 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040006 | CITY OF BENICIA | $720 | — | — | — | 541990 | R699 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040009 | CITY OF BENICIA | $10,386 | — | — | — | 532420 | W074 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040005 | CITY OF BENICIA | $746 | — | — | — | 541990 | R699 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040014 | CITY OF BENICIA | $2,535 | — | — | — | 532420 | W074 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| INPP1460040012 | CITY OF BENICIA | $912 | — | — | — | 541990 | R699 | Oct 1, 2003 | Oct 1, 2003 | Sep 30, 2004 |
| WB000200305DGS09P03WBC0052 | CITY OF BENICIA | $0 | — | — | — | 541990 | 5836 | May 15, 2003 | May 15, 2003 | Dec 15, 2004 |
| KN000200102CP0901KN0001GS26F1001B | CITY OF BENICIA | $0 | — | — | — | 333319 | W074 | Feb 15, 2001 | Feb 15, 2001 | Sep 15, 2001 |
| KS000200009BGS09P00KSM0118 | CITY OF BENICIA | $0 | — | — | — | 532420 | W074 | Sep 15, 2000 | Sep 15, 2000 | Sep 15, 2001 |
| KT000199810BGS09P99KTM0002 | CITY OF BENICIA | $0 | — | — | — | — | W074 | Oct 15, 1998 | Oct 15, 1998 | Sep 15, 1999 |
| RA11J199212CJ100GS00F1954A | CITY OF BENICIA | $0 | — | — | — | — | 3610 | Dec 15, 1992 | Dec 15, 1992 | Dec 15, 1992 |
| WD503199210C3001GS00F1954A | CITY OF BENICIA | $0 | — | — | — | — | 3610 | Oct 15, 1992 | Oct 15, 1992 | Jan 15, 1999 |
Page 1 of 2