Federal Contract Awards
31results | | | | | | | | | | |
|---|
| 2043FY26P00033 | T.F. WALZ, INC. | $70,776 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811210 | J074 | Feb 18, 2026 | Feb 27, 2026 | Feb 26, 2027 |
| W911PT25P0117 | T.F. WALZ, INC. | $49,800 | DEPT OF THE ARMY | US SECRET SERVICE | — | 333998 | 6670 | May 15, 2025 | May 15, 2025 | Jun 30, 2025 |
| 2043FY25P00200 | T.F. WALZ, INC. | $6,196 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811310 | J074 | May 9, 2025 | May 9, 2025 | May 8, 2029 |
| 2043FY25P00196 | T.F. WALZ, INC. | $69,528 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811210 | J074 | Feb 26, 2025 | Feb 27, 2025 | Feb 26, 2026 |
| 205AE924P00081 | T.F. WALZ, INC. | $1,249 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811310 | J074 | Mar 5, 2024 | Mar 5, 2024 | Mar 11, 2025 |
| 205AE924P00074 | T.F. WALZ, INC. | $66,668 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811210 | J074 | Feb 22, 2024 | Feb 27, 2024 | Feb 26, 2025 |
| 205AE923P00047 | T.F. WALZ, INC. | $1,249 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811310 | J074 | Dec 27, 2022 | Jan 1, 2023 | Jul 2, 2024 |
| 205AE922P00227 | T.F. WALZ, INC. | $58,812 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811212 | J039 | Aug 10, 2022 | Sep 1, 2022 | Aug 31, 2023 |
| 205AE922P00063 | T.F. WALZ, INC. | $1,115 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811212 | J074 | Dec 22, 2021 | Jan 1, 2022 | Dec 31, 2022 |
| 205AE921P00240 | T.F. WALZ, INC. | $56,550 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811310 | J039 | Aug 18, 2021 | Sep 1, 2021 | Aug 31, 2022 |
| 205AE921P00015 | T.F. WALZ, INC. | $1,115 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811212 | J074 | Oct 20, 2020 | Oct 20, 2020 | Dec 31, 2021 |
| 205AE920P00264 | T.F. WALZ, INC. | $54,902 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811310 | J039 | Aug 21, 2020 | Sep 1, 2020 | Aug 31, 2021 |
| 205AE920P00009 | T.F. WALZ, INC. | $1,613 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811212 | J074 | Oct 1, 2019 | Oct 1, 2019 | Dec 31, 2020 |
| 205AE919P00224 | T.F. WALZ, INC. | $55,125 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811310 | J039 | Aug 3, 2019 | Aug 5, 2019 | Aug 31, 2020 |
| 205AE919P00008 | T.F. WALZ, INC. | $30,497 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 333249 | J039 | Oct 1, 2018 | Oct 1, 2018 | Sep 30, 2019 |
| 205AE918P00221 | T.F. WALZ, INC. | $48,000 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811310 | J039 | Aug 1, 2018 | Aug 1, 2018 | Jul 31, 2019 |
| 1232SC18P0286 | T.F. WALZ, INC. | $6,138 | AGRICULTURAL RESEARCH SERVICE | AGRICULTURAL RESEARCH SERVICE | — | 532420 | 7490 | Jun 12, 2018 | Jun 12, 2018 | Jul 12, 2018 |
| AG32SCP170496 | T.F. WALZ, INC. | $0 | AGRICULTURAL RESEARCH SERVICE | AGRICULTURAL RESEARCH SERVICE | — | 339940 | 7520 | Sep 20, 2017 | Sep 20, 2017 | Oct 23, 2017 |
| TIRMS17P00223 | T.F. WALZ, INC. | $44,640 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811212 | J074 | Jun 2, 2017 | Jun 2, 2017 | Jul 14, 2018 |
| TIRMS17P00004 | T.F. WALZ, INC. | $47,476 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 811212 | J070 | Sep 7, 2016 | Oct 1, 2016 | Jul 31, 2017 |
| TIRMS16P00021 | T.F. WALZ, INC. | $53,248 | — | — | — | 811212 | J036 | Oct 2, 2015 | Oct 2, 2015 | Sep 30, 2016 |
| TIRMS15P00276 | T.F. WALZ, INC. | $4,295 | — | — | — | 532420 | W099 | Jul 14, 2015 | Jul 14, 2015 | Aug 14, 2015 |
| TIRMS15P00036 | T.F. WALZ, INC. | $49,765 | — | — | — | 811212 | J036 | Sep 19, 2014 | Oct 1, 2014 | Sep 30, 2015 |
| NAMA14M0007 | T.F. WALZ, INC. | $4,558 | — | — | — | 811212 | J074 | Nov 22, 2013 | Jan 1, 2014 | Dec 31, 2014 |
| TIRMS14P00020 | T.F. WALZ, INC. | $46,509 | — | — | — | 811212 | J036 | Sep 16, 2013 | Oct 1, 2013 | Sep 30, 2014 |
Page 1 of 2