Federal Contract Awards
926results | | | | | | | | | | |
|---|
| 19AQMM26F0149 | CBRE INC | $4,457 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Jan 29, 2026 | Jan 29, 2026 | Mar 17, 2026 |
| 19AQMM26F0093 | CBRE INC | $6,688 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Jan 15, 2026 | Jan 15, 2026 | Mar 6, 2026 |
| 19AQMM26F0086 | CBRE INC | $6,688 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Jan 14, 2026 | Jan 14, 2026 | Mar 5, 2026 |
| 19AQMM26F0090 | CBRE INC | $8,230 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Jan 14, 2026 | Jan 14, 2026 | Mar 5, 2026 |
| 47PH5426F0016 | CBRE INC | $860,000 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 531210 | R402 | Jan 9, 2026 | Jan 9, 2026 | Jul 8, 2026 |
| 19AQMM26F0069 | CBRE INC | $14,275 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Jan 8, 2026 | Jan 8, 2026 | Feb 27, 2026 |
| 19AQMM25F1482 | CBRE INC | $6,945 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Sep 8, 2025 | Sep 8, 2025 | Oct 13, 2025 |
| 19AQMM25F1439 | CBRE INC | $53,651 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R402 | Sep 3, 2025 | Sep 3, 2025 | Oct 8, 2026 |
| 19AQMM25F1442 | CBRE INC | $4,869 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Sep 3, 2025 | Sep 3, 2025 | Oct 22, 2025 |
| 19AQMM25F1341 | CBRE INC | $10,179 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Aug 25, 2025 | Aug 25, 2025 | Oct 13, 2025 |
| 19AQMM25F1210 | CBRE INC | $8,230 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Aug 8, 2025 | Aug 8, 2025 | Sep 29, 2025 |
| 19AQMM25F1189 | CBRE INC | $4,009 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Aug 6, 2025 | Aug 6, 2025 | Sep 9, 2025 |
| 19AQMM25F1127 | CBRE INC | $20,120 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R411 | Jul 28, 2025 | Jul 28, 2025 | Oct 31, 2025 |
| 19AQMM25F0443 | CBRE INC | $12,208 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R499 | Jul 15, 2025 | Jul 15, 2025 | Sep 1, 2025 |
| 47PB0125F0015 | CBRE INC | $251,000 | Public Buildings Service | Public Buildings Service | — | 531210 | R402 | Jul 1, 2025 | Jul 3, 2025 | Feb 28, 2026 |
| 47PB0025F0178 | CBRE INC | $67,005 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 531210 | R402 | Jun 4, 2025 | Apr 11, 2025 | Mar 21, 2026 |
| 47PB0125F0008 | CBRE INC | $130,000 | Public Buildings Service | Public Buildings Service | — | 531210 | R402 | Apr 21, 2025 | Apr 25, 2025 | Jan 31, 2026 |
| 19AQMM25F0381 | CBRE INC | $420,540 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R402 | Feb 13, 2025 | Feb 13, 2025 | Feb 18, 2026 |
| 19AQMM25F0379 | CBRE INC | $157,864 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R402 | Feb 13, 2025 | Feb 13, 2025 | Feb 18, 2026 |
| 19AQMM25F0378 | CBRE INC | $497,282 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R402 | Feb 13, 2025 | Feb 13, 2025 | Feb 18, 2026 |
| 19AQMM25F0377 | CBRE INC | $336,040 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R402 | Feb 13, 2025 | Feb 13, 2025 | Feb 18, 2026 |
| 19AQMM25F0353 | CBRE INC | $292,040 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R402 | Feb 10, 2025 | Feb 10, 2025 | Feb 12, 2026 |
| 19AQMM25F0110 | CBRE INC | $19,800 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R411 | Dec 3, 2024 | Dec 3, 2024 | Jan 20, 2025 |
| 19AQMM25F0093 | CBRE INC | $1,068,045 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R402 | Nov 26, 2024 | Nov 26, 2024 | Jun 10, 2026 |
| 19AQMM25F0086 | CBRE INC | $25,426 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 531390 | R411 | Nov 21, 2024 | Nov 21, 2024 | Jan 31, 2025 |
Page 1 of 38