• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

36results
Awardee
is
NVWKAVB8JND6
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
1240BD26P0003COUNTY OF CLACKAMAS$28,171FOREST SERVICEFOREST SERVICE—561421R429Jan 8, 2026Jan 7, 2026Jun 30, 2026
140L4325P0004COUNTY OF CLACKAMAS$820,857BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—561612R499Dec 19, 2024Dec 19, 2024Dec 31, 2029
1240BD24P0064COUNTY OF CLACKAMAS$25,153FOREST SERVICEFOREST SERVICE—561421R699Jun 17, 2024Jul 1, 2024Jun 30, 2025
36C78624N0227COUNTY OF CLACKAMAS$0VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—561730S208Dec 18, 2023Feb 1, 2024Feb 1, 2024
36C78623N0828COUNTY OF CLACKAMAS$5,400VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—561730S208Aug 25, 2023Feb 1, 2023Jan 31, 2024
36C78623N0412COUNTY OF CLACKAMAS$15,300VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—561730S208Feb 2, 2023Feb 2, 2023Jan 31, 2024
36C78622N0439COUNTY OF CLACKAMAS$36,900VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—561730S208Feb 2, 2022Feb 2, 2022Feb 1, 2023
70CDCR21P00000043COUNTY OF CLACKAMAS$15,260US IMMIGRATION AND CUSTOMS ENFORCEMENTUS IMMIGRATION AND CUSTOMS ENFORCEMENT—611699X1JZAug 19, 2021Aug 19, 2021Aug 31, 2022
1240BE21P0058COUNTY OF CLACKAMAS$67,402FOREST SERVICEFOREST SERVICE—561421R699Jun 30, 2021Jun 30, 2021Jun 30, 2024
36C78621N0392COUNTY OF CLACKAMAS$25,650VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—561730S208Feb 26, 2021Feb 26, 2021Jan 31, 2022
12046W20P0045COUNTY OF CLACKAMAS$20,912FOREST SERVICEFOREST SERVICE—922120R426May 13, 2020May 13, 2020Jun 30, 2021
36C78620N0381COUNTY OF CLACKAMAS$8,100VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—561730S208Mar 18, 2020Mar 18, 2020Sep 7, 2021
140L4319P0155COUNTY OF CLACKAMAS$189,224BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—922120R499Sep 19, 2019Sep 19, 2019Dec 31, 2024
12046W19P0033COUNTY OF CLACKAMAS$20,912FOREST SERVICEFOREST SERVICE—922120AD25Jun 5, 2019Jun 5, 2019Jun 30, 2020
12046W18P0079COUNTY OF CLACKAMAS$20,912FOREST SERVICEFOREST SERVICE—922120AD25Jun 28, 2018Jun 28, 2018Jun 30, 2019
AG046WP170053COUNTY OF CLACKAMAS$19,897FOREST SERVICEFOREST SERVICE—922120AD25Mar 27, 2017Mar 27, 2017Jun 30, 2018
AG046WP160113COUNTY OF CLACKAMAS$18,609FOREST SERVICEFOREST SERVICE—922120AD25Aug 8, 2016Aug 8, 2016Jun 30, 2017
AG046WP150098COUNTY OF CLACKAMAS$18,309———926110R426Jun 9, 2015Jun 9, 2015Jun 30, 2016
INL14PX01424COUNTY OF CLACKAMAS$198,724———561612S206Sep 3, 2014Sep 3, 2014Sep 30, 2019
AG046WP140091COUNTY OF CLACKAMAS$17,771———624230R426Jun 17, 2014Jun 17, 2014Jun 30, 2015
AG046WP130073COUNTY OF CLACKAMAS$16,679———926110R426May 6, 2013May 6, 2013Jun 30, 2014
AG046WP120065COUNTY OF CLACKAMAS$15,839———926110R426Jun 25, 2012Jun 25, 2012Jun 30, 2013
VA49620000COUNTY OF CLACKAMAS$500———9261109905Aug 11, 2011Oct 5, 2011Dec 22, 2011
INL11PX00797COUNTY OF CLACKAMAS$44,877———922120R499May 25, 2011May 25, 2011Sep 30, 2012
AG046WP110053COUNTY OF CLACKAMAS$15,215———926110R426May 2, 2011May 2, 2011Jun 30, 2012
Page 1 of 2
  • Previous
  • Next