Federal Contract Awards
45results | | | | | | | | | | |
|---|
| W912EF26CA005 | PIPKIN INC. | $1,272,250 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 237990 | Y1QA | Jan 30, 2026 | Nov 12, 2025 | Apr 30, 2026 |
| 1204H125K4075 | PIPKIN INC. | $16,100 | FOREST SERVICE | FOREST SERVICE | — | 531190 | X1PZ | Sep 9, 2025 | Sep 9, 2025 | Oct 24, 2025 |
| 1240BH25F0023 | PIPKIN INC. | $1,565,208 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Aug 4, 2025 | Jul 30, 2025 | Aug 31, 2026 |
| 1240BH25F0024 | PIPKIN INC. | $3,674,961 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Aug 4, 2025 | Jul 30, 2025 | Dec 31, 2026 |
| 1202RZ25K4120 | PIPKIN INC. | $12,950 | FOREST SERVICE | FOREST SERVICE | — | 531190 | X1PZ | Jun 23, 2025 | Jun 23, 2025 | Jul 29, 2025 |
| 69056725C000004 | PIPKIN INC. | $1,777,008 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 237310 | Y1LB | Nov 25, 2024 | Nov 25, 2024 | Dec 19, 2025 |
| 12048924F0021 | PIPKIN INC. | $729,057 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Z2LB | Apr 22, 2024 | May 1, 2024 | Oct 31, 2025 |
| 140R1024C0002 | PIPKIN INC. | $18,516,490 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 237990 | Z2KA | Apr 2, 2024 | Apr 2, 2024 | Mar 31, 2026 |
| 12048924F0007 | PIPKIN INC. | $245,720 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Feb 23, 2024 | Jul 1, 2024 | Sep 30, 2024 |
| 12363N23F4180 | PIPKIN INC. | $2,131,368 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Jun 29, 2023 | Jun 29, 2023 | Oct 31, 2024 |
| 12363N23F4167 | PIPKIN INC. | $530,900 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Jun 22, 2023 | Jun 22, 2023 | Sep 30, 2023 |
| 12363N23F4153 | PIPKIN INC. | $410,424 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Jun 8, 2023 | Jun 8, 2023 | Sep 30, 2023 |
| 140R1021C0010 | PIPKIN INC. | $16,787,120 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 237990 | Y1PZ | Aug 24, 2021 | Sep 1, 2021 | Feb 26, 2024 |
| 140R1021C0007 | PIPKIN INC. | $1,499,670 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 237310 | Z2LZ | Jun 25, 2021 | Aug 2, 2021 | Oct 29, 2021 |
| 1205M620F0029 | PIPKIN INC. | $278,323 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Jul 15, 2020 | Jul 15, 2020 | Nov 1, 2020 |
| 140R1020C0007 | PIPKIN INC. | $70,000 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 237310 | Z2LZ | May 18, 2020 | May 18, 2020 | Nov 10, 2020 |
| 140R1019C0020 | PIPKIN INC. | $3,134,584 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 237990 | Z2KB | Sep 3, 2019 | Sep 3, 2019 | Dec 7, 2020 |
| 140F0119C0002 | PIPKIN INC. | $371,583 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 238990 | Z1NZ | Mar 22, 2019 | Mar 22, 2019 | Jul 1, 2019 |
| 1205GG18F0012 | PIPKIN INC. | $161,589 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Jul 26, 2018 | Jul 26, 2018 | Oct 15, 2018 |
| AG05M6D160027 | PIPKIN INC. | $0 | FOREST SERVICE | FOREST SERVICE | — | 237310 | Y1LB | Aug 5, 2016 | Aug 5, 2016 | Sep 30, 2021 |
| AG05GGD150005 | PIPKIN INC. | $6,996 | — | — | — | 237310 | Y1LB | Apr 20, 2015 | Apr 20, 2015 | Jun 17, 2016 |
| AG05GGD140024 | PIPKIN INC. | $94,201 | — | — | — | 237310 | Y1LB | Aug 18, 2014 | Aug 18, 2014 | Sep 1, 2016 |
| AG05GGC130020 | PIPKIN INC. | $257,723 | — | — | — | 237310 | Y1LB | Aug 5, 2013 | Aug 5, 2013 | Nov 2, 2013 |
| AG05GGD130021 | PIPKIN INC. | $38,850 | — | — | — | 237310 | Y1LB | Jul 3, 2013 | Jul 3, 2013 | Jun 17, 2016 |
| AG05GGD130009 | PIPKIN INC. | $166,558 | — | — | — | 237310 | Y1LB | Jun 18, 2013 | Jun 18, 2013 | Jun 17, 2016 |
Page 1 of 2