Federal Contract Awards
14results | | | | | | | | | | |
|---|
| 80NSSC21M0269 | KAPPLER INC | $66,463 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | AJ11 | Sep 3, 2021 | Sep 1, 2021 | Aug 31, 2022 |
| HSHQDC13C00078 | KAPPLER INC | $747,012 | — | — | — | 541712 | AZ13 | Sep 19, 2013 | Sep 19, 2013 | Sep 19, 2015 |
| HSHQDC12C00078 | KAPPLER INC | $143,323 | — | — | — | 541712 | AZ14 | Sep 15, 2012 | Sep 15, 2012 | Jul 14, 2013 |
| W911S708F0169 | KAPPLER INC | $9,034 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 315999 | 8415 | Sep 25, 2008 | Sep 25, 2008 | Oct 20, 2008 |
| FA462608P0031 | KAPPLER INC | $67,700 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 315999 | 8415 | Sep 3, 2008 | Sep 3, 2008 | Nov 2, 2008 |
| M2036408F0007 | KAPPLER INC | $5,154 | COPE | COPE | — | 315999 | 4240 | Aug 22, 2008 | Aug 22, 2008 | Oct 5, 2008 |
| N6883607F1775 | KAPPLER INC | $11,112 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 315999 | 8415 | Sep 25, 2007 | Sep 25, 2007 | Nov 1, 2007 |
| W9127Q07F0388 | KAPPLER INC | $3,699 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 315999 | 8105 | Sep 21, 2007 | Sep 21, 2007 | Oct 21, 2007 |
| W9127Q07F0369 | KAPPLER INC | $3,865 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 315999 | 4240 | Sep 18, 2007 | Sep 18, 2007 | Oct 18, 2007 |
| M2036407F0018 | KAPPLER INC | $3,221 | COPE | COPE | — | 315999 | 4240 | Aug 31, 2007 | Aug 31, 2007 | Feb 21, 2008 |
| W91QVN07F0139 | KAPPLER INC | $31,200 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 315999 | 8415 | May 21, 2007 | May 16, 2007 | Jun 15, 2007 |
| W911QY07P0020 | KAPPLER INC | $4,876 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 315999 | 6532 | Oct 17, 2006 | Oct 17, 2006 | Nov 6, 2006 |
| DABJ1903P0182 | KAPPLER INC | $0 | — | — | — | 315299 | 8340 | Apr 28, 2003 | Apr 28, 2003 | — |
| TF10A199101DN6133191C0015 | KAPPLER INC | $0 | — | — | — | — | AZ15 | Jan 15, 1991 | Jan 15, 1991 | — |
Page 1 of 1