Federal Contract Awards
8results | | | | | | | | | | |
|---|
| 19GE5026F0143 | ASSURANCES GENERALES DU CAMEROUNE S.A | $73,204 | Department of State | Department of State | — | 524114 | G009 | Mar 2, 2026 | Mar 1, 2026 | May 31, 2026 |
| 19GE5026F0058 | ASSURANCES GENERALES DU CAMEROUNE S.A | $75,492 | DEPT OF THE AIR FORCE | STATE, DEPARTMENT OF | — | 524114 | G009 | Dec 8, 2025 | Sep 1, 2025 | Feb 28, 2026 |
| 19GE5025F0418 | ASSURANCES GENERALES DU CAMEROUNE S.A | $77,494 | DEPT OF THE AIR FORCE | STATE, DEPARTMENT OF | — | 524114 | G007 | Aug 4, 2025 | Sep 1, 2025 | Nov 30, 2025 |
| 19GE5025F0240 | ASSURANCES GENERALES DU CAMEROUNE S.A | $8,394 | DEPT OF THE AIR FORCE | STATE, DEPARTMENT OF | — | 524114 | G009 | Mar 18, 2025 | Mar 1, 2025 | Aug 31, 2025 |
| 19GE5025F0222 | ASSURANCES GENERALES DU CAMEROUNE S.A | $3,867 | DEPT OF THE AIR FORCE | STATE, DEPARTMENT OF | — | 524114 | G009 | Mar 11, 2025 | Mar 1, 2025 | Aug 31, 2025 |
| 19GE5025F0195 | ASSURANCES GENERALES DU CAMEROUNE S.A | $1,456 | DEPT OF THE AIR FORCE | STATE, DEPARTMENT OF | — | 524114 | G009 | Mar 6, 2025 | Mar 1, 2025 | Aug 31, 2025 |
| 19GE5025F0359 | ASSURANCES GENERALES DU CAMEROUNE S.A | $318 | DEPT OF THE AIR FORCE | STATE, DEPARTMENT OF | — | 524114 | G009 | Mar 4, 2025 | Jul 2, 2025 | Aug 31, 2025 |
| 19GE5025F0111 | ASSURANCES GENERALES DU CAMEROUNE S.A | $130,382 | DEPT OF THE AIR FORCE | STATE, DEPARTMENT OF | — | 524114 | G009 | Feb 25, 2025 | Mar 1, 2025 | Aug 31, 2025 |
Page 1 of 1