Federal Contract Awards
18results | | | | | | | | | | |
|---|
| AG32SCC160089 | EMINENCE GROUP, LLC | $0 | AGRICULTURAL RESEARCH SERVICE | AGRICULTURAL RESEARCH SERVICE | — | 238210 | Z1JZ | Sep 28, 2016 | Sep 28, 2016 | Dec 27, 2016 |
| W912K616P0075 | EMINENCE GROUP, LLC | $156,831 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 238220 | 4520 | Jul 29, 2016 | Jul 29, 2016 | Apr 21, 2017 |
| W91QV114C0177 | EMINENCE GROUP, LLC | $40,099 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 238220 | Z1JZ | Sep 26, 2014 | Sep 26, 2014 | Sep 25, 2019 |
| AG32SCC140061 | EMINENCE GROUP, LLC | $4,080,240 | AGRICULTURAL RESEARCH SERVICE | AGRICULTURAL RESEARCH SERVICE | — | 236220 | Y1DB | Sep 4, 2014 | Sep 4, 2014 | Mar 13, 2017 |
| HQ003413C0124 | EMINENCE GROUP, LLC | $3,296,658 | WASHINGTON HEADQUARTERS SERVICES (WHS) | DEPT OF DEFENSE | — | 236220 | Y1AZ | Sep 27, 2013 | Sep 27, 2013 | Apr 3, 2015 |
| 0002 | EMINENCE GROUP, LLC | $219,998 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 236220 | Z1PZ | May 20, 2013 | May 17, 2013 | Sep 30, 2013 |
| HQ003413C0074 | EMINENCE GROUP, LLC | $326,799 | WASHINGTON HEADQUARTERS SERVICES (WHS) | DEPT OF DEFENSE | — | 237310 | 5680 | May 10, 2013 | May 10, 2013 | Dec 9, 2014 |
| 0003 | EMINENCE GROUP, LLC | $1,492,472 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Y1AZ | Sep 30, 2012 | Sep 30, 2012 | Jul 20, 2013 |
| 0001 | EMINENCE GROUP, LLC | $34,744 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 236220 | Z1PZ | Sep 24, 2012 | Sep 24, 2012 | Nov 8, 2012 |
| HHSP284201200038A | EMINENCE GROUP, LLC | $8,000 | — | — | — | 541330 | Z2GZ | Nov 9, 2011 | Nov 9, 2011 | Nov 24, 2011 |
| 0002 | EMINENCE GROUP, LLC | $1,962,040 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Z199 | Sep 30, 2011 | Sep 30, 2011 | Jul 16, 2012 |
| W91QV111C0052 | EMINENCE GROUP, LLC | $845,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 238350 | Z159 | Sep 30, 2011 | Sep 29, 2011 | Mar 31, 2013 |
| 0001 | EMINENCE GROUP, LLC | $346,175 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Z199 | Sep 26, 2011 | Sep 23, 2011 | Jan 3, 2012 |
| HHSP284201100156A | EMINENCE GROUP, LLC | $6,810 | — | — | — | 238150 | Z119 | Jul 29, 2011 | Jul 29, 2011 | Aug 17, 2011 |
| 0002 | EMINENCE GROUP, LLC | $821,286 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 237990 | Z199 | Jul 8, 2011 | Aug 5, 2011 | Aug 5, 2011 |
| HHSP284201100097A | EMINENCE GROUP, LLC | $20,570 | — | — | — | 238150 | Z119 | Mar 25, 2011 | Mar 25, 2011 | Apr 29, 2011 |
| 0001 | EMINENCE GROUP, LLC | $1,922,250 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 237990 | Z299 | Sep 30, 2010 | Sep 30, 2010 | Jun 30, 2011 |
| INPC3400100142 | EMINENCE GROUP, LLC | $117,891 | — | — | — | 238990 | Z299 | Sep 24, 2010 | Sep 24, 2010 | Aug 19, 2011 |
Page 1 of 1