Federal Contract Awards
1,509results | | | | | | | | | | |
|---|
| SPE7M026P0812 | CAES SYSTEMS LLC | $89,947 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334220 | 5985 | Dec 2, 2025 | Dec 2, 2025 | Oct 28, 2026 |
| N0010426PSA55 | CAES SYSTEMS LLC | $150,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335999 | 5865 | Nov 26, 2025 | Nov 25, 2025 | Mar 25, 2026 |
| N0010426PSA24 | CAES SYSTEMS LLC | $60,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334412 | 5998 | Oct 31, 2025 | Oct 31, 2025 | Apr 16, 2026 |
| N0016425FW611 | CAES SYSTEMS LLC | $5,036,903 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811210 | 5865 | Sep 24, 2025 | Sep 24, 2025 | Dec 18, 2028 |
| N0016425FW590 | CAES SYSTEMS LLC | $3,320,325 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811210 | J020 | Sep 15, 2025 | Sep 15, 2025 | Feb 10, 2028 |
| N0016425FW581 | CAES SYSTEMS LLC | $4,058,175 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811210 | J020 | Aug 21, 2025 | Aug 21, 2025 | Oct 6, 2027 |
| SPE7M525P4914 | CAES SYSTEMS LLC | $562,851 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334220 | 5985 | Aug 12, 2025 | Aug 12, 2025 | Feb 3, 2027 |
| SPE4A725PD286 | CAES SYSTEMS LLC | $43,644 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1680 | Jul 25, 2025 | Jul 25, 2025 | Jan 21, 2026 |
| N0010425PSB61 | CAES SYSTEMS LLC | $30,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333998 | 5865 | Jul 9, 2025 | Jul 9, 2025 | Apr 9, 2026 |
| SPE7M525P4398 | CAES SYSTEMS LLC | $126,912 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5985 | Jun 9, 2025 | Jun 9, 2025 | Jan 5, 2026 |
| N0038325PP110 | CAES SYSTEMS LLC | $50,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220 | 5985 | Apr 22, 2025 | Apr 22, 2025 | Sep 24, 2026 |
| HQ072725FE025 | CAES SYSTEMS LLC | $1,980,334 | DEFENSE MICROELECTRONICS ACTIVITY (DMEA) | DEPT OF THE NAVY | — | 541330 | AC13 | Apr 9, 2025 | Apr 9, 2025 | Apr 30, 2026 |
| N0010425PSA96 | CAES SYSTEMS LLC | $75,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325199 | 5865 | Mar 31, 2025 | Mar 31, 2025 | Dec 30, 2025 |
| N0016425FW521 | CAES SYSTEMS LLC | $100,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811210 | J036 | Mar 27, 2025 | Mar 27, 2025 | Aug 15, 2025 |
| N0038325CP012 | CAES SYSTEMS LLC | $979,530 | DEPT OF THE NAVY | US SECRET SERVICE | — | 334220 | 5985 | Mar 24, 2025 | Mar 24, 2025 | Mar 24, 2027 |
| SPE4A725P4924 | CAES SYSTEMS LLC | $72,992 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1680 | Mar 19, 2025 | Mar 19, 2025 | Oct 15, 2025 |
| N0010425PSA89 | CAES SYSTEMS LLC | $78,500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335931 | 5865 | Mar 13, 2025 | Mar 13, 2025 | Oct 20, 2025 |
| N0016425FW509 | CAES SYSTEMS LLC | $588,231 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811210 | J036 | Mar 13, 2025 | Mar 13, 2025 | Mar 21, 2026 |
| N0010425PSA90 | CAES SYSTEMS LLC | $60,300 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332919 | 5865 | Mar 13, 2025 | Mar 13, 2025 | Jan 9, 2026 |
| N0038325PP030 | CAES SYSTEMS LLC | $125,280 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334412 | 5998 | Feb 5, 2025 | Feb 5, 2025 | Nov 9, 2026 |
| SPE7M525P1412 | CAES SYSTEMS LLC | $43,995 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 5962 | Jan 24, 2025 | Jan 24, 2025 | Dec 22, 2025 |
| N0016425FW020 | CAES SYSTEMS LLC | $299,133 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811210 | J036 | Jan 10, 2025 | Jan 10, 2025 | Apr 1, 2027 |
| N0010425PSA45 | CAES SYSTEMS LLC | $8,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334511 | 5865 | Jan 6, 2025 | Jan 6, 2025 | Oct 21, 2025 |
| SPE7M525P1198 | CAES SYSTEMS LLC | $36,430 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413 | 5961 | Dec 20, 2024 | Dec 20, 2024 | Dec 23, 2025 |
| SPE4A725P2378 | CAES SYSTEMS LLC | $57,174 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1680 | Dec 3, 2024 | Dec 3, 2024 | Aug 15, 2025 |
Page 1 of 61