Federal Contract Awards
8results | | | | | | | | | | |
|---|
| 70Z04120PQW435800 | ARCET EQUIPMENT COMPANY | $68,182 | US COAST GUARD | US COAST GUARD | — | 325120 | R499 | May 27, 2020 | Jun 1, 2020 | May 31, 2024 |
| 70Z04119PQW437500 | ARCET EQUIPMENT COMPANY | $10,358 | US COAST GUARD | US COAST GUARD | — | 325120 | R499 | May 29, 2019 | May 29, 2019 | May 31, 2020 |
| N6279318P0069 | ARCET EQUIPMENT COMPANY | $5,722 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325120 | 6830 | Aug 28, 2018 | Aug 28, 2018 | Sep 2, 2019 |
| 70Z04118PQW438400 | ARCET EQUIPMENT COMPANY | $12,524 | US COAST GUARD | US COAST GUARD | — | 325120 | R499 | Jun 7, 2018 | Jun 1, 2018 | May 31, 2019 |
| N6279317P0073 | ARCET EQUIPMENT COMPANY | $3,577 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 325120 | 6830 | Jul 19, 2017 | Jul 19, 2017 | Jul 31, 2018 |
| NNX17LE19P | ARCET EQUIPMENT COMPANY | $2,250 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 325120 | J068 | Jun 12, 2017 | Jun 12, 2017 | Apr 30, 2018 |
| HSCG4117PQW4381 | ARCET EQUIPMENT COMPANY | $5,736 | US COAST GUARD | US COAST GUARD | — | 325120 | J099 | Sep 30, 2016 | Apr 1, 2017 | May 11, 2018 |
| HSCG4116PQW4381 | ARCET EQUIPMENT COMPANY | $10,773 | — | — | — | 325120 | S111 | Mar 31, 2016 | Apr 1, 2016 | Sep 30, 2016 |
Page 1 of 1