Federal Contract Awards
1,026results | | | | | | | | | | |
|---|
| 47PG0421F0072 | FEDSERV INDUSTRIES INC | $4,397 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Aug 27, 2021 | Aug 27, 2021 | Oct 27, 2021 |
| 47PG0421F0070 | FEDSERV INDUSTRIES INC | $9,377 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Aug 27, 2021 | Aug 27, 2021 | Sep 27, 2021 |
| 47PG0421F0052 | FEDSERV INDUSTRIES INC | $5,894 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Jun 1, 2021 | May 28, 2021 | Jul 28, 2021 |
| 47PG0421F0042 | FEDSERV INDUSTRIES INC | $4,365 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Apr 9, 2021 | Apr 2, 2021 | Jun 9, 2021 |
| 47PG0421F0031 | FEDSERV INDUSTRIES INC | $45,207 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Mar 24, 2021 | Mar 17, 2021 | May 26, 2021 |
| 47PG0421F0030 | FEDSERV INDUSTRIES INC | $10,655 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Mar 19, 2021 | Mar 17, 2021 | May 26, 2021 |
| 47PG0420F0033 | FEDSERV INDUSTRIES INC | $19,698 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | May 14, 2020 | May 14, 2020 | Jul 14, 2020 |
| 47PG0419F0044 | FEDSERV INDUSTRIES INC | $21,689 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Aug 21, 2019 | Aug 21, 2019 | Nov 21, 2019 |
| 47PG0419F0032 | FEDSERV INDUSTRIES INC | $617 | PUBLIC BUILDINGS SERVICE | ADMINISTRATIVE OFFICE OF THE US COURTS | — | 561730 | J041 | Aug 12, 2019 | Jul 24, 2019 | Sep 30, 2019 |
| 47PG0419F0023 | FEDSERV INDUSTRIES INC | $12,296 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Jun 4, 2019 | Jun 4, 2019 | Aug 4, 2019 |
| 47PG0419F0021 | FEDSERV INDUSTRIES INC | $18,425 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | May 24, 2019 | May 24, 2019 | Jul 21, 2019 |
| 47PG0419F0003 | FEDSERV INDUSTRIES INC | $8,691 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Feb 19, 2019 | Feb 19, 2019 | Apr 19, 2019 |
| 47PG0118F0012 | FEDSERV INDUSTRIES INC | $2,020,832 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Sep 24, 2018 | Oct 1, 2018 | Sep 30, 2021 |
| 47PG0418F0043 | FEDSERV INDUSTRIES INC | $6,467 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Aug 27, 2018 | Sep 6, 2018 | Dec 6, 2018 |
| 47PG0418F0037 | FEDSERV INDUSTRIES INC | $5,634 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Jul 24, 2018 | Jul 24, 2018 | Sep 28, 2018 |
| 47PG0418F0024 | FEDSERV INDUSTRIES INC | $5,659 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | May 7, 2018 | May 8, 2018 | Jul 9, 2018 |
| 47PG0418F0013 | FEDSERV INDUSTRIES INC | $5,049 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Feb 1, 2018 | Feb 1, 2018 | May 4, 2018 |
| 47PG0417F0010 | FEDSERV INDUSTRIES INC | $26,907 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Sep 26, 2017 | Sep 26, 2017 | Jan 19, 2018 |
| GSP0617TN0040 | FEDSERV INDUSTRIES INC | $9,853 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Jul 6, 2017 | Jul 7, 2017 | Sep 29, 2017 |
| GSP0617TN0039 | FEDSERV INDUSTRIES INC | $31,315 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Jul 6, 2017 | Jul 7, 2017 | Oct 31, 2017 |
| GSP0617TN0037 | FEDSERV INDUSTRIES INC | $11,843 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Jul 5, 2017 | Jul 6, 2017 | Oct 6, 2017 |
| GSP0617TN0038 | FEDSERV INDUSTRIES INC | $6,765 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | J041 | Jul 5, 2017 | Jul 6, 2017 | Oct 6, 2017 |
| GSP0617TN0027 | FEDSERV INDUSTRIES INC | $5,954 | PUBLIC BUILDINGS SERVICE | ADMINISTRATIVE OFFICE OF THE US COURTS | — | 561730 | J041 | May 17, 2017 | May 17, 2017 | Sep 1, 2017 |
| GSP0417EQ0021 | FEDSERV INDUSTRIES INC | $4,087 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | Z1AA | Apr 5, 2017 | Apr 5, 2017 | May 5, 2017 |
| GSP0417EQ0020 | FEDSERV INDUSTRIES INC | $4,458 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561730 | Z1AA | Apr 5, 2017 | Apr 5, 2017 | Jun 21, 2017 |
Page 1 of 42