Federal Contract Awards
1,207results | | | | | | | | | | |
|---|
| N6339411P5106 | RICHARDS-WILCOX INC | $9,752 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 337214 | 7125 | Aug 19, 2011 | Aug 19, 2011 | Oct 25, 2011 |
| DJD11ELG0034 | RICHARDS-WILCOX INC | $7,263 | — | — | — | 337214 | 7125 | Aug 17, 2011 | Aug 17, 2011 | Dec 9, 2011 |
| N6847011F0700 | RICHARDS-WILCOX INC | $4,728 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 337215 | 7125 | May 30, 2011 | May 27, 2011 | Jun 20, 2011 |
| N6809411F6070 | RICHARDS-WILCOX INC | $10,650 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 337215 | 7125 | May 27, 2011 | May 26, 2011 | Jun 27, 2011 |
| W912PP11F0027 | RICHARDS-WILCOX INC | $2,601 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 337215 | 7125 | May 24, 2011 | May 24, 2011 | Jun 17, 2011 |
| VA502A10071 | RICHARDS-WILCOX INC | $20,042 | — | — | — | 337215 | 7125 | May 20, 2011 | May 20, 2011 | Jun 30, 2011 |
| GSP0111NF0009 | RICHARDS-WILCOX INC | $15,880 | — | — | — | 337215 | 7110 | May 17, 2011 | May 17, 2011 | Jul 22, 2011 |
| FA488711FA039 | RICHARDS-WILCOX INC | $7,307 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 337215 | 7110 | May 16, 2011 | May 12, 2011 | May 24, 2012 |
| INP11PD00637 | RICHARDS-WILCOX INC | $6,978 | — | — | — | 337215 | 7110 | May 13, 2011 | May 13, 2011 | Jun 2, 2011 |
| INP11PD00631 | RICHARDS-WILCOX INC | $0 | — | — | — | 337215 | 7110 | May 12, 2011 | May 12, 2011 | May 13, 2011 |
| N0018311F0231 | RICHARDS-WILCOX INC | $3,556 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 337215 | 7110 | May 11, 2011 | May 11, 2011 | Jun 10, 2011 |
| N0018911F0158 | RICHARDS-WILCOX INC | $9,152 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 337215 | 7125 | May 6, 2011 | May 6, 2011 | Jun 5, 2011 |
| GSUPNBDX7251 | RICHARDS-WILCOX INC | $26,732 | — | — | — | 337215 | 3610 | May 5, 2011 | May 5, 2011 | May 20, 2011 |
| N0018311F0199 | RICHARDS-WILCOX INC | $5,933 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 337215 | 7110 | May 4, 2011 | Apr 27, 2011 | May 19, 2011 |
| DJJ11FUSP010009 | RICHARDS-WILCOX INC | $12,689 | — | — | — | 337215 | 7125 | May 3, 2011 | May 4, 2011 | May 13, 2011 |
| N0018911F0130 | RICHARDS-WILCOX INC | $7,026 | DEPT OF THE NAVY | NAVAL SPACE AND WARFARE SYSTEMS COMMAND | — | 337215 | 7125 | Apr 25, 2011 | Apr 21, 2011 | Jun 1, 2011 |
| N0018911FZ102 | RICHARDS-WILCOX INC | $5,942 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 337215 | 7125 | Apr 18, 2011 | Apr 8, 2011 | May 11, 2011 |
| N6809411F6042 | RICHARDS-WILCOX INC | $8,077 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 337215 | 7125 | Apr 8, 2011 | Apr 7, 2011 | May 4, 2011 |
| OPMB1100346 | RICHARDS-WILCOX INC | $10,894 | — | — | — | 337215 | 7125 | Apr 7, 2011 | Apr 7, 2011 | May 12, 2011 |
| HDEC0411F0031 | RICHARDS-WILCOX INC | $15,027 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 337215 | 7125 | Mar 24, 2011 | Mar 25, 2011 | Jun 26, 2011 |
| INA11PD00059 | RICHARDS-WILCOX INC | $18,760 | — | — | — | 337215 | 7125 | Mar 21, 2011 | Mar 21, 2011 | Apr 30, 2011 |
| HUDPS1F6AAR0176 | RICHARDS-WILCOX INC | $9,189 | — | — | — | 337214 | R609 | Mar 15, 2011 | Mar 15, 2011 | Feb 28, 2012 |
| INR11PD62020 | RICHARDS-WILCOX INC | $5,591 | — | — | — | 337215 | 7110 | Mar 9, 2011 | Mar 9, 2011 | Apr 3, 2011 |
| TIRNE11K00088 | RICHARDS-WILCOX INC | $12,894 | — | — | — | 337215 | 7125 | Mar 8, 2011 | Mar 8, 2011 | Apr 15, 2011 |
| W912NR11F0019 | RICHARDS-WILCOX INC | $15,168 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 337215 | 7125 | Feb 24, 2011 | Feb 24, 2011 | Apr 29, 2011 |
Page 1 of 49