Federal Contract Awards
10results | | | | | | | | | | |
|---|
| 140R8125P0159 | HORIZON DISTRIBUTION INC | $109,420 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 334513 | 6680 | Sep 19, 2025 | Sep 19, 2025 | Oct 31, 2025 |
| FA702225P0006 | HORIZON DISTRIBUTION INC | $257,950 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334519 | 6655 | Sep 15, 2025 | Sep 16, 2025 | May 15, 2026 |
| SPMYM218P3967 | HORIZON DISTRIBUTION INC | $22,069 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 333314 | 4240 | Sep 5, 2018 | Sep 5, 2018 | Sep 28, 2018 |
| SPMYM218P2739 | HORIZON DISTRIBUTION INC | $16,215 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 339113 | 4240 | May 30, 2018 | May 29, 2018 | Jun 25, 2018 |
| W912EF14P0083 | HORIZON DISTRIBUTION INC | $72,198 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 332618 | 5335 | Jun 17, 2014 | Jun 17, 2014 | Sep 12, 2014 |
| SPMYM211P3353 | HORIZON DISTRIBUTION INC | $4,674 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 325612 | 7930 | Sep 10, 2011 | Sep 12, 2011 | Sep 19, 2011 |
| N0040611P2131 | HORIZON DISTRIBUTION INC | $101 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 315992 | 8415 | Jan 19, 2011 | Jan 19, 2011 | Feb 8, 2011 |
| AG0E02P100009 | HORIZON DISTRIBUTION INC | $4,153 | — | — | — | 424320 | 8415 | Jun 23, 2010 | Jun 23, 2010 | Aug 20, 2010 |
| N4044210P1034 | HORIZON DISTRIBUTION INC | $110,338 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333618 | 2090 | May 20, 2010 | May 20, 2010 | Jul 30, 2010 |
| N4044210P1004 | HORIZON DISTRIBUTION INC | $93,362 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333613 | 2090 | Dec 1, 2009 | Dec 1, 2009 | Dec 9, 2013 |
Page 1 of 1