Federal Contract Awards
107results | | | | | | | | | | |
|---|
| FA469025F0075 | Leo A. Daly LLC | $387,150 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C219 | Sep 26, 2025 | Sep 27, 2025 | Nov 25, 2026 |
| FA469025F0039 | Leo A. Daly LLC | $174,991 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | S216 | Jul 23, 2025 | Jul 21, 2025 | Jun 30, 2026 |
| FA469025F0014 | Leo A. Daly LLC | $311,425 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | Z1AA | Jan 8, 2025 | Jan 8, 2025 | Dec 31, 2025 |
| 47PF0025F0192 | Leo A. Daly LLC | $90,625 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541310 | C1AA | Dec 12, 2024 | Dec 12, 2024 | Apr 30, 2026 |
| 47PF0024F0734 | Leo A. Daly LLC | $61,669 | PUBLIC BUILDINGS SERVICE | OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | — | 541310 | C1AA | Jul 25, 2024 | Jun 21, 2024 | Dec 31, 2025 |
| W912QR24C0009 | Leo A. Daly LLC | $422,907 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330 | C219 | Apr 25, 2024 | Apr 25, 2024 | Dec 31, 2026 |
| 47PF0024F0503 | Leo A. Daly LLC | $35,541 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541310 | C1AA | Apr 5, 2024 | Apr 5, 2024 | Jun 28, 2024 |
| 47PF0023F0803 | Leo A. Daly LLC | $49,683 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541310 | C1AA | Jul 26, 2023 | Jul 5, 2023 | Sep 27, 2023 |
| FA469023F0056 | Leo A. Daly LLC | $109,459 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C219 | Jul 18, 2023 | Jul 13, 2023 | Jun 30, 2026 |
| 47PF0023F0524 | Leo A. Daly LLC | $265,862 | PUBLIC BUILDINGS SERVICE | TRANSPORTATION, DEPARTMENT OF | — | 541310 | C1AA | Apr 14, 2023 | Apr 14, 2023 | Dec 31, 2023 |
| FA469023F0015 | Leo A. Daly LLC | $39,238 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C219 | Feb 9, 2023 | Feb 9, 2023 | Jun 9, 2023 |
| 47PF0022F0662 | Leo A. Daly LLC | $54,602 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541310 | C1AA | Jun 13, 2022 | Jun 13, 2022 | Mar 15, 2023 |
| 47PF0022F0192 | Leo A. Daly LLC | $357,283 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541310 | C1AA | Dec 17, 2021 | Dec 17, 2021 | Dec 26, 2025 |
| FA469021F0130 | Leo A. Daly LLC | $500 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C220 | Sep 13, 2021 | Sep 13, 2021 | Dec 13, 2021 |
| 47PF0021F0961 | Leo A. Daly LLC | $109,161 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541310 | C1AA | Jul 29, 2021 | Jul 29, 2021 | May 31, 2024 |
| FA469020F0044 | Leo A. Daly LLC | $22,079 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | Z1BC | May 18, 2020 | May 18, 2020 | Mar 31, 2021 |
| FA469018FA113 | Leo A. Daly LLC | $130,674 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C1PB | Sep 19, 2018 | Sep 19, 2018 | Nov 1, 2019 |
| FA469018FA110 | Leo A. Daly LLC | $130,674 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C1PB | Sep 19, 2018 | Sep 19, 2018 | Nov 1, 2019 |
| FA469018FA109 | Leo A. Daly LLC | $227,588 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C1PB | Sep 18, 2018 | Sep 18, 2018 | Nov 1, 2019 |
| FA469018FA100 | Leo A. Daly LLC | $184,812 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C1PB | Sep 12, 2018 | Sep 12, 2018 | Jan 3, 2022 |
| FA469018FA030 | Leo A. Daly LLC | $191,548 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C1PB | Jul 19, 2018 | Jul 19, 2018 | Dec 30, 2020 |
| 5502 | Leo A. Daly LLC | $105,277 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C1PD | Sep 30, 2015 | Sep 30, 2015 | Jan 30, 2017 |
| 5500 | Leo A. Daly LLC | $2,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541330 | C1AZ | Aug 7, 2015 | Aug 6, 2015 | Aug 19, 2015 |
| 0014 | Leo A. Daly LLC | $234,359 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541310 | C211 | Sep 25, 2014 | Sep 25, 2014 | Apr 2, 2015 |
| 0013 | Leo A. Daly LLC | $125,322 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541310 | C211 | Aug 26, 2014 | Aug 26, 2014 | Mar 7, 2015 |
Page 1 of 5