• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

122results
Awardee
is
LU9TXLBPMQD7
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
89303026FPM000004TECHNOMICS INC$458,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R499Mar 6, 2026Mar 6, 2026Jan 29, 2027
W912CH25F0474TECHNOMICS INC$1,358,115DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Sep 19, 2025Sep 21, 2025Sep 21, 2026
W912CH25F0469TECHNOMICS INC$734,340DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Sep 18, 2025Sep 18, 2025Sep 28, 2026
W91CRB25FA199TECHNOMICS INC$2,025,675DEPT OF THE ARMYUS SECRET SERVICE—541519R499Sep 4, 2025Sep 27, 2025Sep 26, 2026
W912CH25F0429TECHNOMICS INC$334,095DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Aug 20, 2025Aug 20, 2025Aug 20, 2026
W912CH25F0264TECHNOMICS INC$576,534DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Jul 15, 2025Jul 15, 2025Apr 15, 2026
70FA6025F00000018TECHNOMICS INC$1,493,704FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—541330R405Jun 6, 2025Jul 16, 2025Jul 15, 2029
W912CH25F0275TECHNOMICS INC$1,018,007DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Jun 5, 2025Jun 5, 2025Jun 14, 2026
W912CH25F0204TECHNOMICS INC$1,481,182DEPT OF THE ARMYDEPT OF THE NAVY—541330R425May 8, 2025May 8, 2025May 31, 2026
W912CH25F0159TECHNOMICS INC$257,358DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Feb 11, 2025Feb 11, 2025Feb 14, 2026
W912CH25F0108TECHNOMICS INC$629,645DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Dec 10, 2024Dec 10, 2024Dec 10, 2025
89233125FNA400662TECHNOMICS INC$23,814,678PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330B506Dec 5, 2024Dec 5, 2024Jun 1, 2026
70FA4024F00000451TECHNOMICS INC$750,109FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—541330R408Sep 25, 2024Sep 27, 2024Sep 26, 2028
W912CH24F0320TECHNOMICS INC$1,730,376DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Sep 18, 2024Sep 18, 2024Sep 21, 2025
70Z02324C93350003TECHNOMICS INC$327,008US COAST GUARDUS COAST GUARD—541611R499Sep 16, 2024Sep 19, 2024Sep 18, 2028
70Z02324F92830003TECHNOMICS INC$765,160US COAST GUARDUS COAST GUARD—541330R408Sep 13, 2024Sep 16, 2024Jul 15, 2029
N0016724F3012TECHNOMICS INC$8,915,291DEPT OF THE NAVYDEPT OF THE NAVY—541330R425Sep 12, 2024Sep 12, 2024Nov 15, 2029
W91CRB24F0427TECHNOMICS INC$2,414,751DEPT OF THE ARMYUS SECRET SERVICE—541519R499Sep 11, 2024Sep 10, 2024Sep 27, 2025
W912CH24F0312TECHNOMICS INC$1,122,433DEPT OF THE ARMYDEPT OF THE ARMY—541330AC34Sep 11, 2024Sep 11, 2024Sep 25, 2025
W912CH24F0238TECHNOMICS INC$349,976DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Aug 20, 2024Aug 20, 2024Aug 20, 2025
70T04024F7672N021TECHNOMICS INC$393,413TRANSPORTATION SECURITY ADMINISTRATIONTRANSPORTATION SECURITY ADMINISTRATION—541330R408Jul 12, 2024Oct 1, 2024Jul 14, 2028
70RCSJ24FC0000014TECHNOMICS INC$1,182,048OFFICE OF PROCUREMENT OPERATIONSCybersecurity and Infrastructure Security Agency—541330R408Jul 10, 2024Jul 17, 2024Jul 16, 2025
70FA6024F00000043TECHNOMICS INC$288,812FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—541330R405Jul 9, 2024Jul 17, 2024Jul 16, 2025
70RDA224FC0000015TECHNOMICS INC$7,820,748OFFICE OF PROCUREMENT OPERATIONSOFFICE OF THE CHIEF FINANCIAL OFFICER—541330R408Jul 3, 2024Jul 16, 2024Jul 15, 2029
W912CH24F0133TECHNOMICS INC$947,101DEPT OF THE ARMYDEPT OF THE ARMY—541330R425Jun 13, 2024Jun 15, 2024Jun 15, 2025
Page 1 of 5
  • Previous
  • Next